mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W2 5PB

There were 96 results for your search in the Westminster billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Westminster website

Address Council tax band Annual council tax
1A, DURHAM TERRACE, LONDON, W2 5PB E £1245
1B, DURHAM TERRACE, LONDON, W2 5PB D £1019
1C, DURHAM TERRACE, LONDON, W2 5PB F £1472
2A, DURHAM TERRACE, LONDON, W2 5PB E £1245
2B, DURHAM TERRACE, LONDON, W2 5PB C £906
2C, DURHAM TERRACE, LONDON, W2 5PB F £1472
3A, DURHAM TERRACE, LONDON, W2 5PB E £1245
3B, DURHAM TERRACE, LONDON, W2 5PB C £906
3C, DURHAM TERRACE, LONDON, W2 5PB C £906
3D, DURHAM TERRACE, LONDON, W2 5PB F £1472
4A, DURHAM TERRACE, LONDON, W2 5PB E £1245
4B, DURHAM TERRACE, LONDON, W2 5PB C £906
4C, DURHAM TERRACE, LONDON, W2 5PB D £1019
4D, DURHAM TERRACE, LONDON, W2 5PB E £1245
5A, DURHAM TERRACE, LONDON, W2 5PB C £906
5, DURHAM TERRACE, LONDON, W2 5PB H £2038
6A, DURHAM TERRACE, LONDON, W2 5PB E £1245
6B, DURHAM TERRACE, LONDON, W2 5PB C £906
6C, DURHAM TERRACE, LONDON, W2 5PB C £906
6D, DURHAM TERRACE, LONDON, W2 5PB F £1472
7A, DURHAM TERRACE, LONDON, W2 5PB E £1245
7B, DURHAM TERRACE, LONDON, W2 5PB D £1019
7C, DURHAM TERRACE, LONDON, W2 5PB D £1019
7D, DURHAM TERRACE, LONDON, W2 5PB F £1472
MAIS BST & GND FLRS 8, DURHAM TERRACE, LONDON, W2 5PB E £1245
FLAT 1ST FLR 8, DURHAM TERRACE, LONDON, W2 5PB D £1019
FLAT 2ND FLR 8, DURHAM TERRACE, LONDON, W2 5PB C £906
MAIS 3RD & 4TH FLRS 8, DURHAM TERRACE, LONDON, W2 5PB F £1472
MAIS BST & GND FLRS 9, DURHAM TERRACE, LONDON, W2 5PB E £1245
FLAT 1ST FLR 9, DURHAM TERRACE, LONDON, W2 5PB D £1019
FLAT 2ND FLR 9, DURHAM TERRACE, LONDON, W2 5PB D £1019
MAIS 3RD & 4TH FLRS 9, DURHAM TERRACE, LONDON, W2 5PB E £1245
10A, DURHAM TERRACE, LONDON, W2 5PB E £1245
10B, DURHAM TERRACE, LONDON, W2 5PB C £906
10C, DURHAM TERRACE, LONDON, W2 5PB C £906
10D, DURHAM TERRACE, LONDON, W2 5PB F £1472
11A, DURHAM TERRACE, LONDON, W2 5PB E £1245
11B, DURHAM TERRACE, LONDON, W2 5PB D £1019
11C, DURHAM TERRACE, LONDON, W2 5PB C £906
11D, DURHAM TERRACE, LONDON, W2 5PB E £1245
12A, DURHAM TERRACE, LONDON, W2 5PB E £1245
12B, DURHAM TERRACE, LONDON, W2 5PB C £906
12C, DURHAM TERRACE, LONDON, W2 5PB D £1019
12D, DURHAM TERRACE, LONDON, W2 5PB F £1472
13A, DURHAM TERRACE, LONDON, W2 5PB E £1245
13B, DURHAM TERRACE, LONDON, W2 5PB D £1019
13C, DURHAM TERRACE, LONDON, W2 5PB D £1019
13D, DURHAM TERRACE, LONDON, W2 5PB F £1472
14A, DURHAM TERRACE, LONDON, W2 5PB E £1245
15A, DURHAM TERRACE, LONDON, W2 5PB C £906
15B, DURHAM TERRACE, LONDON, W2 5PB D £1019
15C, DURHAM TERRACE, LONDON, W2 5PB D £1019
15D, DURHAM TERRACE, LONDON, W2 5PB D £1019
15E, DURHAM TERRACE, LONDON, W2 5PB D £1019
16A, DURHAM TERRACE, LONDON, W2 5PB F £1472
16B, DURHAM TERRACE, LONDON, W2 5PB D £1019
16C, DURHAM TERRACE, LONDON, W2 5PB G £1698
17A, DURHAM TERRACE, LONDON, W2 5PB C £906
17B, DURHAM TERRACE, LONDON, W2 5PB D £1019
17C, DURHAM TERRACE, LONDON, W2 5PB D £1019
17D, DURHAM TERRACE, LONDON, W2 5PB D £1019
17E, DURHAM TERRACE, LONDON, W2 5PB F £1472
MAIS BST & GND FLRS 18, DURHAM TERRACE, LONDON, W2 5PB E £1245
FLAT 1ST FLR 18, DURHAM TERRACE, LONDON, W2 5PB D £1019
FLAT 2ND FLR 18, DURHAM TERRACE, LONDON, W2 5PB D £1019
MAIS 3RD & 4TH FLRS 18, DURHAM TERRACE, LONDON, W2 5PB F £1472
MAIS BST & GND FLRS 19, DURHAM TERRACE, LONDON, W2 5PB E £1245
FLAT 1ST FLR 19, DURHAM TERRACE, LONDON, W2 5PB D £1019
FLAT 2ND FLR 19, DURHAM TERRACE, LONDON, W2 5PB D £1019
MAIS 3RD & 4TH FLRS 19, DURHAM TERRACE, LONDON, W2 5PB F £1472
20A, DURHAM TERRACE, LONDON, W2 5PB C £906
FLAT 1 AT 20, DURHAM TERRACE, LONDON, W2 5PB D £1019
FLAT 2 AT 20, DURHAM TERRACE, LONDON, W2 5PB D £1019
FLAT 3 AT 20, DURHAM TERRACE, LONDON, W2 5PB D £1019
FLAT 4 AT 20, DURHAM TERRACE, LONDON, W2 5PB F £1472
MAIS BST & GND FLRS 21, DURHAM TERRACE, LONDON, W2 5PB E £1245
FLAT 1ST FLR 21, DURHAM TERRACE, LONDON, W2 5PB D £1019
FLAT 2ND FLR 21, DURHAM TERRACE, LONDON, W2 5PB D £1019
MAIS 3RD & 4TH FLRS 21, DURHAM TERRACE, LONDON, W2 5PB F £1472
22A, DURHAM TERRACE, LONDON, W2 5PB C £906
22B, DURHAM TERRACE, LONDON, W2 5PB D £1019
22C, DURHAM TERRACE, LONDON, W2 5PB F £1472
22D, DURHAM TERRACE, LONDON, W2 5PB F £1472
FLAT BST 23, DURHAM TERRACE, LONDON, W2 5PB C £906
FLAT GND FLR 23, DURHAM TERRACE, LONDON, W2 5PB D £1019
MAIS 1ST & 2ND FLRS 23, DURHAM TERRACE, LONDON, W2 5PB F £1472
MAIS 3RD & 4TH FLRS 23, DURHAM TERRACE, LONDON, W2 5PB F £1472
24A, DURHAM TERRACE, LONDON, W2 5PB C £906
24B, DURHAM TERRACE, LONDON, W2 5PB D £1019
24C, DURHAM TERRACE, LONDON, W2 5PB D £1019
24D, DURHAM TERRACE, LONDON, W2 5PB D £1019
24E, DURHAM TERRACE, LONDON, W2 5PB F £1472
25A, DURHAM TERRACE, LONDON, W2 5PB D £1019
25B, DURHAM TERRACE, LONDON, W2 5PB D £1019
25C, DURHAM TERRACE, LONDON, W2 5PB D £1019
MAIS 2ND 3RD & 4TH FLRS 25, DURHAM TERRACE, LONDON, W2 5PB G £1698