The postcode CB4 1UN spans multiple billing areas.
There were 103 results for your search in the South Cambridgeshire billing area.
Find out more about council tax on the South Cambridgeshire website
Address | Council tax band | Annual council tax |
---|---|---|
1 LOMAS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
2 LOMAS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 2 SANDY PARK, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 6 SANDY PARK, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
7 LOMAS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
8 DARRENS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
9 DARRENS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 9A SANDY PARK, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
11 DARRENS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
11A DARRENS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
12 DARRENS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 12A SANDY PARK, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
15 DARRENS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
MOBILE HOME AT 15 NEWFIELD, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
18A DARRENS FARM LOMAS CARAVAN PARK, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
18B DARRENS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
18C DARRENS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
18E DARRENS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
18F DARRENS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
18FF DARRENS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
18G DARRENS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
18H DARRENS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
18I DARRENS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
18K DARRENS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
18L DARRENS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
18M DARRENS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
18N DARRENS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 33 SANDY PARK, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 34 SANDY PARK, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
CAMSIDE VIEW, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
CARAVAN AT CHESTERON AUTO REPAIR SERVICES, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
GREENGATE PIGGERIES, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
MEADOWVIEW, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | E | £2951 |
THE BARN, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | D | £2415 |
CARAVAN 1, COTTAGE INDUSTRIAL ESTATE, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
CARAVAN 21, COTTAGE INDUSTRIAL ESTATE, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
10, DARRENS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
13, DARRENS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
14, DARRENS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
16, DARRENS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
1, LOMAS COTTAGE, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | B | £1878 |
2, LOMAS COTTAGE, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | B | £1878 |
25, SOUTHGATE, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | B | £1878 |
26, SOUTHGATE, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | C | £2146 |
PLOT 1, WEST VIEW, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 2, WEST VIEW, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 3, WEST VIEW, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 6, WEST VIEW, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 7, WEST VIEW, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 8, WEST VIEW, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 9, WEST VIEW, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 10, WEST VIEW, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 11, WEST VIEW, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 12, WEST VIEW, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 13, WEST VIEW, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 14, WEST VIEW, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 15, WEST VIEW, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 16, WEST VIEW, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 17, WEST VIEW, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 18, WEST VIEW, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 19, WEST VIEW, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 20, WEST VIEW, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
18D DARRENS FARM, FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
6, CLEAR VIEW CARAVAN SITE, FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
7, CLEAR VIEW CARAVAN SITE, FEN ROAD, MILTON, CAMBRIDGE, CB4 1UN | A | £1610 |
ANNEXE AT BLACK HOUSE, FEN ROAD, CAMBRIDGE, CB4 1UN | B | £1878 |
CAMSIDE FARM, FEN ROAD, CAMBRIDGE, CB4 1UN | D | £2415 |
GRASSY CORNER CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
GRASSY CORNER CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
GRASSY CORNER CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
GRASSY CORNER CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
GRASSY CORNER CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
GRASSY CORNER CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
GREENACRES MOBILE HOME PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
LONG REACH HOUSE, FEN ROAD, CAMBRIDGE, CB4 1UN | G | £4024 |
NORTHERN BRIDGE FARM, FEN ROAD, CAMBRIDGE, CB4 1UN | E | £2951 |
SUNNINGDALE SITE, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
THE BLACK HOUSE, FEN ROAD, CAMBRIDGE, CB4 1UN | D | £2415 |
THE COAL YARD, FEN ROAD, CAMBRIDGE, CB4 1UN | B | £1878 |
MOBILE R/O UNIT 11, CAVE INDUSTRIAL ESTATE, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
7, GREENACRES PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
10, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
26, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
1, SUNNINGDALE CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
2, SUNNINGDALE CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
3, SUNNINGDALE CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
4, SUNNINGDALE CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
5, SUNNINGDALE CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
6, SUNNINGDALE CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
8, SUNNINGDALE CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
9, SUNNINGDALE CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
10, SUNNINGDALE CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
11, SUNNINGDALE CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
12, SUNNINGDALE CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
13, SUNNINGDALE CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
PLOT 14, SUNNINGDALE CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | C | £2146 |
15, SUNNINGDALE CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
16, SUNNINGDALE CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
17, SUNNINGDALE CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
18, SUNNINGDALE CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | B | £1878 |
19, SUNNINGDALE CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
20, SUNNINGDALE CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
21, SUNNINGDALE CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1610 |
There were 38 results for your search in the Cambridge billing area.
Find out more about council tax on the Cambridge website
Address | Council tax band | Annual council tax |
---|---|---|
FLAT 1 STABLE HOUSE, FEN ROAD, CAMBRIDGE, CB4 1UN | C | £2094 |
FLAT 2 STABLE HOUSE, FEN ROAD, CAMBRIDGE, CB4 1UN | C | £2094 |
71, FEN ROAD, CAMBRIDGE, CB4 1UN | F | £3402 |
72, FEN ROAD, CAMBRIDGE, CB4 1UN | E | £2879 |
73, FEN ROAD, CAMBRIDGE, CB4 1UN | F | £3402 |
75, FEN ROAD, CAMBRIDGE, CB4 1UN | D | £2355 |
77, FEN ROAD, CAMBRIDGE, CB4 1UN | D | £2355 |
79, FEN ROAD, CAMBRIDGE, CB4 1UN | C | £2094 |
81, FEN ROAD, CAMBRIDGE, CB4 1UN | C | £2094 |
83, FEN ROAD, CAMBRIDGE, CB4 1UN | C | £2094 |
85, FEN ROAD, CAMBRIDGE, CB4 1UN | C | £2094 |
87A, FEN ROAD, CAMBRIDGE, CB4 1UN | E | £2879 |
87, FEN ROAD, CAMBRIDGE, CB4 1UN | D | £2355 |
HALING HOUSE, HALING WAY, FEN ROAD, CAMBRIDGE, CB4 1UN | E | £2879 |
1, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |
2, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |
3, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |
4, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |
5, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |
6A, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |
6B, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |
6C, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |
6, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |
7, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |
8, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |
9, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |
10, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |
11, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |
12, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |
13, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |
14, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |
15, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |
16, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |
17, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |
18, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |
19, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |
20, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |
21, RIVER VIEW PARK, FEN ROAD, CAMBRIDGE, CB4 1UN | A | £1570 |