The postcode YO7 4JD spans multiple billing areas.
There were 43 results for your search in the North Yorkshire billing area.
Find out more about council tax on the North Yorkshire website
Address | Council tax band | Annual council tax |
---|---|---|
1 SINDERBY FARM COTTAGE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | C | £2150 |
2 SINDERBY FARM COTTAGES, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | C | £2150 |
ANFIELD, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | D | £2418 |
ASPEN HOUSE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | E | £2956 |
CHERRY HAVEN, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | F | £3493 |
CHURCH FARM, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | D | £2418 |
DEVONSHIRE HOUSE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | F | £3493 |
EAST LODGE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | E | £2956 |
EASTFIELD, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | E | £2956 |
FAIRFIELDS, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | C | £2150 |
FAIRFIELDS COTTAGE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | E | £2956 |
GARDEN COTTAGE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | B | £1881 |
HAWTHORNE COTTAGE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | D | £2418 |
HILL RISE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | B | £1881 |
HILLSIDE COTTAGE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | B | £1881 |
HOLMLEA, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | C | £2150 |
HONEYSUCKLE HOUSE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | E | £2956 |
KELERFIELDS, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | C | £2150 |
KINGSLEY COTTAGE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | F | £3493 |
LYNVILLE HOUSE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | F | £3493 |
MARLOW HOUSE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | F | £3493 |
MASONS GARTH, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | G | £4030 |
MAYTHORN COTTAGE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | D | £2418 |
OLD POST OFFICE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | E | £2956 |
PEAR TREE COTTAGE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | D | £2418 |
PEAR TREE HOUSE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | F | £3493 |
ROSELYN, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | D | £2418 |
SINDERBY HOUSE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | F | £3493 |
SINDERBY LODGE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | F | £3493 |
SPRING COTTAGE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | C | £2150 |
THE BUNGALOW LEEMING LANE FARM, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | C | £2150 |
THE COTTAGE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | E | £2956 |
THE MANOR, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | E | £2956 |
THE OLD BREWERS ARMS, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | E | £2956 |
THE OLD GRANARY THE MANOR, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | A | £1612 |
THORNTON COTTAGE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | B | £1881 |
VILLAGE FARM, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | E | £2956 |
WALDEN HOUSE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | E | £2956 |
WAVERLEY COTTAGE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | B | £1881 |
WAVERLEY HOUSE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | C | £2150 |
WAYSIDE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | C | £2150 |
WESTGARTH, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | D | £2418 |
WHITE HOUSE COTTAGE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | D | £2418 |
There were 1 results for your search in the North Yorkshire billing area.
Find out more about council tax on the North Yorkshire website
Address | Council tax band | Annual council tax |
---|---|---|
QUERNHOW CAFE, SINDERBY, THIRSK, NORTH YORKSHIRE YO7 4JD | E | £2956 |