The postcode YO61 1NW spans multiple billing areas.
There were 36 results for your search in the North Yorkshire billing area.
Find out more about council tax on the North Yorkshire website
Address | Council tax band | Annual council tax |
---|---|---|
4, COUNCIL HOUSES, FARLINGTON, YORK, YO61 1NW | C | £2150 |
ROSE COTTAGE 2, NEW COTTAGES, FARLINGTON, YORK, YO61 1NW | D | £2418 |
APRIL COTTAGE, FARLINGTON, YORK, YO61 1NW | C | £2150 |
BELLE VUE, FARLINGTON, YORK, YO61 1NW | F | £3493 |
BLACK COLLAR HALL FARM, FARLINGTON, YORK, YO61 1NW | G | £4030 |
BLACKSMITHS ARMS, FARLINGTON, YORK, YO61 1NW | A | £1612 |
BLACKTHORN HOUSE, FARLINGTON, YORK, YO61 1NW | F | £3493 |
BRIAR DELL, FARLINGTON, YORK, YO61 1NW | C | £2150 |
BROOK HOUSE, FARLINGTON, YORK, YO61 1NW | G | £4030 |
CLEMATIS HOUSE, FARLINGTON, YORK, YO61 1NW | F | £3493 |
FARLINGTON BECK, FARLINGTON, YORK, YO61 1NW | F | £3493 |
FERN CROFT HOUSE, FARLINGTON, YORK, YO61 1NW | F | £3493 |
FORGE MILL HOUSE, FARLINGTON, YORK, YO61 1NW | G | £4030 |
GLENDOWER, FARLINGTON, YORK, YO61 1NW | E | £2956 |
HIGHFIELD HOUSE, FARLINGTON, YORK, YO61 1NW | D | £2418 |
HILL TOP, FARLINGTON, YORK, YO61 1NW | B | £1881 |
HILLCREST, FARLINGTON, YORK, YO61 1NW | B | £1881 |
HORSESHOE COTTAGE, FARLINGTON, YORK, YO61 1NW | E | £2956 |
LILAC VIEW, FARLINGTON, YORK, YO61 1NW | E | £2956 |
LONGACRE, FARLINGTON, YORK, YO61 1NW | C | £2150 |
MIDWAY, FARLINGTON, YORK, YO61 1NW | C | £2150 |
NORTHBRIDGE, FARLINGTON, YORK, YO61 1NW | G | £4030 |
OMEGA HOUSE, FARLINGTON, YORK, YO61 1NW | C | £2150 |
ORCHARD HOUSE, FARLINGTON, YORK, YO61 1NW | G | £4030 |
ROCKINGHAM VILLA, FARLINGTON, YORK, YO61 1NW | F | £3493 |
ROSEBECK, FARLINGTON, YORK, YO61 1NW | F | £3493 |
SPEXARD, FARLINGTON, YORK, YO61 1NW | D | £2418 |
SUNNYSIDE, FARLINGTON, YORK, YO61 1NW | F | £3493 |
THE GRANGE FARM, FARLINGTON, YORK, YO61 1NW | F | £3493 |
THE LODGE FARM, FARLINGTON, YORK, YO61 1NW | F | £3493 |
THE POST HOUSE, FARLINGTON, YORK, YO61 1NW | G | £4030 |
THYME COTTAGE, FARLINGTON, YORK, YO61 1NW | E | £2956 |
WESTERDALE HOUSE, FARLINGTON, YORK, YO61 1NW | E | £2956 |
WHITESTONE FARM, FARLINGTON, YORK, YO61 1NW | E | £2956 |
WILLOW SPRINGS, FARLINGTON, YORK, YO61 1NW | F | £3493 |
WOODLEA, FARLINGTON, YORK, YO61 1NW | D | £2418 |
There were 1 results for your search in the North Yorkshire billing area.
Find out more about council tax on the North Yorkshire website
Address | Council tax band | Annual council tax |
---|---|---|
CLEMATIS HOUSE, THORNTON LE CLAY, YORK, YO61 1NW | F | £3493 |