The postcode WV6 7DU spans multiple billing areas.
There were 11 results for your search in the South Staffordshire billing area.
Find out more about council tax on the South Staffordshire website
Address | Council tax band | Annual council tax |
---|---|---|
NORE HILL COTTAGE, BURNHILL GREEN, PATSHULL, WOLVERHAMPTON, WV6 7DU | F | £3206 |
BALLFIELDS LODGE, PATSHULL ROAD, PATTINGHAM, WOLVERHAMPTON, WV6 7DU | E | £2713 |
CHARMANS COTTAGE, PATSHULL ROAD, PATTINGHAM, WOLVERHAMPTON, WV6 7DU | G | £3699 |
GOLDEN BANK COTTAGE, PATSHULL ROAD, PATTINGHAM, WOLVERHAMPTON, WV6 7DU | C | £1973 |
TUTERS HILL BARN, PATSHULL ROAD, PATTINGHAM, WOLVERHAMPTON, WV6 7DU | F | £3206 |
TUTORS HILL COTTAGE, PATSHULL ROAD, PATTINGHAM, WOLVERHAMPTON, WV6 7DU | F | £3206 |
3, TUTORS HILL COTTAGES, PATSHULL ROAD, PATTINGHAM, WOLVERHAMPTON, WV6 7DU | D | £2220 |
1, WOODHOUSE COTTAGES, PATSHULL ROAD, PATTINGHAM, WOLVERHAMPTON, WV6 7DU | B | £1726 |
2, WOODHOUSE COTTAGES, PATSHULL ROAD, PATTINGHAM, WOLVERHAMPTON, WV6 7DU | B | £1726 |
3, WOODHOUSE COTTAGES, PATSHULL ROAD, PATTINGHAM, WOLVERHAMPTON, WV6 7DU | D | £2220 |
4, WOODHOUSE COTTAGES, PATSHULL ROAD, PATTINGHAM, WOLVERHAMPTON, WV6 7DU | E | £2713 |
There were 2 results for your search in the Shropshire billing area.
Find out more about council tax on the Shropshire website
Address | Council tax band | Annual council tax |
---|---|---|
PASFORD HOUSE CHESTERTON, PATTINGHAM, WORFIELD, BRIDGNORTH, SHROPSHIRE WV6 7DU | G | £3865 |
BUNGALOW ANNEXE AT PASFORD HOUSE, CHESTERTON, PATTINGHAM, WORFIELD, BRIDGNORTH, SHROPSHIRE WV6 7DU | A | £1546 |