The postcode WR15 8NB spans multiple billing areas.
There were 17 results for your search in the Shropshire billing area.
Find out more about council tax on the Shropshire website
Address | Council tax band | Annual council tax |
---|---|---|
APPLECROFT, BORASTON, TENBURY WELLS, WORCS WR15 8NB | D | £2319 |
COPPICE COTTAGE, BORASTON, TENBURY WELLS, WORCS WR15 8NB | D | £2319 |
DINTHILL COTTAGE, BORASTON, TENBURY WELLS, WORCS WR15 8NB | C | £2061 |
DINTHILL FARM, BORASTON, TENBURY WELLS, WORCS WR15 8NB | D | £2319 |
GREENWAYS, BORASTON, TENBURY WELLS, WORCS WR15 8NB | D | £2319 |
HIGHFIELD, BORASTON, TENBURY WELLS, WORCS WR15 8NB | D | £2319 |
LITTLE GABLES, BORASTON, TENBURY WELLS, WORCS WR15 8NB | D | £2319 |
MAYHILL, BORASTON, TENBURY WELLS, WORCS WR15 8NB | F | £3349 |
MAYHILL FARM, BORASTON, TENBURY WELLS, WORCS WR15 8NB | D | £2319 |
THE BARNS, BORASTON, TENBURY WELLS, WORCS WR15 8NB | E | £2834 |
THE BARNS FARM, BORASTON, TENBURY WELLS, WORCS WR15 8NB | E | £2834 |
TRAPNELL COTTAGE, BORASTON, TENBURY WELLS, WORCS WR15 8NB | C | £2061 |
TRAPNELL GRANGE, BORASTON, TENBURY WELLS, WORCS WR15 8NB | G | £3865 |
UNDERLEY, BORASTON, TENBURY WELLS, WORCS WR15 8NB | D | £2319 |
WITZEND COTTAGE, BORASTON, TENBURY WELLS, WORCS WR15 8NB | F | £3349 |
WOOD FARM, BORASTON, TENBURY WELLS, WORCS WR15 8NB | E | £2834 |
WOODSEAVES, BORASTON, TENBURY WELLS, WORCS WR15 8NB | E | £2834 |
There were 1 results for your search in the Malvern Hills billing area.
Find out more about council tax on the Malvern Hills website
Address | Council tax band | Annual council tax |
---|---|---|
GUN RIDDING, BORASTON, TENBURY WELLS, WORCS WR15 8NB | G | £3801 |