The postcode WR12 7NA spans multiple billing areas.
There were 80 results for your search in the Tewkesbury billing area.
Find out more about council tax on the Tewkesbury website
Address | Council tax band | Annual council tax |
---|---|---|
1, DOUGHMEADOW COTTAGES, LAVERTON, BROADWAY, WORCS WR12 7NA | D | £2227 |
2, DOUGHMEADOW COTTAGES, LAVERTON, BROADWAY, WORCS WR12 7NA | D | £2227 |
3, DOUGHMEADOW COTTAGES, LAVERTON, BROADWAY, WORCS WR12 7NA | D | £2227 |
5, DOUGHMEADOW COTTAGES, LAVERTON, BROADWAY, WORCS WR12 7NA | D | £2227 |
6, DOUGHMEADOW COTTAGES, LAVERTON, BROADWAY, WORCS WR12 7NA | E | £2721 |
3 LEASOW MEWS, LAVERTON MEADOW, LAVERTON, BROADWAY, WORCS WR12 7NA | D | £2227 |
4 LEASOW MEWS, LAVERTON MEADOW, LAVERTON, BROADWAY, WORCS WR12 7NA | D | £2227 |
FOXGLOVE COTTAGE, LAVERTON MEADOW, LAVERTON, BROADWAY, WORCS WR12 7NA | F | £3216 |
LEASOW HOUSE, LAVERTON MEADOW, LAVERTON, BROADWAY, WORCS WR12 7NA | H | £4453 |
LEASOW HOUSE MEWS, LAVERTON MEADOW, LAVERTON, BROADWAY, WORCS WR12 7NA | C | £1979 |
OLD STABLES THE, LAVERTON MEADOW, LAVERTON, BROADWAY, WORCS WR12 7NA | F | £3216 |
SEPTEMBER COTTAGE, LAVERTON MEADOW, LAVERTON, BROADWAY, WORCS WR12 7NA | C | £1979 |
1, LAVERTON MEADOW COTTAGES, LAVERTON, BROADWAY, WORCS WR12 7NA | D | £2227 |
2, LAVERTON MEADOW COTTAGES, LAVERTON, BROADWAY, WORCS WR12 7NA | D | £2227 |
3, LAVERTON MEADOW COTTAGES, LAVERTON, BROADWAY, WORCS WR12 7NA | D | £2227 |
4, LAVERTON MEADOW COTTAGES, LAVERTON, BROADWAY, WORCS WR12 7NA | D | £2227 |
5, LAVERTON MEADOW COTTAGES, LAVERTON, BROADWAY, WORCS WR12 7NA | D | £2227 |
6, LAVERTON MEADOW COTTAGES, LAVERTON, BROADWAY, WORCS WR12 7NA | D | £2227 |
ACREY LANE, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
ASHBROOK, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
BANK HOUSE, LAVERTON, BROADWAY, WORCS WR12 7NA | F | £3216 |
BARN HOUSE (THE), LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
BONNANT COTTAGE, LAVERTON, BROADWAY, WORCS WR12 7NA | F | £3216 |
BOWMEADOW COTTAGE, LAVERTON, BROADWAY, WORCS WR12 7NA | F | £3216 |
BREDON VIEW COTTAGE, LAVERTON, BROADWAY, WORCS WR12 7NA | F | £3216 |
BROOK HOUSE, LAVERTON, BROADWAY, WORCS WR12 7NA | F | £3216 |
CHECKETTS GARDEN, LAVERTON, BROADWAY, WORCS WR12 7NA | F | £3216 |
CORNER COTTAGE, LAVERTON, BROADWAY, WORCS WR12 7NA | E | £2721 |
COTTAGE (THE), LAVERTON, BROADWAY, WORCS WR12 7NA | E | £2721 |
CRAB TREE COTTAGE, LAVERTON, BROADWAY, WORCS WR12 7NA | F | £3216 |
DOVE HOUSE, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
FARM COTTAGE, LAVERTON, BROADWAY, WORCS WR12 7NA | F | £3216 |
FERN COTTAGE, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
GARDENERS COTTAGE, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
GREEN MEADOW FARM, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
GRIMMETTS ORCHARD, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
GUNNERS ORCHARD, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
HILL COTTAGE, LAVERTON, BROADWAY, WORCS WR12 7NA | E | £2721 |
HILL FARM, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
HOLLY TREE COTTAGE, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
HOO FARM, LAVERTON, BROADWAY, WORCS WR12 7NA | F | £3216 |
HOO LODGE, LAVERTON, BROADWAY, WORCS WR12 7NA | F | £3216 |
IVY BANK, LAVERTON, BROADWAY, WORCS WR12 7NA | E | £2721 |
LADYBROOK, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
LANE END COTTAGE, LAVERTON, BROADWAY, WORCS WR12 7NA | F | £3216 |
LAVERTON HILL BARN FARM, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
LAVERTON HILL HOUSE, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
LAVERTON HOUSE, LAVERTON, BROADWAY, WORCS WR12 7NA | H | £4453 |
LAVERTON HOUSE FARM, LAVERTON, BROADWAY, WORCS WR12 7NA | F | £3216 |
LAVERTON MEADOW HOUSE, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
LITTLE GARRETTS, LAVERTON, BROADWAY, WORCS WR12 7NA | F | £3216 |
LITTLE POTTERS, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
LODGE (THE), LAVERTON, BROADWAY, WORCS WR12 7NA | H | £4453 |
MULLIONS (THE), LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
NEW HOUSE, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
NOTRE VAL, LAVERTON, BROADWAY, WORCS WR12 7NA | E | £2721 |
OLD DAIRY (THE), LAVERTON, BROADWAY, WORCS WR12 7NA | F | £3216 |
OLD SCHOOL (THE), LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
ORCHARD COTTAGE, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
PINE TREE COTTAGE, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
POTTERS FARM, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
POTTERS FARM COTTAGE, LAVERTON, BROADWAY, WORCS WR12 7NA | E | £2721 |
ROANDO, LAVERTON, BROADWAY, WORCS WR12 7NA | E | £2721 |
ROBIN HILL, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
SCHOOL HOUSE, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
SPRINGBANK, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
THE OLD POST HOUSE, LAVERTON, BROADWAY, WORCS WR12 7NA | D | £2227 |
TOP COTTAGE, LAVERTON, BROADWAY, WORCS WR12 7NA | E | £2721 |
TOP FARM, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
TROTTS COTTAGE, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
VALENTINE COTTAGE, LAVERTON, BROADWAY, WORCS WR12 7NA | F | £3216 |
VINE COTTAGE, LAVERTON, BROADWAY, WORCS WR12 7NA | F | £3216 |
WALNUT COTTAGE, LAVERTON, BROADWAY, WORCS WR12 7NA | F | £3216 |
WATERLOO, LAVERTON, BROADWAY, WORCS WR12 7NA | E | £2721 |
WENDOVER COTTAGE, LAVERTON, BROADWAY, WORCS WR12 7NA | G | £3711 |
WESTFIELD, LAVERTON, BROADWAY, WORCS WR12 7NA | F | £3216 |
WOODBINE COTTAGE, LAVERTON, BROADWAY, WORCS WR12 7NA | E | £2721 |
WOODBURY COTTAGE, LAVERTON, BROADWAY, WORCS WR12 7NA | F | £3216 |
YEW TREE (THE), LAVERTON, BROADWAY, WORCS WR12 7NA | E | £2721 |
YEW TREE COTTAGE, LAVERTON, BROADWAY, WORCS WR12 7NA | F | £3216 |
There were 2 results for your search in the Wychavon billing area.
Find out more about council tax on the Wychavon website
Address | Council tax band | Annual council tax |
---|---|---|
BREDON VIEW, EVESHAM ROAD, BROADWAY, WORCS WR12 7NA | G | £3668 |
THE OLD STABLES, MURCOT, BROADWAY, WORCS WR12 7NA | G | £3668 |