mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W9 3DQ

There were 55 results for your search in the Westminster billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Westminster website

Address Council tax band Annual council tax
86A, ASHMORE ROAD, LONDON, W9 3DQ D £1019
86B, ASHMORE ROAD, LONDON, W9 3DQ E £1245
88A, ASHMORE ROAD, LONDON, W9 3DQ D £1019
FLAT GND FLR 88, ASHMORE ROAD, LONDON, W9 3DQ D £1019
88, ASHMORE ROAD, LONDON, W9 3DQ D £1019
FLAT BST AT 90, ASHMORE ROAD, LONDON, W9 3DQ D £1019
FLAT GND FLR 90, ASHMORE ROAD, LONDON, W9 3DQ D £1019
FLAT 1ST FLR 90, ASHMORE ROAD, LONDON, W9 3DQ C £906
92A, ASHMORE ROAD, LONDON, W9 3DQ E £1245
92B, ASHMORE ROAD, LONDON, W9 3DQ E £1245
94A, ASHMORE ROAD, LONDON, W9 3DQ E £1245
94B, ASHMORE ROAD, LONDON, W9 3DQ D £1019
96A, ASHMORE ROAD, LONDON, W9 3DQ E £1245
96B, ASHMORE ROAD, LONDON, W9 3DQ D £1019
98A, ASHMORE ROAD, LONDON, W9 3DQ D £1019
98B, ASHMORE ROAD, LONDON, W9 3DQ D £1019
98C, ASHMORE ROAD, LONDON, W9 3DQ D £1019
100A, ASHMORE ROAD, LONDON, W9 3DQ E £1245
100B ASHMORE ROAD, ASHMORE ROAD, LONDON, W9 3DQ D £1019
102A, ASHMORE ROAD, LONDON, W9 3DQ D £1019
102B, ASHMORE ROAD, LONDON, W9 3DQ D £1019
104A, ASHMORE ROAD, LONDON, W9 3DQ E £1245
104B, ASHMORE ROAD, LONDON, W9 3DQ D £1019
106A, ASHMORE ROAD, LONDON, W9 3DQ E £1245
106B, ASHMORE ROAD, LONDON, W9 3DQ D £1019
106C, ASHMORE ROAD, LONDON, W9 3DQ D £1019
108B, ASHMORE ROAD, LONDON, W9 3DQ E £1245
FLAT BST FLR 108A, ASHMORE ROAD, LONDON, W9 3DQ C £906
110A, ASHMORE ROAD, LONDON, W9 3DQ D £1019
110B, ASHMORE ROAD, LONDON, W9 3DQ D £1019
110C, ASHMORE ROAD, LONDON, W9 3DQ D £1019
112, ASHMORE ROAD, LONDON, W9 3DQ F £1472
114A, ASHMORE ROAD, LONDON, W9 3DQ D £1019
MAIS GND & 1ST FLRS 114, ASHMORE ROAD, LONDON, W9 3DQ E £1245
FLAT BST FLR 116, ASHMORE ROAD, LONDON, W9 3DQ E £1245
FLAT GND FLR 116, ASHMORE ROAD, LONDON, W9 3DQ D £1019
FLAT 1ST FLR 116, ASHMORE ROAD, LONDON, W9 3DQ D £1019
118A, ASHMORE ROAD, LONDON, W9 3DQ E £1245
118B, ASHMORE ROAD, LONDON, W9 3DQ E £1245
120A, ASHMORE ROAD, LONDON, W9 3DQ C £906
FLAT GND FLR 120, ASHMORE ROAD, LONDON, W9 3DQ C £906
FLAT TOP FLR 120, ASHMORE ROAD, LONDON, W9 3DQ D £1019
122A, ASHMORE ROAD, LONDON, W9 3DQ E £1245
122B, ASHMORE ROAD, LONDON, W9 3DQ D £1019
122C, ASHMORE ROAD, LONDON, W9 3DQ D £1019
124A, ASHMORE ROAD, LONDON, W9 3DQ E £1245
124B, ASHMORE ROAD, LONDON, W9 3DQ D £1019
126A, ASHMORE ROAD, LONDON, W9 3DQ D £1019
126B, ASHMORE ROAD, LONDON, W9 3DQ E £1245
FLAT BST FLR 128, ASHMORE ROAD, LONDON, W9 3DQ D £1019
128, ASHMORE ROAD, LONDON, W9 3DQ E £1245
130A, ASHMORE ROAD, LONDON, W9 3DQ D £1019
130B, ASHMORE ROAD, LONDON, W9 3DQ E £1245
132A, ASHMORE ROAD, LONDON, W9 3DQ C £906
132, ASHMORE ROAD, LONDON, W9 3DQ E £1245