mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W9 2PA

There were 89 results for your search in the Westminster billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Westminster website

Address Council tax band Annual council tax
FLAT BST AT 57, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
FLAT GND FLR AT 57B, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
FLAT 1ST FLR 57, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
FLAT 2ND FLR 57, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
58D, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
FLAT BST AT 58, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
FLAT GND FLR AT 58, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
FLAT 1ST FLR 58, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
59A, BLOMFIELD ROAD, LONDON, W9 2PA F £1472
59B, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
59C, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
59D, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
HOUSEBOAT 'MALLARDS' OPP 59, BLOMFIELD ROAD, LONDON, W9 2PA A £679
60A, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
60B, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
60C, BLOMFIELD ROAD, LONDON, W9 2PA C £906
60D, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
60E, BLOMFIELD ROAD, LONDON, W9 2PA C £906
60F, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
60G, BLOMFIELD ROAD, LONDON, W9 2PA C £906
60H, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
61A, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
61B, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
61C, BLOMFIELD ROAD, LONDON, W9 2PA C £906
61D, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
61E, BLOMFIELD ROAD, LONDON, W9 2PA C £906
61F, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
61G, BLOMFIELD ROAD, LONDON, W9 2PA C £906
61H, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
62A, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
62B, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
62C, BLOMFIELD ROAD, LONDON, W9 2PA C £906
62D, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
62E, BLOMFIELD ROAD, LONDON, W9 2PA C £906
62F, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
62G, BLOMFIELD ROAD, LONDON, W9 2PA C £906
62H, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
63A, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
63B, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
63C, BLOMFIELD ROAD, LONDON, W9 2PA C £906
63D, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
63E, BLOMFIELD ROAD, LONDON, W9 2PA C £906
63F, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
63G, BLOMFIELD ROAD, LONDON, W9 2PA C £906
63H, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
HOUSEBOAT 'GIRL FRIDAY' OPP 63, BLOMFIELD ROAD, LONDON, W9 2PA A £679
64A, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
64B, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
64C, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
64D, BLOMFIELD ROAD, LONDON, W9 2PA C £906
65A, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
65B, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
65C, BLOMFIELD ROAD, LONDON, W9 2PA C £906
65D, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
65E, BLOMFIELD ROAD, LONDON, W9 2PA C £906
65F, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
65G, BLOMFIELD ROAD, LONDON, W9 2PA C £906
65H, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
66A, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
66B, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
66C, BLOMFIELD ROAD, LONDON, W9 2PA C £906
66D, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
66E, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
66F, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
66G, BLOMFIELD ROAD, LONDON, W9 2PA C £906
66H, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
67A, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
67B, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
67C, BLOMFIELD ROAD, LONDON, W9 2PA C £906
67D, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
67E, BLOMFIELD ROAD, LONDON, W9 2PA C £906
67F, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
67G, BLOMFIELD ROAD, LONDON, W9 2PA C £906
67H, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
68A, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
68B, BLOMFIELD ROAD, LONDON, W9 2PA E £1245
68C, BLOMFIELD ROAD, LONDON, W9 2PA C £906
68D, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
68E, BLOMFIELD ROAD, LONDON, W9 2PA C £906
68F, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
68G, BLOMFIELD ROAD, LONDON, W9 2PA C £906
68H, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
69A, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
69B, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
69C, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
69D, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
69E, BLOMFIELD ROAD, LONDON, W9 2PA D £1019
HOUSEBOAT DUENDE OPPOSITE 63, BLOOMFIELD ROAD, LITTLE VENICE, MAIDA AVENUE MOORINGS, LONDON, W9 2PA A £679
HOUSEBOAT ROTHFAIL OPPOSITE 63, BLOOMFIELD ROAD, LITTLE VENICE, MAIDA AVENUE MOORINGS, LONDON, W9 2P A £679