mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W9 2DG

There were 66 results for your search in the Westminster billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Westminster website

Address Council tax band Annual council tax
FLAT BST AT 4, EDBROOKE ROAD, LONDON, W9 2DG C £906
FLAT 1ST FLR AT 4, EDBROOKE ROAD, LONDON, W9 2DG C £906
FLAT 2ND FLR AT 4, EDBROOKE ROAD, LONDON, W9 2DG C £906
14, EDBROOKE ROAD, LONDON, W9 2DG G £1698
FLAT BST 16, EDBROOKE ROAD, LONDON, W9 2DG A £679
FLAT GND FLR 16, EDBROOKE ROAD, LONDON, W9 2DG D £1019
FLAT 1ST FLR 16, EDBROOKE ROAD, LONDON, W9 2DG D £1019
FLAT 2ND FLR 16, EDBROOKE ROAD, LONDON, W9 2DG C £906
18A, EDBROOKE ROAD, LONDON, W9 2DG G £1698
18B, EDBROOKE ROAD, LONDON, W9 2DG D £1019
FLAT 2ND FLR 18, EDBROOKE ROAD, LONDON, W9 2DG B £793
MAIS 20A, EDBROOKE ROAD, LONDON, W9 2DG G £1698
MAIS 20B, EDBROOKE ROAD, LONDON, W9 2DG F £1472
22A, EDBROOKE ROAD, LONDON, W9 2DG E £1245
22B, EDBROOKE ROAD, LONDON, W9 2DG C £906
22C, EDBROOKE ROAD, LONDON, W9 2DG D £1019
22D, EDBROOKE ROAD, LONDON, W9 2DG C £906
24A, EDBROOKE ROAD, LONDON, W9 2DG E £1245
24B, EDBROOKE ROAD, LONDON, W9 2DG F £1472
26A, EDBROOKE ROAD, LONDON, W9 2DG F £1472
26B, EDBROOKE ROAD, LONDON, W9 2DG D £1019
28, EDBROOKE ROAD, LONDON, W9 2DG G £1698
FLAT BST 30, EDBROOKE ROAD, LONDON, W9 2DG D £1019
FLAT GND FLR 30, EDBROOKE ROAD, LONDON, W9 2DG D £1019
FLAT 2 AT 30, EDBROOKE ROAD, LONDON, W9 2DG D £1019
FLAT 3 AT 30, EDBROOKE ROAD, LONDON, W9 2DG D £1019
32A, EDBROOKE ROAD, LONDON, W9 2DG D £1019
32B, EDBROOKE ROAD, LONDON, W9 2DG D £1019
32C, EDBROOKE ROAD, LONDON, W9 2DG D £1019
32D, EDBROOKE ROAD, LONDON, W9 2DG C £906
FLAT 3RD FLR 32, EDBROOKE ROAD, LONDON, W9 2DG C £906
34A, EDBROOKE ROAD, LONDON, W9 2DG D £1019
34B, EDBROOKE ROAD, LONDON, W9 2DG D £1019
34C, EDBROOKE ROAD, LONDON, W9 2DG D £1019
FLAT GARDEN FLR 34, EDBROOKE ROAD, LONDON, W9 2DG D £1019
36A, EDBROOKE ROAD, LONDON, W9 2DG D £1019
36B, EDBROOKE ROAD, LONDON, W9 2DG D £1019
36C, EDBROOKE ROAD, LONDON, W9 2DG D £1019
36D, EDBROOKE ROAD, LONDON, W9 2DG C £906
FLAT BST 38, EDBROOKE ROAD, LONDON, W9 2DG E £1245
FLAT 1 AT 38, EDBROOKE ROAD, LONDON, W9 2DG D £1019
FLAT 2 AT 38, EDBROOKE ROAD, LONDON, W9 2DG C £906
FLAT 3 AT 38, EDBROOKE ROAD, LONDON, W9 2DG C £906
FLAT 4 AT 38, EDBROOKE ROAD, LONDON, W9 2DG C £906
40A, EDBROOKE ROAD, LONDON, W9 2DG F £1472
40B, EDBROOKE ROAD, LONDON, W9 2DG D £1019
42A, EDBROOKE ROAD, LONDON, W9 2DG D £1019
FLAT GND FLR 42, EDBROOKE ROAD, LONDON, W9 2DG D £1019
FLAT 1ST FLR 42, EDBROOKE ROAD, LONDON, W9 2DG C £906
FLAT 2ND FLR 42, EDBROOKE ROAD, LONDON, W9 2DG D £1019
44A, EDBROOKE ROAD, LONDON, W9 2DG D £1019
44B, EDBROOKE ROAD, LONDON, W9 2DG F £1472
FLAT BST 46, EDBROOKE ROAD, LONDON, W9 2DG C £906
FLAT 1 AT GND FLR 46, EDBROOKE ROAD, LONDON, W9 2DG C £906
ROOMS 1ST FLR 46, EDBROOKE ROAD, LONDON, W9 2DG C £906
FLAT 2ND FLR 46, EDBROOKE ROAD, LONDON, W9 2DG D £1019
FLAT BST 48, EDBROOKE ROAD, LONDON, W9 2DG D £1019
FLAT GND FLR 48, EDBROOKE ROAD, LONDON, W9 2DG C £906
FLAT 1ST FLR 48, EDBROOKE ROAD, LONDON, W9 2DG D £1019
MAIS 2ND & 3RD FLRS 48, EDBROOKE ROAD, LONDON, W9 2DG F £1472
FLAT BST 50, EDBROOKE ROAD, LONDON, W9 2DG D £1019
FLAT GND FLR 50, EDBROOKE ROAD, LONDON, W9 2DG D £1019
MAIS 1ST & 2ND FLRS 50, EDBROOKE ROAD, LONDON, W9 2DG F £1472
52, EDBROOKE ROAD, LONDON, W9 2DG G £1698
MAIS LGND & GND FLRS 54, EDBROOKE ROAD, LONDON, W9 2DG E £1245
MAIS 1ST & 2ND FLRS 54A, EDBROOKE ROAD, LONDON, W9 2DG E £1245