mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W6 0TU

There were 57 results for your search in the Hammersmith & Fulham billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Hammersmith & Fulham website

Address Council tax band Annual council tax
2B, RAVENSCOURT GARDENS, LONDON, W6 0TU F £2097
2C, RAVENSCOURT GARDENS, LONDON, W6 0TU D £1451
2D, RAVENSCOURT GARDENS, LONDON, W6 0TU D £1451
2E, RAVENSCOURT GARDENS, LONDON, W6 0TU E £1774
2F, RAVENSCOURT GARDENS, LONDON, W6 0TU F £2097
2G, RAVENSCOURT GARDENS, LONDON, W6 0TU E £1774
2H, RAVENSCOURT GARDENS, LONDON, W6 0TU F £2097
2, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
4, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
FLAT GND FLR AT 6, RAVENSCOURT GARDENS, LONDON, W6 0TU D £1451
FLAT 1ST FLR AT 6, RAVENSCOURT GARDENS, LONDON, W6 0TU D £1451
FLAT GND FLR AT 8, RAVENSCOURT GARDENS, LONDON, W6 0TU D £1451
MAIS 1ST & 2ND FLRS AT 8, RAVENSCOURT GARDENS, LONDON, W6 0TU E £1774
10, RAVENSCOURT GARDENS, LONDON, W6 0TU F £2097
12, RAVENSCOURT GARDENS, LONDON, W6 0TU F £2097
14, RAVENSCOURT GARDENS, LONDON, W6 0TU F £2097
16, RAVENSCOURT GARDENS, LONDON, W6 0TU F £2097
FLAT GND FLR 18A, RAVENSCOURT GARDENS, LONDON, W6 0TU E £1774
MAIS 1ST & 2ND FLRS 18, RAVENSCOURT GARDENS, LONDON, W6 0TU F £2097
FLAT GND FLR AT 20, RAVENSCOURT GARDENS, LONDON, W6 0TU E £1774
MAIS 1ST & 2ND FLRS AT 20, RAVENSCOURT GARDENS, LONDON, W6 0TU F £2097
22, RAVENSCOURT GARDENS, LONDON, W6 0TU F £2097
24, RAVENSCOURT GARDENS, LONDON, W6 0TU F £2097
26, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
27, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
28, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
29A, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
29, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
FLAT GND FLR 30, RAVENSCOURT GARDENS, LONDON, W6 0TU D £1451
FLAT 1ST FLR AT 30, RAVENSCOURT GARDENS, LONDON, W6 0TU D £1451
31, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
32, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
33, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
34, RAVENSCOURT GARDENS, LONDON, W6 0TU F £2097
35/37, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
36, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
38, RAVENSCOURT GARDENS, LONDON, W6 0TU F £2097
39, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
40, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
41, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
42, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
43, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
44, RAVENSCOURT GARDENS, LONDON, W6 0TU F £2097
45, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
46, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
47, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
48, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
49, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
FLAT GND FLR AT 50, RAVENSCOURT GARDENS, LONDON, W6 0TU D £1451
FLAT 1ST FLR AT 50, RAVENSCOURT GARDENS, LONDON, W6 0TU E £1774
52, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
54, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
56, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
58, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
60, RAVENSCOURT GARDENS, LONDON, W6 0TU F £2097
62, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419
64, RAVENSCOURT GARDENS, LONDON, W6 0TU G £2419