mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W3 9LW

There were 43 results for your search in the Ealing billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Ealing website

Address Council tax band Annual council tax
26A, CHATSWORTH GARDENS, LONDON, W3 9LW D £2041
FLAT GND FLR 26, CHATSWORTH GARDENS, LONDON, W3 9LW C £1814
28, CHATSWORTH GARDENS, LONDON, W3 9LW G £3402
30, CHATSWORTH GARDENS, LONDON, W3 9LW G £3402
32, CHATSWORTH GARDENS, LONDON, W3 9LW G £3402
34A, CHATSWORTH GARDENS, LONDON, W3 9LW D £2041
34, CHATSWORTH GARDENS, LONDON, W3 9LW D £2041
36, CHATSWORTH GARDENS, LONDON, W3 9LW G £3402
38, CHATSWORTH GARDENS, LONDON, W3 9LW G £3402
40A, CHATSWORTH GARDENS, LONDON, W3 9LW D £2041
40B, CHATSWORTH GARDENS, LONDON, W3 9LW D £2041
40C, CHATSWORTH GARDENS, LONDON, W3 9LW C £1814
42, CHATSWORTH GARDENS, LONDON, W3 9LW G £3402
44, CHATSWORTH GARDENS, LONDON, W3 9LW G £3402
46, CHATSWORTH GARDENS, LONDON, W3 9LW G £3402
48A, CHATSWORTH GARDENS, LONDON, W3 9LW D £2041
48, CHATSWORTH GARDENS, LONDON, W3 9LW D £2041
50A, CHATSWORTH GARDENS, LONDON, W3 9LW D £2041
50, CHATSWORTH GARDENS, LONDON, W3 9LW D £2041
52, CHATSWORTH GARDENS, LONDON, W3 9LW G £3402
54, CHATSWORTH GARDENS, LONDON, W3 9LW G £3402
56, CHATSWORTH GARDENS, LONDON, W3 9LW G £3402
58, CHATSWORTH GARDENS, LONDON, W3 9LW G £3402
60, CHATSWORTH GARDENS, LONDON, W3 9LW G £3402
62, CHATSWORTH GARDENS, LONDON, W3 9LW G £3402
64, CHATSWORTH GARDENS, LONDON, W3 9LW G £3402
66, CHATSWORTH GARDENS, LONDON, W3 9LW G £3402
FLAT 6 GND FLR 68, CHATSWORTH GARDENS, LONDON, W3 9LW A £1361
FLAT 7 GND FLR 68, CHATSWORTH GARDENS, LONDON, W3 9LW A £1361
FLAT 3 1ST FLR 68, CHATSWORTH GARDENS, LONDON, W3 9LW A £1361
FLAT 4 1ST FLR 68, CHATSWORTH GARDENS, LONDON, W3 9LW A £1361
FLAT 5 1ST FLR 68, CHATSWORTH GARDENS, LONDON, W3 9LW A £1361
FLAT 1 2ND FLR 68, CHATSWORTH GARDENS, LONDON, W3 9LW A £1361
FLAT 2 2ND FLR 68, CHATSWORTH GARDENS, LONDON, W3 9LW A £1361
FLAT 1 GND FLR FRONT 70, CHATSWORTH GARDENS, LONDON, W3 9LW B £1587
FLAT 2 GND FLR REAR 70, CHATSWORTH GARDENS, LONDON, W3 9LW B £1587
FLAT 3 1ST FLR FRONT 70, CHATSWORTH GARDENS, LONDON, W3 9LW C £1814
FLAT 4 1ST FLR REAR 70, CHATSWORTH GARDENS, LONDON, W3 9LW A £1361
FLAT 5 2ND FLR 70, CHATSWORTH GARDENS, LONDON, W3 9LW D £2041
FLAT GND FLR 72, CHATSWORTH GARDENS, LONDON, W3 9LW D £2041
FLAT 1ST FLR FRONT 72, CHATSWORTH GARDENS, LONDON, W3 9LW C £1814
FLAT 1ST FLR REAR 72, CHATSWORTH GARDENS, LONDON, W3 9LW B £1587
74, CHATSWORTH GARDENS, LONDON, W3 9LW G £3402