mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W2 6HR

There were 71 results for your search in the Westminster billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Westminster website

Address Council tax band Annual council tax
FLAT GND FLR FRONT 134, GLOUCESTER TERRACE, LONDON, W2 6HR D £1019
FLAT GND FLR REAR 134, GLOUCESTER TERRACE, LONDON, W2 6HR D £1019
FLAT 1ST FLR 134, GLOUCESTER TERRACE, LONDON, W2 6HR E £1245
FLAT 2ND FLR 134, GLOUCESTER TERRACE, LONDON, W2 6HR E £1245
ROOMS 3RD & 4TH FLRS 134, GLOUCESTER TERRACE, LONDON, W2 6HR G £1698
FLAT A 136, GLOUCESTER TERRACE, LONDON, W2 6HR G £1698
FLAT 1ST FLR 136, GLOUCESTER TERRACE, LONDON, W2 6HR D £1019
FLAT 2ND FLR 136, GLOUCESTER TERRACE, LONDON, W2 6HR D £1019
MAIS 3RD & 4TH FLRS 136, GLOUCESTER TERRACE, LONDON, W2 6HR G £1698
FLAT 1 BST 138, GLOUCESTER TERRACE, LONDON, W2 6HR F £1472
FLAT 3 AT 138, GLOUCESTER TERRACE, LONDON, W2 6HR D £1019
FLAT 1 AT 144, GLOUCESTER TERRACE, LONDON, W2 6HR G £1698
FLAT 3 AT 144, GLOUCESTER TERRACE, LONDON, W2 6HR G £1698
FLAT 4 AT 144, GLOUCESTER TERRACE, LONDON, W2 6HR F £1472
FLAT 6 AT 144, GLOUCESTER TERRACE, LONDON, W2 6HR F £1472
FLAT 7 AT 144, GLOUCESTER TERRACE, LONDON, W2 6HR G £1698
FLAT 8 AT 144, GLOUCESTER TERRACE, LONDON, W2 6HR F £1472
FLAT 9 AT 144, GLOUCESTER TERRACE, LONDON, W2 6HR E £1245
FLAT 10 AT 144, GLOUCESTER TERRACE, LONDON, W2 6HR D £1019
FLAT 2 AT 142-146, GLOUCESTER TERRACE, LONDON, W2 6HR E £1245
FLAT 5 AT 142-146, GLOUCESTER TERRACE, LONDON, W2 6HR G £1698
FLAT 1 AT 150, GLOUCESTER TERRACE, LONDON, W2 6HR F £1472
FLAT 2 AT 150, GLOUCESTER TERRACE, LONDON, W2 6HR E £1245
FLAT 3 AT 150, GLOUCESTER TERRACE, LONDON, W2 6HR E £1245
FLAT 4 AT 150, GLOUCESTER TERRACE, LONDON, W2 6HR E £1245
FLAT 5 AT 150, GLOUCESTER TERRACE, LONDON, W2 6HR D £1019
FLAT 6 AT 150, GLOUCESTER TERRACE, LONDON, W2 6HR E £1245
FLAT 7 AT 150, GLOUCESTER TERRACE, LONDON, W2 6HR E £1245
FLAT 8 AT 150, GLOUCESTER TERRACE, LONDON, W2 6HR D £1019
FLAT 9 AT 150, GLOUCESTER TERRACE, LONDON, W2 6HR D £1019
FLAT 1 AT 154, GLOUCESTER TERRACE, LONDON, W2 6HR G £1698
FLAT 2 AT 154, GLOUCESTER TERRACE, LONDON, W2 6HR G £1698
FLAT 3 AT 154, GLOUCESTER TERRACE, LONDON, W2 6HR F £1472
FLAT 4 AT 154, GLOUCESTER TERRACE, LONDON, W2 6HR F £1472
FLAT 5 AT 154, GLOUCESTER TERRACE, LONDON, W2 6HR E £1245
FLAT 6 AT 154, GLOUCESTER TERRACE, LONDON, W2 6HR G £1698
FLAT 7 AT 154, GLOUCESTER TERRACE, LONDON, W2 6HR F £1472
FLAT 8 AT 154, GLOUCESTER TERRACE, LONDON, W2 6HR F £1472
FLAT 9 AT 154, GLOUCESTER TERRACE, LONDON, W2 6HR D £1019
FLAT 10 AT 154, GLOUCESTER TERRACE, LONDON, W2 6HR C £906
MAIS GND & 1ST FLRS 158, GLOUCESTER TERRACE, LONDON, W2 6HR G £1698
FLAT BST AT 160, GLOUCESTER TERRACE, LONDON, W2 6HR E £1245
FLAT 1 AT 160, GLOUCESTER TERRACE, LONDON, W2 6HR E £1245
FLAT 2 AT 160, GLOUCESTER TERRACE, LONDON, W2 6HR E £1245
FLAT 3 AT 160, GLOUCESTER TERRACE, LONDON, W2 6HR G £1698
FLAT 4 AT 160, GLOUCESTER TERRACE, LONDON, W2 6HR F £1472
FLAT 5 AT 160, GLOUCESTER TERRACE, LONDON, W2 6HR G £1698
FLAT 6 AT 160, GLOUCESTER TERRACE, LONDON, W2 6HR E £1245
FLAT 7 AT 160, GLOUCESTER TERRACE, LONDON, W2 6HR F £1472
FLAT BST FLR 162, GLOUCESTER TERRACE, LONDON, W2 6HR C £906
FLAT BST FLR 164, GLOUCESTER TERRACE, LONDON, W2 6HR E £1245
FLAT 1 AT 166, GLOUCESTER TERRACE, LONDON, W2 6HR E £1245
FLAT 2 AT 166, GLOUCESTER TERRACE, LONDON, W2 6HR E £1245
FLAT 3 AT 166, GLOUCESTER TERRACE, LONDON, W2 6HR F £1472
FLAT 8 AT 3RD FLR 166, GLOUCESTER TERRACE, LONDON, W2 6HR F £1472
FLAT 4 AT 166, GLOUCESTER TERRACE, LONDON, W2 6HR F £1472
FLAT 5 AT 166, GLOUCESTER TERRACE, LONDON, W2 6HR F £1472
FLAT 6 AT 166, GLOUCESTER TERRACE, LONDON, W2 6HR F £1472
FLAT 7 AT 166, GLOUCESTER TERRACE, LONDON, W2 6HR F £1472
166, GLOUCESTER TERRACE, LONDON, W2 6HR E £1245
FLAT BST FLR 168A, GLOUCESTER TERRACE, LONDON, W2 6HR F £1472
FLAT GND FLR 168, GLOUCESTER TERRACE, LONDON, W2 6HR E £1245
FLAT 2, CHELTENHAM COURT 138-140, GLOUCESTER TERRACE, LONDON, W2 6HR E £1245
FLAT 4, CHELTENHAM COURT 138-140, GLOUCESTER TERRACE, LONDON, W2 6HR F £1472
FLAT 5, CHELTENHAM COURT 138-140, GLOUCESTER TERRACE, LONDON, W2 6HR G £1698
FLAT 6, CHELTENHAM COURT 138-140, GLOUCESTER TERRACE, LONDON, W2 6HR F £1472
FLAT 7, CHELTENHAM COURT 138-140, GLOUCESTER TERRACE, LONDON, W2 6HR C £906
FLAT 8, CHELTENHAM COURT 138-140, GLOUCESTER TERRACE, LONDON, W2 6HR F £1472
FLAT 9, CHELTENHAM COURT 138-140, GLOUCESTER TERRACE, LONDON, W2 6HR G £1698
FLAT 10, CHELTENHAM COURT 138-140, GLOUCESTER TERRACE, LONDON, W2 6HR C £906
FLAT 11, CHELTENHAM COURT 138-140, GLOUCESTER TERRACE, LONDON, W2 6HR G £1698