mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W2 6DR

There were 91 results for your search in the Westminster billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Westminster website

Address Council tax band Annual council tax
FLAT A AT 10, LEINSTER GARDENS, LONDON, W2 6DR D £1019
FLAT 1 AT 10, LEINSTER GARDENS, LONDON, W2 6DR E £1245
FLAT 2 AT 10, LEINSTER GARDENS, LONDON, W2 6DR E £1245
FLAT 3 AT 10, LEINSTER GARDENS, LONDON, W2 6DR E £1245
FLAT 4 AT 10, LEINSTER GARDENS, LONDON, W2 6DR E £1245
FLAT 5 AT 10, LEINSTER GARDENS, LONDON, W2 6DR E £1245
FLAT 6 AT 10, LEINSTER GARDENS, LONDON, W2 6DR E £1245
FLAT 7 AT 10, LEINSTER GARDENS, LONDON, W2 6DR E £1245
FLAT 8 AT 10, LEINSTER GARDENS, LONDON, W2 6DR E £1245
FLAT 9 AT 10, LEINSTER GARDENS, LONDON, W2 6DR E £1245
FLAT 10 AT 10, LEINSTER GARDENS, LONDON, W2 6DR E £1245
FLAT 11 AT 10, LEINSTER GARDENS, LONDON, W2 6DR E £1245
FLAT 12 AT 10, LEINSTER GARDENS, LONDON, W2 6DR E £1245
FLAT 14 AT 10, LEINSTER GARDENS, LONDON, W2 6DR F £1472
FLAT 15 AT 10, LEINSTER GARDENS, LONDON, W2 6DR F £1472
FLAT 1 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 2 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 3 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 4 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 5 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 6 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 7 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 8 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 9 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 10 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 11 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 12 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 13 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 14 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 15 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 16 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 17 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 18 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 19 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 20 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 21 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 22 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 23 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 24 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 25 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 26 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 27 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 28 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 29 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 30 AT 12, LEINSTER GARDENS, LONDON, W2 6DR B £793
STUDIO FLAT AT 13, LEINSTER GARDENS, LONDON, W2 6DR C £906
FLAT 1 AT 13, LEINSTER GARDENS, LONDON, W2 6DR D £1019
FLAT 2 AT 13, LEINSTER GARDENS, LONDON, W2 6DR C £906
FLAT 3 AT 13, LEINSTER GARDENS, LONDON, W2 6DR D £1019
FLAT 4 AT 13, LEINSTER GARDENS, LONDON, W2 6DR E £1245
FLAT 5 AT 13, LEINSTER GARDENS, LONDON, W2 6DR D £1019
FLAT 6 AT 13, LEINSTER GARDENS, LONDON, W2 6DR F £1472
FLAT 7 AT 13, LEINSTER GARDENS, LONDON, W2 6DR F £1472
FLAT 8 AT 13, LEINSTER GARDENS, LONDON, W2 6DR C £906
FLAT 9 AT 13, LEINSTER GARDENS, LONDON, W2 6DR D £1019
FLAT 10 AT 13, LEINSTER GARDENS, LONDON, W2 6DR F £1472
FLAT BST FLR FRONT 14, LEINSTER GARDENS, LONDON, W2 6DR E £1245
MAIS BST REAR & GND REAR FLRS 14, LEINSTER GARDENS, LONDON, W2 6DR E £1245
FLAT 1 AT GND FLR FRONT 14, LEINSTER GARDENS, LONDON, W2 6DR E £1245
FLAT 3 AT 1ST FLR MEZZ 14, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 12 AT 1ST FLR REAR 14, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 21 AT 2ND FLR FRONT 14, LEINSTER GARDENS, LONDON, W2 6DR D £1019
FLAT 22 AT 2ND FLR REAR 14, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 31 AT 3RD FLR FRONT 14, LEINSTER GARDENS, LONDON, W2 6DR D £1019
FLAT 32 AT 3RD FLR REAR 14, LEINSTER GARDENS, LONDON, W2 6DR D £1019
FLAT 41 AT 4TH FLR FRONT 14, LEINSTER GARDENS, LONDON, W2 6DR C £906
FLAT 42 AT 4TH FLR REAR 14, LEINSTER GARDENS, LONDON, W2 6DR D £1019
FLAT 11 AT 14, LEINSTER GARDENS, LONDON, W2 6DR D £1019
FLAT 1 AT 15, LEINSTER GARDENS, LONDON, W2 6DR A £679
FLAT 3 AT 15, LEINSTER GARDENS, LONDON, W2 6DR D £1019
FLAT 4 AT 15, LEINSTER GARDENS, LONDON, W2 6DR C £906
FLAT 5 AT 15, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 6 AT 15, LEINSTER GARDENS, LONDON, W2 6DR B £793
ROOMS 7-21 AT 15, LEINSTER GARDENS, LONDON, W2 6DR H £2038
FLAT LGND FLR RR 16, LEINSTER GARDENS, LONDON, W2 6DR D £1019
FLAT 1 AT LGND FLR 16, LEINSTER GARDENS, LONDON, W2 6DR B £793
FLAT 2 AT GND FLR 16, LEINSTER GARDENS, LONDON, W2 6DR A £679
FLAT 3 AT GND FLR 16, LEINSTER GARDENS, LONDON, W2 6DR A £679
FLAT 5 AT 1ST FLR 16, LEINSTER GARDENS, LONDON, W2 6DR A £679
FLAT 6 AT 1ST FLR 16, LEINSTER GARDENS, LONDON, W2 6DR A £679
FLAT 7 AT 1ST FLR 16, LEINSTER GARDENS, LONDON, W2 6DR A £679
FLAT 8 AT 2ND FLR 16, LEINSTER GARDENS, LONDON, W2 6DR A £679
FLAT 9 AT 2ND FLR 16, LEINSTER GARDENS, LONDON, W2 6DR A £679
FLAT 10 AT 2ND FLR 16, LEINSTER GARDENS, LONDON, W2 6DR A £679
FLAT 11 AT 3RD FLR 16, LEINSTER GARDENS, LONDON, W2 6DR A £679
FLAT 12 AT 3RD FLR 16, LEINSTER GARDENS, LONDON, W2 6DR A £679
FLAT 14 AT 3RD FLR 16, LEINSTER GARDENS, LONDON, W2 6DR A £679
FLAT 4 AT 16, LEINSTER GARDENS, LONDON, W2 6DR C £906
FLAT 15 AT 4TH FLR 16, LEINSTER GARDENS, LONDON, W2 6DR A £679
FLAT 16 AT 4TH FLR 16, LEINSTER GARDENS, LONDON, W2 6DR A £679
FLAT 18 AT 4TH FLR 16, LEINSTER GARDENS, LONDON, W2 6DR A £679