mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W2 5DR

There were 44 results for your search in the Westminster billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Westminster website

Address Council tax band Annual council tax
1, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR E £1245
2, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR E £1245
3, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR C £906
4, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR D £1019
5, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR D £1019
6, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR B £793
7, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR D £1019
8, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR E £1245
9, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR C £906
10A, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR B £793
10, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR C £906
11, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR B £793
12A, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR D £1019
12, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR B £793
14, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR C £906
21, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR D £1019
22, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR E £1245
23, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR C £906
24, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR C £906
25, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR C £906
26, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR C £906
27, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR E £1245
28, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR D £1019
29, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR C £906
FLAT 2ND FLR 30A, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR B £793
30, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR C £906
31, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR B £793
32, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR B £793
33, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR D £1019
FLAT 2ND FLR 34, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR C £906
41, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR D £1019
42, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR E £1245
43, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR C £906
44, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR C £906
45, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR C £906
46, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR C £906
47, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR E £1245
48, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR D £1019
49, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR C £906
50, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR E £1245
51, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR B £793
52, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR B £793
53, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR D £1019
54, PETERS COURT, PORCHESTER ROAD, LONDON, W2 5DR C £906