mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W2 4NA

There were 115 results for your search in the Kensington & Chelsea billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Kensington & Chelsea website

Address Council tax band Annual council tax
FLAT BST FR AT 2, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT BST RR AT 2, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT GND FLR FR AT 2, CLANRICARDE GARDENS, LONDON, W2 4NA C £1415
FLAT 1ST FLR AT 2, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
MAIS GND & 1ST FLRS RR AT 2, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
MAIS 2ND & 3RD FLR RR AT 2, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT 3RD & 4TH FLRS AT 2, CLANRICARDE GARDENS, LONDON, W2 4NA G £2653
FLAT 1 AT 4, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT 2 AT 4, CLANRICARDE GARDENS, LONDON, W2 4NA D £1592
FLAT 3 AT 4, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT 4 AT 4, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT 5 AT 4, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT 6 AT 4, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT 7 AT 4, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT 1 AT 6-8, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT 2 AT 6-8, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT 3 AT 6-8, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT 4 AT 6-8, CLANRICARDE GARDENS, LONDON, W2 4NA D £1592
FLAT 5 AT 6-8, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT 6 AT 6-8, CLANRICARDE GARDENS, LONDON, W2 4NA D £1592
FLAT 7 AT 6-8, CLANRICARDE GARDENS, LONDON, W2 4NA C £1415
FLAT 8 AT 6-8, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT 9 AT 6-8, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT 10 AT 6-8, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT 11 AT 6-8, CLANRICARDE GARDENS, LONDON, W2 4NA G £2653
FLAT 12 AT 6-8, CLANRICARDE GARDENS, LONDON, W2 4NA G £2653
FLAT 13 AT 6-8, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT 14 AT 6-8, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT 15 AT 6-8, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT 16 AT 6-8, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT BST AT 10, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT GRD FLR 10, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT 1ST FLR AT 10, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT 2ND FLR AT 10, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT 3RD FLR AT 10, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT 4TH FLR AT 10, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT BST AT 12, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT GND FLR FR AT 12, CLANRICARDE GARDENS, LONDON, W2 4NA D £1592
FLAT GND FLR RR AT 12, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT 1ST FLR AT 12, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT 2ND FLR AT 12, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT 3RD FLR AT 12, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT 4TH FLR AT 12, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT B AT 14, CLANRICARDE GARDENS, LONDON, W2 4NA B £1238
FLAT C AT 14, CLANRICARDE GARDENS, LONDON, W2 4NA B £1238
ROOM 16 AT 14, CLANRICARDE GARDENS, LONDON, W2 4NA B £1238
ROOM 21 & 22 AT 14, CLANRICARDE GARDENS, LONDON, W2 4NA B £1238
ROOM 23 AT 14, CLANRICARDE GARDENS, LONDON, W2 4NA B £1238
ROOM 25 & 26 AT 14, CLANRICARDE GARDENS, LONDON, W2 4NA B £1238
ROOM 27 AT 14, CLANRICARDE GARDENS, LONDON, W2 4NA B £1238
ROOM 30 AT 14, CLANRICARDE GARDENS, LONDON, W2 4NA B £1238
ROOM 31 AT 14, CLANRICARDE GARDENS, LONDON, W2 4NA B £1238
ROOM 32 AT 14, CLANRICARDE GARDENS, LONDON, W2 4NA B £1238
ROOM 33 AT 14, CLANRICARDE GARDENS, LONDON, W2 4NA B £1238
ROOM 34 AT 14, CLANRICARDE GARDENS, LONDON, W2 4NA B £1238
FLAT B1 AT 16, CLANRICARDE GARDENS, LONDON, W2 4NA B £1238
ROOM 1 AT 16, CLANRICARDE GARDENS, LONDON, W2 4NA B £1238
ROOM 3 AT 16, CLANRICARDE GARDENS, LONDON, W2 4NA B £1238
ROOM 5 AT 16, CLANRICARDE GARDENS, LONDON, W2 4NA A £1061
ROOM 7 AT 16, CLANRICARDE GARDENS, LONDON, W2 4NA B £1238
ROOM 10 AT 16, CLANRICARDE GARDENS, LONDON, W2 4NA B £1238
ROOM 4 AT 14-16, CLANRICARDE GARDENS, LONDON, W2 4NA B £1238
ROOM 6 AT 14-16, CLANRICARDE GARDENS, LONDON, W2 4NA B £1238
FLAT 8 AT 14-16, CLANRICARDE GARDENS, LONDON, W2 4NA A £1061
ROOM 9 AT 14-16, CLANRICARDE GARDENS, LONDON, W2 4NA A £1061
ROOM 11 AT 14-16, CLANRICARDE GARDENS, LONDON, W2 4NA B £1238
ROOM 12 AT 14-16, CLANRICARDE GARDENS, LONDON, W2 4NA B £1238
ROOM 13 AT 14-16, CLANRICARDE GARDENS, LONDON, W2 4NA A £1061
ROOM 14 AT 14-16, CLANRICARDE GARDENS, LONDON, W2 4NA A £1061
ROOM 18 AT 14-16, CLANRICARDE GARDENS, LONDON, W2 4NA A £1061
ROOM 24 AT 14-16, CLANRICARDE GARDENS, LONDON, W2 4NA A £1061
ROOM 28 AT 14-16, CLANRICARDE GARDENS, LONDON, W2 4NA A £1061
ROOM 29 AT 14-16, CLANRICARDE GARDENS, LONDON, W2 4NA A £1061
ROOM 36 AT 14-16, CLANRICARDE GARDENS, LONDON, W2 4NA A £1061
ROOM 15 AT 16, CLANRICARDE GARDENS, LONDON, W2 4NA C £1415
ROOM 17 AT 16, CLANRICARDE GARDENS, LONDON, W2 4NA D £1592
ROOM 19 AT 16, CLANRICARDE GARDENS, LONDON, W2 4NA B £1238
ROOM 20 AT 16, CLANRICARDE GARDENS, LONDON, W2 4NA B £1238
18, CLANRICARDE GARDENS, LONDON, W2 4NA H £3183
20, CLANRICARDE GARDENS, LONDON, W2 4NA H £3183
FLAT 1 AT 22, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT 2 AT 22, CLANRICARDE GARDENS, LONDON, W2 4NA G £2653
FLAT 3 AT 22, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT 4 AT 22, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT 5 AT 22, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT 6 AT 22, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT A AT 24, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT 1 AT 24, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT 2 AT 24, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT 3 AT 24, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT 4 AT 24, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT 5 AT 24, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT A AT 26, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT GND FLR AT 26, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT 1ST FLR 26, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT 2ND FLR FR AT 26, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT 2ND FLR RR AT 26, CLANRICARDE GARDENS, LONDON, W2 4NA D £1592
FLAT 3RD FLR AT 26, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT 4TH FLR AT 26, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT BST AT 28, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT GND FLR AT 28, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT 1ST FLR AT 28, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT 2ND FLR AT 28, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT 3RD FLR FR AT 28, CLANRICARDE GARDENS, LONDON, W2 4NA D £1592
FLAT 3RD FLR RR AT 28, CLANRICARDE GARDENS, LONDON, W2 4NA C £1415
FLAT 4TH FLR FR AT 28, CLANRICARDE GARDENS, LONDON, W2 4NA D £1592
FLAT 4TH FLR RR AT 28, CLANRICARDE GARDENS, LONDON, W2 4NA C £1415
FLAT 1 AT 30, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT 2 AT 30, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT 3 AT 30, CLANRICARDE GARDENS, LONDON, W2 4NA F £2299
FLAT 4 AT 30, CLANRICARDE GARDENS, LONDON, W2 4NA E £1945
FLAT 5 AT 30, CLANRICARDE GARDENS, LONDON, W2 4NA D £1592
FLAT 6 AT 30, CLANRICARDE GARDENS, LONDON, W2 4NA D £1592
FLAT 7 AT 30, CLANRICARDE GARDENS, LONDON, W2 4NA D £1592
FLAT 8 AT 30, CLANRICARDE GARDENS, LONDON, W2 4NA D £1592