mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W2 4BA

There were 141 results for your search in the Westminster billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Westminster website

Address Council tax band Annual council tax
FLAT 2 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 3 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA E £1245
FLAT 5 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 6 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 7 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 8 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 9 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 10 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 11 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 12 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA F £1472
FLAT 14 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 15 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 16 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 17 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 18 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 19 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA F £1472
FLAT 20 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 21 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 22 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 23 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 24 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 25 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 26 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA H £2038
FLAT 27 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 28 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 29 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 30 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 31 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA F £1472
FLAT 32 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 33 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 34 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 35 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 36 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 37 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 38 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 39 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 40 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 41 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 42 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 43 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 44 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 45 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 46 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 47 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 48 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 49 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 50 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA F £1472
FLAT 51 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA F £1472
FLAT 52 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA F £1472
FLAT 53 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 54 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 55 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 56 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 57 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 58 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 59 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 60 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 61 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 62 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA F £1472
FLAT 63 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA F £1472
FLAT 64 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA F £1472
FLAT 65 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 66 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 67 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 68 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 69 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 70 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 71 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 72 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 73 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA H £2038
FLAT 74 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA H £2038
FLAT 75 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA H £2038
FLAT 76 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA H £2038
FLAT 77 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA H £2038
FLAT 78 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA F £1472
FLAT 79 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 80 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 81 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 82 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
MEWS HOUSE 83 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
MEWS HOUSE 84 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
MEWS HOUSE 85 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
MEWS HOUSE 86 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
MEWS HOUSE 87 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
MEWS HOUSE 88 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
MEWS HOUSE 89 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
MEWS HOUSE 90 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
MEWS HOUSE 91 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
MEWS HOUSE 92 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
MEWS HOUSE 93 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
MEWS HOUSE 94 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
MEWS HOUSE 95 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
MEWS HOUSE 96 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
MEWS HOUSE 97 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
MEWS HOUSE 98 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
MEWS HOUSE 99 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
MEWS HOUSE 100 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
MEWS HOUSE 101 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
MEWS HOUSE 102-103 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA H £2038
FLAT 118 AT 50, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT BST 54, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA F £1472
FLAT 1 AT 54, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA D £1019
FLAT 2 AT 54, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA F £1472
FLAT 2 AT 55, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA D £1019
FLAT 3 AT 55, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA E £1245
FLAT 4 AT 55, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA E £1245
FLAT 5 AT 55, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA E £1245
FLAT 6 AT 55, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA E £1245
FLAT 7 AT 55, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA F £1472
FLAT 8 AT 55, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA E £1245
FLAT 9 AT 55, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA D £1019
FLAT 10 AT 55, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA E £1245
FLAT 1 AT 56, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA E £1245
FLAT 2 AT 56, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA D £1019
FLAT 3 AT 56, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 4 AT 56, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 5 AT 56, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 1 AT 57, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA E £1245
FLAT 2 AT 57, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA D £1019
FLAT 3 AT 57, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT BST 58, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA E £1245
FLAT GND FLR 58, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA E £1245
FLAT 2 AT 58, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT 4 AT 58, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA E £1245
FLAT BST 59, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA E £1245
FLAT GND FLR 59, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA D £1019
FLAT 3 AT 59, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA F £1472
FLAT 4TH FLR 59, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA E £1245
FLAT 1ST FLR 58-59, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA G £1698
FLAT BST 60B, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA D £1019
FLAT GND FLR 60, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA E £1245
FLAT BST 61B, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA D £1019
FLAT 1 AT 61, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA D £1019
FLAT 2 AT 61, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA E £1245
FLAT 3 AT 61, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA D £1019
FLAT 4 AT 61, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA E £1245
FLAT 5 AT 61, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA E £1245
FLAT 6 AT 61, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA F £1472
FLAT 7 AT 61, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA F £1472
FLAT 8 AT 61, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA F £1472
FLAT 9 AT 61, KENSINGTON GARDENS SQUARE, LONDON, W2 4BA E £1245