mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W2 3RA

There were 51 results for your search in the Westminster billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Westminster website

Address Council tax band Annual council tax
STAFF FLAT AT BST 1A, SPRING STREET, LONDON, W2 3RA E £1245
FLAT 1 AT 1ST FLR 1, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 2 AT 2ND FLR 1, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 4 AT 3RD FLR FRONT 1, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 5 AT 3RD FLR REAR 1, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 6 AT 4TH FLR 1, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 1ST FLR 2A, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 2ND FLR 2A, SPRING STREET, LONDON, W2 3RA C £906
MAIS 3RD & 4TH FLRS 2A, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 1 AT 3, SPRING STREET, LONDON, W2 3RA F £1472
FLAT 2 AT 3, SPRING STREET, LONDON, W2 3RA E £1245
FLAT 3 AT 3, SPRING STREET, LONDON, W2 3RA E £1245
FLAT 4 AT 3, SPRING STREET, LONDON, W2 3RA E £1245
FLAT 1 AT 4, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 2 AT 4, SPRING STREET, LONDON, W2 3RA B £793
FLAT 3 AT 4, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 1 AT 5, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 2 AT 5, SPRING STREET, LONDON, W2 3RA C £906
FLAT 3 AT 5, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 4 AT 5, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 5 AT 5, SPRING STREET, LONDON, W2 3RA C £906
FLAT 1 AT 6, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 2 AT 6, SPRING STREET, LONDON, W2 3RA B £793
FLAT 3 AT 6, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 4 AT 6, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 1 AT 7, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 2 AT 7, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 3 AT 7, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 1 AT 8, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 2 AT 8, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 3 AT 8, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 4 AT 8, SPRING STREET, LONDON, W2 3RA B £793
FLAT 5 AT 8, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 1 AT 9, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 2 AT 9, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 3RD FLR 9, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 4TH FLR 9, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 1 AT 10, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 2 AT 10, SPRING STREET, LONDON, W2 3RA C £906
FLAT 3RD FLR 10, SPRING STREET, LONDON, W2 3RA C £906
FLAT 4 AT 10, SPRING STREET, LONDON, W2 3RA C £906
12A, SPRING STREET, LONDON, W2 3RA F £1472
FLAT 1 AT 13, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 2 AT 2ND FLR 13, SPRING STREET, LONDON, W2 3RA C £906
FLAT 3 AT 3RD FLR 13, SPRING STREET, LONDON, W2 3RA C £906
MAIS 14/15, SPRING STREET, LONDON, W2 3RA G £1698
16A, SPRING STREET, LONDON, W2 3RA D £1019
FLAT BST 16, SPRING STREET, LONDON, W2 3RA E £1245
FLAT GND FLR REAR 16, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 2ND FLR 16, SPRING STREET, LONDON, W2 3RA D £1019
FLAT 3RD FLR 16, SPRING STREET, LONDON, W2 3RA D £1019