mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W2 3DA

There were 59 results for your search in the Westminster billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Westminster website

Address Council tax band Annual council tax
30A, GLOUCESTER TERRACE, LONDON, W2 3DA D £1019
FLAT 1 AT 30, GLOUCESTER TERRACE, LONDON, W2 3DA A £679
FLAT 2 AT 30, GLOUCESTER TERRACE, LONDON, W2 3DA D £1019
FLAT 3 AT 30, GLOUCESTER TERRACE, LONDON, W2 3DA C £906
FLAT 4 AT 30, GLOUCESTER TERRACE, LONDON, W2 3DA A £679
FLAT 5 AT 30, GLOUCESTER TERRACE, LONDON, W2 3DA A £679
FLAT 6 AT 30, GLOUCESTER TERRACE, LONDON, W2 3DA B £793
FLAT 7 AT 30, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
FLAT 8 AT 30, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
FLAT 9 AT 30, GLOUCESTER TERRACE, LONDON, W2 3DA D £1019
FLAT 10 AT 30, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
FLAT 1 AT 38, GLOUCESTER TERRACE, LONDON, W2 3DA B £793
FLAT 2 AT 38, GLOUCESTER TERRACE, LONDON, W2 3DA A £679
FLAT 3 AT 38, GLOUCESTER TERRACE, LONDON, W2 3DA B £793
FLAT 4 AT 38, GLOUCESTER TERRACE, LONDON, W2 3DA A £679
FLAT 5 AT 38, GLOUCESTER TERRACE, LONDON, W2 3DA C £906
FLAT 6 AT 38, GLOUCESTER TERRACE, LONDON, W2 3DA A £679
FLAT 7 AT 38, GLOUCESTER TERRACE, LONDON, W2 3DA C £906
FLAT 8 AT 38, GLOUCESTER TERRACE, LONDON, W2 3DA A £679
FLAT 9 AT 38, GLOUCESTER TERRACE, LONDON, W2 3DA C £906
FLAT 10 AT 38, GLOUCESTER TERRACE, LONDON, W2 3DA A £679
FLAT 11 AT 38, GLOUCESTER TERRACE, LONDON, W2 3DA C £906
FLAT 12 AT 38, GLOUCESTER TERRACE, LONDON, W2 3DA A £679
FLAT 14 AT 38, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
FLAT BST 40, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
FLAT GND FLR 40, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
FLAT C AT 1ST FLR 40, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
FLAT 2ND FLR 40D, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
FLAT 3RD FLR 40E, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
FLAT 4TH FLR 40, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
FLAT 5TH FLR 40G, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
1, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
2, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA D £1019
3, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
4, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA C £906
5, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
6, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA C £906
7, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA C £906
8, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
9, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
10, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
11, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
12A, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
12, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
14, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA D £1019
15, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
16, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
17, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
18, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA C £906
19, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
20, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
21, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA C £906
22, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
23, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
24, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
25, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
FLAT BST FLR(AKA 32A GLOUCESTER TERRACE)32, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245
FLAT BST 34, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA C £906
FLAT BST 36, FORBES HOUSE, GLOUCESTER TERRACE, LONDON, W2 3DA E £1245