mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W2 2RH

There were 66 results for your search in the Westminster billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Westminster website

Address Council tax band Annual council tax
FLAT BST 163, SUSSEX GARDENS, LONDON, W2 2RH F £1472
FLAT 1 AT 163, SUSSEX GARDENS, LONDON, W2 2RH D £1019
FLAT 2 AT 163, SUSSEX GARDENS, LONDON, W2 2RH F £1472
FLAT 3 AT 163, SUSSEX GARDENS, LONDON, W2 2RH F £1472
FLAT 4 AT 163, SUSSEX GARDENS, LONDON, W2 2RH F £1472
165, SUSSEX GARDENS, LONDON, W2 2RH G £1698
FLAT 1 AT BST FLR 167, SUSSEX GARDENS, LONDON, W2 2RH E £1245
FLAT 1 AT BST FLR 169, SUSSEX GARDENS, LONDON, W2 2RH F £1472
FLAT 2 AT GND FLR 169, SUSSEX GARDENS, LONDON, W2 2RH G £1698
FLAT 1 AT BST FLR 171, SUSSEX GARDENS, LONDON, W2 2RH E £1245
FLAT 2 AT 1ST FLR 171, SUSSEX GARDENS, LONDON, W2 2RH G £1698
FLAT 3 AT 1ST FLR 171, SUSSEX GARDENS, LONDON, W2 2RH G £1698
FLAT 4 AT 2ND FLR 171, SUSSEX GARDENS, LONDON, W2 2RH G £1698
FLAT 5 AT 2ND FLR 171, SUSSEX GARDENS, LONDON, W2 2RH G £1698
FLAT 6 AT 3RD FLR 171, SUSSEX GARDENS, LONDON, W2 2RH G £1698
FLAT 7 AT 3RD FLR 171, SUSSEX GARDENS, LONDON, W2 2RH G £1698
FLAT 8 AT 4TH FLR 171, SUSSEX GARDENS, LONDON, W2 2RH G £1698
FLAT 9 AT 4TH FLR 171, SUSSEX GARDENS, LONDON, W2 2RH G £1698
FLAT 1 AT BST FLR 173, SUSSEX GARDENS, LONDON, W2 2RH E £1245
FLAT 2 AT GND FLR 173, SUSSEX GARDENS, LONDON, W2 2RH G £1698
175A, SUSSEX GARDENS, LONDON, W2 2RH D £1019
FLAT 1 AT 175, SUSSEX GARDENS, LONDON, W2 2RH G £1698
FLAT 2 AT 175, SUSSEX GARDENS, LONDON, W2 2RH G £1698
FLAT 3 AT 175, SUSSEX GARDENS, LONDON, W2 2RH F £1472
FLAT 4 AT 175, SUSSEX GARDENS, LONDON, W2 2RH F £1472
FLAT 5 AT 175, SUSSEX GARDENS, LONDON, W2 2RH F £1472
FLAT 1 AT 176, SUSSEX GARDENS, LONDON, W2 2RH C £906
FLAT 2 AT 176, SUSSEX GARDENS, LONDON, W2 2RH D £1019
FLAT 3 AT 176, SUSSEX GARDENS, LONDON, W2 2RH C £906
FLAT 4 AT 176, SUSSEX GARDENS, LONDON, W2 2RH E £1245
FLAT 5 AT 176, SUSSEX GARDENS, LONDON, W2 2RH D £1019
FLAT 6 AT 176, SUSSEX GARDENS, LONDON, W2 2RH E £1245
FLAT 7 AT 176, SUSSEX GARDENS, LONDON, W2 2RH D £1019
FLAT 8 AT 176, SUSSEX GARDENS, LONDON, W2 2RH E £1245
FLAT 9 AT 176, SUSSEX GARDENS, LONDON, W2 2RH D £1019
FLAT 10 AT 176, SUSSEX GARDENS, LONDON, W2 2RH E £1245
FLAT 11 AT 176, SUSSEX GARDENS, LONDON, W2 2RH D £1019
FLAT 12 AT 176, SUSSEX GARDENS, LONDON, W2 2RH D £1019
FLAT 13 AT 176, SUSSEX GARDENS, LONDON, W2 2RH D £1019
177A, SUSSEX GARDENS, LONDON, W2 2RH D £1019
179A, SUSSEX GARDENS, LONDON, W2 2RH E £1245
181A, SUSSEX GARDENS, LONDON, W2 2RH G £1698
181, SUSSEX GARDENS, LONDON, W2 2RH G £1698
FLAT 1 AT 183, SUSSEX GARDENS, LONDON, W2 2RH G £1698
FLAT 2 AT 183, SUSSEX GARDENS, LONDON, W2 2RH G £1698
FLAT 3 AT 183, SUSSEX GARDENS, LONDON, W2 2RH G £1698
FLAT 4 AT 183, SUSSEX GARDENS, LONDON, W2 2RH G £1698
FLAT 5 AT 183, SUSSEX GARDENS, LONDON, W2 2RH G £1698
FLAT 6 AT 183, SUSSEX GARDENS, LONDON, W2 2RH G £1698
FLAT 7 AT 183, SUSSEX GARDENS, LONDON, W2 2RH F £1472
FLAT 8 AT 183, SUSSEX GARDENS, LONDON, W2 2RH G £1698
FLAT GND FLR 185, SUSSEX GARDENS, LONDON, W2 2RH F £1472
FLAT BST AT 183-185, SUSSEX GARDENS, LONDON, W2 2RH G £1698
FLAT BST 12 AT 187, SUSSEX GARDENS, LONDON, W2 2RH F £1472
FLAT BST 11 AT 189, SUSSEX GARDENS, LONDON, W2 2RH F £1472
FLAT 1 AT 187-191, SUSSEX GARDENS, LONDON, W2 2RH B £793
FLAT 1B AT 187-191, SUSSEX GARDENS, LONDON, W2 2RH B £793
FLAT 2 AT 187-191, SUSSEX GARDENS, LONDON, W2 2RH G £1698
FLAT 3 AT 187-191, SUSSEX GARDENS, LONDON, W2 2RH F £1472
FLAT 4 AT 187-191, SUSSEX GARDENS, LONDON, W2 2RH F £1472
FLAT 5 AT 187-191, SUSSEX GARDENS, LONDON, W2 2RH E £1245
FLAT 6 AT 187-191, SUSSEX GARDENS, LONDON, W2 2RH G £1698
FLAT 7 AT 187-191, SUSSEX GARDENS, LONDON, W2 2RH F £1472
FLAT 8 AT 187-191, SUSSEX GARDENS, LONDON, W2 2RH F £1472
FLAT 9 AT 187-191, SUSSEX GARDENS, LONDON, W2 2RH F £1472
FLAT 10 AT 187-191, SUSSEX GARDENS, LONDON, W2 2RH F £1472