mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W2 1JQ

There were 30 results for your search in the Westminster billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Westminster website

Address Council tax band Annual council tax
FLAT 291 AT 1ST FLR 29, SOUTHWICK STREET, LONDON, W2 1JQ C £906
FLAT 292 AT 2ND FLR 29, SOUTHWICK STREET, LONDON, W2 1JQ C £906
30, SOUTHWICK STREET, LONDON, W2 1JQ D £1019
FLAT 4 AT BST 31, SOUTHWICK STREET, LONDON, W2 1JQ C £906
FLAT 312 AT 2ND FLR 31, SOUTHWICK STREET, LONDON, W2 1JQ C £906
FLAT 1ST FLR RIGHT 29-31, SOUTHWICK STREET, LONDON, W2 1JQ C £906
FLAT 3RD FLR LEFT 29-31, SOUTHWICK STREET, LONDON, W2 1JQ B £793
FLAT 3RD FLR RIGHT 29-31, SOUTHWICK STREET, LONDON, W2 1JQ C £906
FLAT 334 AT LGND FLR 33, SOUTHWICK STREET, LONDON, W2 1JQ E £1245
FLAT 331 AT 1ST FLR 33, SOUTHWICK STREET, LONDON, W2 1JQ C £906
FLAT 332 AT 2ND FLR 33, SOUTHWICK STREET, LONDON, W2 1JQ C £906
FLAT 333 AT 3RD FLR 33, SOUTHWICK STREET, LONDON, W2 1JQ C £906
FLAT 354 BST 35, SOUTHWICK STREET, LONDON, W2 1JQ C £906
FLAT 351 AT 1ST FLR 35, SOUTHWICK STREET, LONDON, W2 1JQ C £906
FLAT 352 AT 2ND FLR 35, SOUTHWICK STREET, LONDON, W2 1JQ C £906
FLAT 353 AT 3RD FLR 35, SOUTHWICK STREET, LONDON, W2 1JQ C £906
FLAT 1 AT 1ST FLR 36, SOUTHWICK STREET, LONDON, W2 1JQ E £1245
FLAT 2 AT 2ND FLR 36, SOUTHWICK STREET, LONDON, W2 1JQ E £1245
FLAT 3 AT 3RD FLR 36, SOUTHWICK STREET, LONDON, W2 1JQ D £1019
FLAT 4 AT 3RD FLR 36, SOUTHWICK STREET, LONDON, W2 1JQ E £1245
FLAT BST FLR 37, SOUTHWICK STREET, LONDON, W2 1JQ E £1245
FLAT 1ST FLR 37A, SOUTHWICK STREET, LONDON, W2 1JQ D £1019
MAIS 2ND & 3RD FLRS 37, SOUTHWICK STREET, LONDON, W2 1JQ E £1245
FLAT 1ST FLR FRONT 38, SOUTHWICK STREET, LONDON, W2 1JQ D £1019
FLAT 1ST FLR REAR 38, SOUTHWICK STREET, LONDON, W2 1JQ C £906
FLAT 2ND FLR 38, SOUTHWICK STREET, LONDON, W2 1JQ D £1019
FLAT 3RD FLR 38, SOUTHWICK STREET, LONDON, W2 1JQ D £1019
40, SOUTHWICK STREET, LONDON, W2 1JQ F £1472
FLAT LGND FLR 42, SOUTHWICK STREET, LONDON, W2 1JQ D £1019
MAIS AT 42, SOUTHWICK STREET, LONDON, W2 1JQ G £1698