mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W2 1EJ

There were 47 results for your search in the Westminster billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Westminster website

Address Council tax band Annual council tax
504B1, EDGWARE ROAD, LONDON, W2 1EJ B £793
MAIS 456, EDGWARE ROAD, LONDON, W2 1EJ F £1472
FLAT 1 AT 458-460, EDGWARE ROAD, LONDON, W2 1EJ D £1019
FLAT 2 AT 458-460, EDGWARE ROAD, LONDON, W2 1EJ D £1019
FLAT 3 AT 458-460, EDGWARE ROAD, LONDON, W2 1EJ D £1019
FLAT 4 AT 458-460, EDGWARE ROAD, LONDON, W2 1EJ D £1019
FLAT 5 AT 458-460, EDGWARE ROAD, LONDON, W2 1EJ D £1019
FLAT 6 AT 458-460, EDGWARE ROAD, LONDON, W2 1EJ C £906
FLAT 1ST FLR 462, EDGWARE ROAD, LONDON, W2 1EJ C £906
FLAT 2ND FLR 462, EDGWARE ROAD, LONDON, W2 1EJ C £906
FLAT 3RD FLR 462, EDGWARE ROAD, LONDON, W2 1EJ C £906
FLAT 1ST FLR 464A, EDGWARE ROAD, LONDON, W2 1EJ E £1245
FLAT 2ND FLR 464A, EDGWARE ROAD, LONDON, W2 1EJ E £1245
FLAT 3RD FLR 464A, EDGWARE ROAD, LONDON, W2 1EJ E £1245
FLAT 1 AT 498, EDGWARE ROAD, LONDON, W2 1EJ E £1245
FLAT 2 AT 498, EDGWARE ROAD, LONDON, W2 1EJ E £1245
FLAT 3 AT 498, EDGWARE ROAD, LONDON, W2 1EJ E £1245
FLAT 4 AT 498, EDGWARE ROAD, LONDON, W2 1EJ E £1245
FLAT 5 AT 498, EDGWARE ROAD, LONDON, W2 1EJ D £1019
FLAT 6 AT 498, EDGWARE ROAD, LONDON, W2 1EJ D £1019
FLAT 7 AT 498, EDGWARE ROAD, LONDON, W2 1EJ D £1019
FLAT 8 AT 498, EDGWARE ROAD, LONDON, W2 1EJ D £1019
FLAT 9 AT 498, EDGWARE ROAD, LONDON, W2 1EJ D £1019
FLAT 10 AT 498, EDGWARE ROAD, LONDON, W2 1EJ D £1019
FLAT 11 AT 498, EDGWARE ROAD, LONDON, W2 1EJ D £1019
FLAT 12 AT 498, EDGWARE ROAD, LONDON, W2 1EJ D £1019
FLAT 13 AT 498, EDGWARE ROAD, LONDON, W2 1EJ D £1019
FLAT 1 AT 500, EDGWARE ROAD, LONDON, W2 1EJ E £1245
FLAT 2 AT 500, EDGWARE ROAD, LONDON, W2 1EJ E £1245
FLAT 1 AT 502, EDGWARE ROAD, LONDON, W2 1EJ D £1019
FLAT 2 AT 502, EDGWARE ROAD, LONDON, W2 1EJ E £1245
FLAT 3 AT 502, EDGWARE ROAD, LONDON, W2 1EJ C £906
FLAT 4 AT 502, EDGWARE ROAD, LONDON, W2 1EJ C £906
504B, EDGWARE ROAD, LONDON, W2 1EJ E £1245
504C, EDGWARE ROAD, LONDON, W2 1EJ C £906
504E, EDGWARE ROAD, LONDON, W2 1EJ E £1245
FLAT GND FLR 504A, EDGWARE ROAD, LONDON, W2 1EJ E £1245
504M, EDGWARE ROAD, LONDON, W2 1EJ E £1245
FLAT 3RD FLR FRONT AT 504, EDGWARE ROAD, LONDON, W2 1EJ C £906
FLAT 3RD FLR REAR AT 504, EDGWARE ROAD, LONDON, W2 1EJ C £906
506A, EDGWARE ROAD, LONDON, W2 1EJ E £1245
506B, EDGWARE ROAD, LONDON, W2 1EJ E £1245
506C, EDGWARE ROAD, LONDON, W2 1EJ C £906
506D, EDGWARE ROAD, LONDON, W2 1EJ E £1245
506E, EDGWARE ROAD, LONDON, W2 1EJ E £1245
506M, EDGWARE ROAD, LONDON, W2 1EJ A £679
506 B1, EDGWARE ROAD, LONDON, W2 1EJ E £1245