mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W13 0LW

There were 109 results for your search in the Ealing billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Ealing website

Address Council tax band Annual council tax
15, ARGYLE ROAD, LONDON, W13 0LW G £3402
17A, ARGYLE ROAD, LONDON, W13 0LW D £2041
17B, ARGYLE ROAD, LONDON, W13 0LW C £1814
17C, ARGYLE ROAD, LONDON, W13 0LW C £1814
19, ARGYLE ROAD, LONDON, W13 0LW G £3402
21, ARGYLE ROAD, LONDON, W13 0LW G £3402
23, ARGYLE ROAD, LONDON, W13 0LW F £2948
FLAT 1 AT 25, ARGYLE ROAD, LONDON, W13 0LW D £2041
FLAT 1ST FLR 25, ARGYLE ROAD, LONDON, W13 0LW D £2041
FLAT GND FLR 27, ARGYLE ROAD, LONDON, W13 0LW D £2041
FLAT 2 AT 27, ARGYLE ROAD, LONDON, W13 0LW D £2041
FLAT BST FLR FRONT 29, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT BST FLR REAR 29, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT GND FLR 29, ARGYLE ROAD, LONDON, W13 0LW D £2041
FLAT 1ST FLR 29, ARGYLE ROAD, LONDON, W13 0LW D £2041
FLAT 2ND FLR 29, ARGYLE ROAD, LONDON, W13 0LW D £2041
FLAT 6 AT 29, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 7 AT 29, ARGYLE ROAD, LONDON, W13 0LW D £2041
FLAT 2 AT 31, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 3 AT 31, ARGYLE ROAD, LONDON, W13 0LW C £1814
31, ARGYLE ROAD, LONDON, W13 0LW E £2495
FLAT BST AT 33A, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT GND FLR AT 33B, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 1ST FLR 33, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 2ND FLR 33, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 1 AT 35, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT 2 AT 35, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT 3 AT 35, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT 4 AT 35, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT 5 AT 35, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT 6 AT 35, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT 7 AT 35, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT 8 AT 35, ARGYLE ROAD, LONDON, W13 0LW B £1587
37A, ARGYLE ROAD, LONDON, W13 0LW B £1587
37B, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT 3 AT 37, ARGYLE ROAD, LONDON, W13 0LW A £1361
FLAT 4 AT 37, ARGYLE ROAD, LONDON, W13 0LW A £1361
FLAT 5 AT 37, ARGYLE ROAD, LONDON, W13 0LW A £1361
FLAT 6 AT 37, ARGYLE ROAD, LONDON, W13 0LW A £1361
FLAT 7 AT 37, ARGYLE ROAD, LONDON, W13 0LW A £1361
FLAT 8 AT 37, ARGYLE ROAD, LONDON, W13 0LW A £1361
FLAT 9 AT 37, ARGYLE ROAD, LONDON, W13 0LW A £1361
FLAT 10 AT 37, ARGYLE ROAD, LONDON, W13 0LW A £1361
FLAT 11 AT 37, ARGYLE ROAD, LONDON, W13 0LW A £1361
39A, ARGYLE ROAD, LONDON, W13 0LW C £1814
39B, ARGYLE ROAD, LONDON, W13 0LW C £1814
39D, ARGYLE ROAD, LONDON, W13 0LW D £2041
FLAT GND FLR 39, ARGYLE ROAD, LONDON, W13 0LW C £1814
41A, ARGYLE ROAD, LONDON, W13 0LW D £2041
FLAT 1 AT 41, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT 2 AT 41, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 3 AT 41, ARGYLE ROAD, LONDON, W13 0LW D £2041
43A, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 1 AT 43, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 2 AT 43, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 3 AT 43, ARGYLE ROAD, LONDON, W13 0LW D £2041
FLAT BST FLR 45A, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT GND FLR AT 45, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 1ST FLR AT 45, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 2ND FLR AT 45, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 1 BST AT 47, ARGYLE ROAD, LONDON, W13 0LW D £2041
FLAT 2 GND FLR AT 47, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 3 1ST FLR AT 47, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 4 2ND FLR AT 47, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 1 BST FLR FRONT 49, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 2 GND FLR 49, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 5 BST FLR REAR 49, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 3 1ST FLR 49, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 4 2ND FLR 49, ARGYLE ROAD, LONDON, W13 0LW C £1814
51A, ARGYLE ROAD, LONDON, W13 0LW D £2041
51B, ARGYLE ROAD, LONDON, W13 0LW D £2041
51C, ARGYLE ROAD, LONDON, W13 0LW D £2041
51D, ARGYLE ROAD, LONDON, W13 0LW D £2041
FLAT 1 AT 53, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT 2 AT 53, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT 3 AT 53, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 4 AT 53, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 5 AT 53, ARGYLE ROAD, LONDON, W13 0LW D £2041
55A, ARGYLE ROAD, LONDON, W13 0LW D £2041
55, ARGYLE ROAD, LONDON, W13 0LW E £2495
FLAT 1 AT 57, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT 2 AT 57, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT 3 AT 57, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT 4 AT 57, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 5 AT 57, ARGYLE ROAD, LONDON, W13 0LW C £1814
59A, ARGYLE ROAD, LONDON, W13 0LW D £2041
59B, ARGYLE ROAD, LONDON, W13 0LW C £1814
59C, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT BST 61A, ARGYLE ROAD, LONDON, W13 0LW D £2041
FLAT GND FLR 61B, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 1ST FLR 61C, ARGYLE ROAD, LONDON, W13 0LW D £2041
FLAT 2ND FLR 61D, ARGYLE ROAD, LONDON, W13 0LW D £2041
63A, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT BST FLR 63B, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT 1 AT 63, ARGYLE ROAD, LONDON, W13 0LW C £1814
FLAT 2 AT 63, ARGYLE ROAD, LONDON, W13 0LW D £2041
FLAT 3 AT 63, ARGYLE ROAD, LONDON, W13 0LW D £2041
FLAT 1 AT 65, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT 2 AT 65, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT 3 AT 65, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT 4 AT 65, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT 5 AT 65, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT 6 AT 65, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT 7 AT 65, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT 8 AT 65, ARGYLE ROAD, LONDON, W13 0LW B £1587
FLAT A AT 67, ARGYLE ROAD, LONDON, W13 0LW D £2041
FLAT B AT 67, ARGYLE ROAD, LONDON, W13 0LW D £2041
FLAT C AT 67, ARGYLE ROAD, LONDON, W13 0LW D £2041
FLAT D AT 67, ARGYLE ROAD, LONDON, W13 0LW D £2041