mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W11 2PT

There were 92 results for your search in the Kensington & Chelsea billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Kensington & Chelsea website

Address Council tax band Annual council tax
1, LADBROKE GARDENS, LONDON, W11 2PT H £3183
FLAT BST AT 2, LADBROKE GARDENS, LONDON, W11 2PT F £2299
HOUSE EXCL BST AT 2, LADBROKE GARDENS, LONDON, W11 2PT H £3183
3, LADBROKE GARDENS, LONDON, W11 2PT H £3183
FLAT A AT 4, LADBROKE GARDENS, LONDON, W11 2PT G £2653
FLAT 1 AT 4, LADBROKE GARDENS, LONDON, W11 2PT F £2299
FLAT 2 AT 4, LADBROKE GARDENS, LONDON, W11 2PT F £2299
FLAT 3 AT 4, LADBROKE GARDENS, LONDON, W11 2PT G £2653
FLAT 4 AT 4, LADBROKE GARDENS, LONDON, W11 2PT F £2299
FLAT 5 AT 4, LADBROKE GARDENS, LONDON, W11 2PT F £2299
MAIS SUB BST-1ST FLRS AT 5, LADBROKE GARDENS, LONDON, W11 2PT H £3183
FLAT 2ND FLR AT 5, LADBROKE GARDENS, LONDON, W11 2PT G £2653
FLAT 3RD FLR AT 5, LADBROKE GARDENS, LONDON, W11 2PT G £2653
FLAT 4TH FLR AT 5, LADBROKE GARDENS, LONDON, W11 2PT F £2299
FLAT BST AT 6, LADBROKE GARDENS, LONDON, W11 2PT F £2299
FLAT GND FLR AT 6, LADBROKE GARDENS, LONDON, W11 2PT F £2299
FLAT 1ST FLR AT 6, LADBROKE GARDENS, LONDON, W11 2PT E £1945
FLAT 2ND FLR AT 6, LADBROKE GARDENS, LONDON, W11 2PT F £2299
MAIS 3RD & 4TH FLRS AT 6, LADBROKE GARDENS, LONDON, W11 2PT G £2653
FLAT A AT 7, LADBROKE GARDENS, LONDON, W11 2PT G £2653
MAIS GND & 1ST FLRS AT 7, LADBROKE GARDENS, LONDON, W11 2PT G £2653
FLAT 2ND FLR AT 7, LADBROKE GARDENS, LONDON, W11 2PT E £1945
MAIS 3RD & 4TH FLRS AT 7, LADBROKE GARDENS, LONDON, W11 2PT G £2653
8, LADBROKE GARDENS, LONDON, W11 2PT H £3183
FLAT A AT 9, LADBROKE GARDENS, LONDON, W11 2PT G £2653
FLAT 1 AT 9, LADBROKE GARDENS, LONDON, W11 2PT F £2299
FLAT 2 AT 9, LADBROKE GARDENS, LONDON, W11 2PT F £2299
FLAT 3 AT 9, LADBROKE GARDENS, LONDON, W11 2PT E £1945
FLAT 4 AT 9, LADBROKE GARDENS, LONDON, W11 2PT E £1945
FLAT 5 AT 9, LADBROKE GARDENS, LONDON, W11 2PT F £2299
FLAT GND FLR AT 10, LADBROKE GARDENS, LONDON, W11 2PT F £2299
MAIS SUB BST & BST FLRS AT 10, LADBROKE GARDENS, LONDON, W11 2PT G £2653
FLAT 1ST FLR AT 10, LADBROKE GARDENS, LONDON, W11 2PT F £2299
FLAT 2ND FLR AT 10, LADBROKE GARDENS, LONDON, W11 2PT F £2299
MAIS 3RD & 4TH FLRS FR AT 10, LADBROKE GARDENS, LONDON, W11 2PT E £1945
MAIS 3RD & 4TH FLRS RR AT 10, LADBROKE GARDENS, LONDON, W11 2PT F £2299
FLAT 1 AT 11, LADBROKE GARDENS, LONDON, W11 2PT D £1592
FLAT 2 AT 11, LADBROKE GARDENS, LONDON, W11 2PT E £1945
FLAT 3 AT 11, LADBROKE GARDENS, LONDON, W11 2PT D £1592
FLAT 4 AT 11, LADBROKE GARDENS, LONDON, W11 2PT F £2299
FLAT 5 AT 11, LADBROKE GARDENS, LONDON, W11 2PT E £1945
FLAT 6 AT 11, LADBROKE GARDENS, LONDON, W11 2PT C £1415
FLAT 7 AT 11, LADBROKE GARDENS, LONDON, W11 2PT C £1415
FLAT 8 AT 11, LADBROKE GARDENS, LONDON, W11 2PT D £1592
FLAT 1 AT 12, LADBROKE GARDENS, LONDON, W11 2PT E £1945
FLAT 2 AT 12, LADBROKE GARDENS, LONDON, W11 2PT E £1945
FLAT 3 AT 12, LADBROKE GARDENS, LONDON, W11 2PT F £2299
FLAT 4 AT 12, LADBROKE GARDENS, LONDON, W11 2PT F £2299
FLAT 5 AT 12, LADBROKE GARDENS, LONDON, W11 2PT E £1945
FLAT 6 AT 12, LADBROKE GARDENS, LONDON, W11 2PT E £1945
FLAT 1 AT 13, LADBROKE GARDENS, LONDON, W11 2PT G £2653
FLAT 2 AT 13, LADBROKE GARDENS, LONDON, W11 2PT F £2299
FLAT 3 AT 13, LADBROKE GARDENS, LONDON, W11 2PT F £2299
FLAT 4 AT 13, LADBROKE GARDENS, LONDON, W11 2PT E £1945
FLAT 5 AT 13, LADBROKE GARDENS, LONDON, W11 2PT D £1592
FLAT 6 AT 13, LADBROKE GARDENS, LONDON, W11 2PT D £1592
FLAT 7 AT 13, LADBROKE GARDENS, LONDON, W11 2PT E £1945
14, LADBROKE GARDENS, LONDON, W11 2PT H £3183
FLAT 1 AT 15, LADBROKE GARDENS, LONDON, W11 2PT E £1945
FLAT 2 AT 15, LADBROKE GARDENS, LONDON, W11 2PT E £1945
FLAT 3 AT 15, LADBROKE GARDENS, LONDON, W11 2PT E £1945
FLAT 4 AT 15, LADBROKE GARDENS, LONDON, W11 2PT E £1945
FLAT 5 AT 15, LADBROKE GARDENS, LONDON, W11 2PT E £1945
FLAT 6 AT 15, LADBROKE GARDENS, LONDON, W11 2PT E £1945
FLAT A AT 16, LADBROKE GARDENS, LONDON, W11 2PT G £2653
FLAT B AT 16, LADBROKE GARDENS, LONDON, W11 2PT G £2653
FLAT C AT 16, LADBROKE GARDENS, LONDON, W11 2PT F £2299
FLAT D AT 16, LADBROKE GARDENS, LONDON, W11 2PT F £2299
FLAT E AT 16, LADBROKE GARDENS, LONDON, W11 2PT E £1945
17, LADBROKE GARDENS, LONDON, W11 2PT H £3183
18A, LADBROKE GARDENS, LONDON, W11 2PT G £2653
MAIS 1ST & 2ND FLRS AT 18, LADBROKE GARDENS, LONDON, W11 2PT G £2653
MAIS 3RD & 4TH FLRS AT 18, LADBROKE GARDENS, LONDON, W11 2PT G £2653
19, LADBROKE GARDENS, LONDON, W11 2PT H £3183
FLAT BST AT 20, LADBROKE GARDENS, LONDON, W11 2PT F £2299
FLAT GND FLR AT 20, LADBROKE GARDENS, LONDON, W11 2PT F £2299
FLAT 1ST FLR AT 20, LADBROKE GARDENS, LONDON, W11 2PT E £1945
FLAT 2ND FLR AT 20, LADBROKE GARDENS, LONDON, W11 2PT E £1945
FLAT 3RD FLR AT 20, LADBROKE GARDENS, LONDON, W11 2PT E £1945
MAIS PT 3RD & 4TH FLRS AT 20, LADBROKE GARDENS, LONDON, W11 2PT E £1945
FLAT 1 AT 21, LADBROKE GARDENS, LONDON, W11 2PT G £2653
FLAT 3A AT 21, LADBROKE GARDENS, LONDON, W11 2PT G £2653
FLAT 3B AT 21, LADBROKE GARDENS, LONDON, W11 2PT G £2653
FLAT 4 AT 21, LADBROKE GARDENS, LONDON, W11 2PT G £2653
FLAT 4A AT 21, LADBROKE GARDENS, LONDON, W11 2PT G £2653
FLAT 5 AT 21, LADBROKE GARDENS, LONDON, W11 2PT G £2653
FLAT 6 AT 21, LADBROKE GARDENS, LONDON, W11 2PT G £2653
FLAT 7 AT 21, LADBROKE GARDENS, LONDON, W11 2PT C £1415
21-22, LADBROKE GARDENS, LONDON, W11 2PT G £2653
22, LADBROKE GARDENS, LONDON, W11 2PT F £2299
FLAT BST AT 23A, LADBROKE GARDENS, LONDON, W11 2PT E £1945
FLAT GND FLR AT 23, LADBROKE GARDENS, LONDON, W11 2PT G £2653