The postcode SY7 0AA spans multiple billing areas.
There were 78 results for your search in the Shropshire billing area.
Find out more about council tax on the Shropshire website
Address | Council tax band | Annual council tax |
---|---|---|
CHANTICLEER, BEDSTONE ROAD, BUCKNELL, SHROPSHIRE SY7 0AA | D | £2319 |
CHESTNUT COVE, BEDSTONE ROAD, BUCKNELL, SHROPSHIRE SY7 0AA | C | £2061 |
HAWTHORNS, BEDSTONE ROAD, BUCKNELL, SHROPSHIRE SY7 0AA | D | £2319 |
MAYFIELD, BEDSTONE ROAD, BUCKNELL, SHROPSHIRE SY7 0AA | C | £2061 |
THE COACH HOUSE, BEDSTONE ROAD, BUCKNELL, SHROPSHIRE SY7 0AA | D | £2319 |
BARON OF BEEF, CHAPEL LAWN ROAD, BUCKNELL, SHROPSHIRE SY7 0AA | B | £1804 |
TAN HOUSE, CHAPEL LAWN ROAD, BUCKNELL, SHROPSHIRE SY7 0AA | F | £3349 |
1, CHESTNUT MEADOW, BUCKNELL, SHROPSHIRE SY7 0AA | B | £1804 |
2, CHESTNUT MEADOW, BUCKNELL, SHROPSHIRE SY7 0AA | B | £1804 |
3, CHESTNUT MEADOW, BUCKNELL, SHROPSHIRE SY7 0AA | B | £1804 |
4, CHESTNUT MEADOW, BUCKNELL, SHROPSHIRE SY7 0AA | B | £1804 |
5, CHESTNUT MEADOW, BUCKNELL, SHROPSHIRE SY7 0AA | B | £1804 |
6, CHESTNUT MEADOW, BUCKNELL, SHROPSHIRE SY7 0AA | B | £1804 |
7, CHESTNUT MEADOW, BUCKNELL, SHROPSHIRE SY7 0AA | B | £1804 |
8, CHESTNUT MEADOW, BUCKNELL, SHROPSHIRE SY7 0AA | B | £1804 |
9, CHESTNUT MEADOW, BUCKNELL, SHROPSHIRE SY7 0AA | B | £1804 |
10, CHESTNUT MEADOW, BUCKNELL, SHROPSHIRE SY7 0AA | B | £1804 |
11, CHESTNUT MEADOW, BUCKNELL, SHROPSHIRE SY7 0AA | B | £1804 |
12, CHESTNUT MEADOW, BUCKNELL, SHROPSHIRE SY7 0AA | B | £1804 |
14, CHESTNUT MEADOW, BUCKNELL, SHROPSHIRE SY7 0AA | B | £1804 |
15, CHESTNUT MEADOW, BUCKNELL, SHROPSHIRE SY7 0AA | B | £1804 |
16, CHESTNUT MEADOW, BUCKNELL, SHROPSHIRE SY7 0AA | A | £1546 |
17, CHESTNUT MEADOW, BUCKNELL, SHROPSHIRE SY7 0AA | C | £2061 |
18, CHESTNUT MEADOW, BUCKNELL, SHROPSHIRE SY7 0AA | A | £1546 |
19, CHESTNUT MEADOW, BUCKNELL, SHROPSHIRE SY7 0AA | C | £2061 |
20, CHESTNUT MEADOW, BUCKNELL, SHROPSHIRE SY7 0AA | C | £2061 |
21, CHESTNUT MEADOW, BUCKNELL, SHROPSHIRE SY7 0AA | C | £2061 |
22, CHESTNUT MEADOW, BUCKNELL, SHROPSHIRE SY7 0AA | C | £2061 |
ORCHARD COURT, CHURCH BRIDGE, BUCKNELL, SHROPSHIRE SY7 0AA | F | £3349 |
OAK BANK, DOG KENNEL LANE, BUCKNELL, SHROPSHIRE SY7 0AA | D | £2319 |
SNIFTERS, DOG KENNEL LANE, BUCKNELL, SHROPSHIRE SY7 0AA | D | £2319 |
LONGMEADOW HOUSE, MYNDE LANE, BUCKNELL, SHROPSHIRE SY7 0AA | E | £2834 |
BISLEY, THE CAUSEWAY, BUCKNELL, SHROPSHIRE SY7 0AA | D | £2319 |
1, THE OLD COACH HOUSES, BUCKNELL, SHROPSHIRE SY7 0AA | A | £1546 |
2, THE OLD COACH HOUSES, BUCKNELL, SHROPSHIRE SY7 0AA | A | £1546 |
3, THE OLD COACH HOUSES, BUCKNELL, SHROPSHIRE SY7 0AA | B | £1804 |
4, THE OLD COACH HOUSES, BUCKNELL, SHROPSHIRE SY7 0AA | D | £2319 |
ORCHARD HOUSE, BEDSTONE, BUCKNELL, SHROPSHIRE SY7 0AA | E | £2834 |
ANNEXE AT HALES BARN, BUCKNELL, SHROPSHIRE SY7 0AA | A | £1546 |
BELMONT GARAGE, BUCKNELL, SHROPSHIRE SY7 0AA | B | £1804 |
BROOKLYN, BUCKNELL, SHROPSHIRE SY7 0AA | C | £2061 |
BUCKNELL COTTAGE, BUCKNELL, SHROPSHIRE SY7 0AA | C | £2061 |
BUCKNELL COURT, BUCKNELL, SHROPSHIRE SY7 0AA | F | £3349 |
CENTRAL HOUSE STORES, BUCKNELL, SHROPSHIRE SY7 0AA | E | £2834 |
CHURCH BARN, BUCKNELL, SHROPSHIRE SY7 0AA | B | £1804 |
CHURCH COTTAGE, BUCKNELL, SHROPSHIRE SY7 0AA | D | £2319 |
CHURCH VIEW, BUCKNELL, SHROPSHIRE SY7 0AA | D | £2319 |
CHURCH VILLA, BUCKNELL, SHROPSHIRE SY7 0AA | C | £2061 |
FARLANDS, BUCKNELL, SHROPSHIRE SY7 0AA | F | £3349 |
GLASLYN, BUCKNELL, SHROPSHIRE SY7 0AA | C | £2061 |
GLEBE COTTAGE, BUCKNELL, SHROPSHIRE SY7 0AA | D | £2319 |
HALES BARN, BUCKNELL, SHROPSHIRE SY7 0AA | D | £2319 |
HARROW HOUSE, BUCKNELL, SHROPSHIRE SY7 0AA | C | £2061 |
HAYES HOUSE, BUCKNELL, SHROPSHIRE SY7 0AA | E | £2834 |
HIGH HOUSE, BUCKNELL, SHROPSHIRE SY7 0AA | F | £3349 |
HILLCREST, BUCKNELL, SHROPSHIRE SY7 0AA | E | £2834 |
HUNTERS LODGE, BUCKNELL, SHROPSHIRE SY7 0AA | C | £2061 |
LEAFY NOOK, BUCKNELL, SHROPSHIRE SY7 0AA | D | £2319 |
LLANFAIR HOUSE, BUCKNELL, SHROPSHIRE SY7 0AA | D | £2319 |
OLD FARM, BUCKNELL, SHROPSHIRE SY7 0AA | G | £3865 |
OLD POST OFFICE, BUCKNELL, SHROPSHIRE SY7 0AA | B | £1804 |
ORCHARD HOUSE, BUCKNELL, SHROPSHIRE SY7 0AA | F | £3349 |
SCHOOL HOUSE, BUCKNELL, SHROPSHIRE SY7 0AA | B | £1804 |
THE ARK, BUCKNELL, SHROPSHIRE SY7 0AA | C | £2061 |
THE AVIARIES, BUCKNELL, SHROPSHIRE SY7 0AA | D | £2319 |
THE DESERT, BUCKNELL, SHROPSHIRE SY7 0AA | E | £2834 |
THE FLAT AT THE HALL, BUCKNELL, SHROPSHIRE SY7 0AA | A | £1546 |
THE FOLD, BUCKNELL, SHROPSHIRE SY7 0AA | D | £2319 |
THE HALES, BUCKNELL, SHROPSHIRE SY7 0AA | D | £2319 |
THE HALL FARM, BUCKNELL, SHROPSHIRE SY7 0AA | G | £3865 |
THE OLD KENNELS, BUCKNELL, SHROPSHIRE SY7 0AA | E | £2834 |
THE OLD POST OFFICE BARN, BUCKNELL, SHROPSHIRE SY7 0AA | E | £2834 |
THE ROCKERIES, BUCKNELL, SHROPSHIRE SY7 0AA | E | £2834 |
THE SITWELL ARMS, BUCKNELL, SHROPSHIRE SY7 0AA | A | £1546 |
THE WILLOWS, BUCKNELL, SHROPSHIRE SY7 0AA | D | £2319 |
WOOLACOMBE, BUCKNELL, SHROPSHIRE SY7 0AA | D | £2319 |
YE OLDE SMITHY, BUCKNELL, SHROPSHIRE SY7 0AA | C | £2061 |
YEW TREE HOUSE, BUCKNELL, SHROPSHIRE SY7 0AA | D | £2319 |
There were 1 results for your search in the Herefordshire billing area.
Find out more about council tax on the Herefordshire website
Address | Council tax band | Annual council tax |
---|---|---|
R/O THE OLD POST OFFICE, LINGEN, BUCKNELL, SHROPSHIRE SY7 0AA | D | £2449 |