The postcode SY10 8JB spans multiple billing areas.
There were 28 results for your search in the Shropshire billing area.
Find out more about council tax on the Shropshire website
Address | Council tax band | Annual council tax |
---|---|---|
LOGAN LEA 1 THE POPLARS, MAESBURY, OSWESTRY, SHROPSHIRE SY10 8JB | B | £1804 |
2, MAESBURY, OSWESTRY, SHROPSHIRE SY10 8JB | B | £1804 |
BERNARD HOUSE, MAESBURY, OSWESTRY, SHROPSHIRE SY10 8JB | D | £2319 |
BROOK FARM, MAESBURY, OSWESTRY, SHROPSHIRE SY10 8JB | E | £2834 |
EMMALYNE VILLA, MAESBURY, OSWESTRY, SHROPSHIRE SY10 8JB | C | £2061 |
HOPTON VILLA, MAESBURY, OSWESTRY, SHROPSHIRE SY10 8JB | A | £1546 |
KETLEY COTTAGE, MAESBURY, OSWESTRY, SHROPSHIRE SY10 8JB | A | £1546 |
LLWYN ONN, MAESBURY, OSWESTRY, SHROPSHIRE SY10 8JB | F | £3349 |
LOWER WAEN FARM, MAESBURY, OSWESTRY, SHROPSHIRE SY10 8JB | D | £2319 |
MAESBURY MANOR, MAESBURY, OSWESTRY, SHROPSHIRE SY10 8JB | F | £3349 |
MAESFRON, MAESBURY, OSWESTRY, SHROPSHIRE SY10 8JB | B | £1804 |
MUNSLOW COTTAGE, MAESBURY, OSWESTRY, SHROPSHIRE SY10 8JB | B | £1804 |
NAVIGATION INN, MAESBURY, OSWESTRY, SHROPSHIRE SY10 8JB | A | £1546 |
PARK MILL, MAESBURY, OSWESTRY, SHROPSHIRE SY10 8JB | C | £2061 |
PENNELL COTTAGE, MAESBURY, OSWESTRY, SHROPSHIRE SY10 8JB | D | £2319 |
PINEWOOD, MAESBURY, OSWESTRY, SHROPSHIRE SY10 8JB | D | £2319 |
ROSE COTTAGE, MAESBURY, OSWESTRY, SHROPSHIRE SY10 8JB | B | £1804 |
SMITHY COTTAGE, MAESBURY, OSWESTRY, SHROPSHIRE SY10 8JB | B | £1804 |
STONE HOUSE, MAESBURY, OSWESTRY, SHROPSHIRE SY10 8JB | B | £1804 |
WHARF COTTAGE, MAESBURY, OSWESTRY, SHROPSHIRE SY10 8JB | D | £2319 |
WHITE HOUSE, MAESBURY, OSWESTRY, SHROPSHIRE SY10 8JB | C | £2061 |
CANAL VIEW, MAESBURY MARSH, OSWESTRY, SHROPSHIRE SY10 8JB | E | £2834 |
COED DERW, MAESBURY MARSH, OSWESTRY, SHROPSHIRE SY10 8JB | C | £2061 |
DESANDRA, MAESBURY MARSH, OSWESTRY, SHROPSHIRE SY10 8JB | D | £2319 |
OAKDENE, MAESBURY MARSH, OSWESTRY, SHROPSHIRE SY10 8JB | C | £2061 |
PENNANT, MAESBURY MARSH, OSWESTRY, SHROPSHIRE SY10 8JB | D | £2319 |
RHIANDA, MAESBURY MARSH, OSWESTRY, SHROPSHIRE SY10 8JB | D | £2319 |
THE SYCAMORES, MAESBURY MARSH, OSWESTRY, SHROPSHIRE SY10 8JB | D | £2319 |
There were 1 results for your search in the Powys billing area.
Find out more about council tax on the Powys website
Address | Council tax band | Annual council tax |
---|---|---|
TYN LLYN, MOELFRE, OSWESTRY, SHROPSHIRE SY10 8JB | E | £2731 |