The postcode SW5 0LA spans multiple billing areas.
There were 51 results for your search in the Kensington & Chelsea billing area.
Find out more about council tax on the Kensington & Chelsea website
Address | Council tax band | Annual council tax |
---|---|---|
ROOM 1 AT 2-4, BINA GARDENS, LONDON, SW5 0LA | D | £1592 |
ROOM 2 AT 2-4, BINA GARDENS, LONDON, SW5 0LA | D | £1592 |
ROOM 3 AT 2-4, BINA GARDENS, LONDON, SW5 0LA | D | £1592 |
ROOM 4 AT 2-4, BINA GARDENS, LONDON, SW5 0LA | D | £1592 |
ROOM 5 AT 2-4, BINA GARDENS, LONDON, SW5 0LA | D | £1592 |
ROOM 6 AT 2-4, BINA GARDENS, LONDON, SW5 0LA | D | £1592 |
ROOM 7 AT 2-4, BINA GARDENS, LONDON, SW5 0LA | D | £1592 |
ROOM 8 AT 2-4, BINA GARDENS, LONDON, SW5 0LA | D | £1592 |
ROOM 9 AT 2-4, BINA GARDENS, LONDON, SW5 0LA | D | £1592 |
ROOM 10 AT 2-4, BINA GARDENS, LONDON, SW5 0LA | D | £1592 |
ROOM 11 AT 2-4, BINA GARDENS, LONDON, SW5 0LA | D | £1592 |
ROOM 12 AT 2-4, BINA GARDENS, LONDON, SW5 0LA | D | £1592 |
ROOM 13 AT 2-4, BINA GARDENS, LONDON, SW5 0LA | D | £1592 |
ROOM 14 AT 2-4, BINA GARDENS, LONDON, SW5 0LA | D | £1592 |
ROOM 15 AT 2-4, BINA GARDENS, LONDON, SW5 0LA | D | £1592 |
ROOM 16 AT 2-4, BINA GARDENS, LONDON, SW5 0LA | D | £1592 |
FLAT BST AT 6, BINA GARDENS, LONDON, SW5 0LA | E | £1945 |
FLAT GND FLR AT 6, BINA GARDENS, LONDON, SW5 0LA | E | £1945 |
FLAT 1ST FLR AT 6, BINA GARDENS, LONDON, SW5 0LA | E | £1945 |
FLAT 2ND FLR AT 6, BINA GARDENS, LONDON, SW5 0LA | E | £1945 |
FLAT 3RD FLR AT 6, BINA GARDENS, LONDON, SW5 0LA | E | £1945 |
FLAT 1 AT 14-16, BINA GARDENS, LONDON, SW5 0LA | E | £1945 |
FLAT 2 AT 14-16, BINA GARDENS, LONDON, SW5 0LA | E | £1945 |
FLAT 3 AT 14-16, BINA GARDENS, LONDON, SW5 0LA | G | £2653 |
FLAT 4 AT 14-16, BINA GARDENS, LONDON, SW5 0LA | G | £2653 |
FLAT 5 AT 14-16, BINA GARDENS, LONDON, SW5 0LA | G | £2653 |
FLAT 6 AT 14-16, BINA GARDENS, LONDON, SW5 0LA | G | £2653 |
FLAT 7 AT 14-16, BINA GARDENS, LONDON, SW5 0LA | G | £2653 |
FLAT 8 AT 14-16, BINA GARDENS, LONDON, SW5 0LA | G | £2653 |
FLAT 9 AT 14-16, BINA GARDENS, LONDON, SW5 0LA | G | £2653 |
FLAT 10 AT 14-16, BINA GARDENS, LONDON, SW5 0LA | G | £2653 |
FLAT 11 AT 14-16, BINA GARDENS, LONDON, SW5 0LA | G | £2653 |
FLAT 12 AT 14-16, BINA GARDENS, LONDON, SW5 0LA | G | £2653 |
FLAT 13 AT 14-16, BINA GARDENS, LONDON, SW5 0LA | G | £2653 |
FLAT 1 AT 18, BINA GARDENS, LONDON, SW5 0LA | F | £2299 |
FLAT 2 AT 18, BINA GARDENS, LONDON, SW5 0LA | F | £2299 |
FLAT 3 AT 18, BINA GARDENS, LONDON, SW5 0LA | G | £2653 |
FLAT 4 AT 18, BINA GARDENS, LONDON, SW5 0LA | F | £2299 |
FLAT 5 AT 18, BINA GARDENS, LONDON, SW5 0LA | F | £2299 |
FLAT 6 AT 18, BINA GARDENS, LONDON, SW5 0LA | G | £2653 |
20, BINA GARDENS, LONDON, SW5 0LA | H | £3183 |
22, BINA GARDENS, LONDON, SW5 0LA | H | £3183 |
24, BINA GARDENS, LONDON, SW5 0LA | H | £3183 |
26, BINA GARDENS, LONDON, SW5 0LA | H | £3183 |
FLAT 1 AT 28-30, BINA GARDENS, LONDON, SW5 0LA | H | £3183 |
FLAT 2 AT 28-30, BINA GARDENS, LONDON, SW5 0LA | H | £3183 |
FLAT 3 AT 28-30, BINA GARDENS, LONDON, SW5 0LA | H | £3183 |
FLAT 4 AT 28-30, BINA GARDENS, LONDON, SW5 0LA | H | £3183 |
FLAT 5 AT 28-30, BINA GARDENS, LONDON, SW5 0LA | H | £3183 |
FLAT 7 AT 28-30, BINA GARDENS, LONDON, SW5 0LA | H | £3183 |
FLAT 8 AT 28-30, BINA GARDENS, LONDON, SW5 0LA | D | £1592 |
There were 2 results for your search in the Hammersmith & Fulham billing area.
Find out more about council tax on the Hammersmith & Fulham website
Address | Council tax band | Annual council tax |
---|---|---|
FLAT GND FLR AT 51, CAMBRIDGE GROVE, LONDON, SW5 0LA | D | £1451 |
MAIS 1ST & 2ND FLRS AT 51, CAMBRIDGE GROVE, LONDON, SW5 0LA | E | £1774 |