mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SW2 4QB

There were 73 results for your search in the Lambeth billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Lambeth website

Address Council tax band Annual council tax
PT GND FLR 10, MONTRELL ROAD, LONDON, SW2 4QB A £1303
PT GND FLR 1ST & 2ND FLRS 10, MONTRELL ROAD, LONDON, SW2 4QB E £2388
FLAT 1 (GND FLR FRONT 12), MONTRELL ROAD, LONDON, SW2 4QB D £1954
FLAT 2 (GND FLR REAR) 12, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 3 (1ST FLR FRONT) 12, MONTRELL ROAD, LONDON, SW2 4QB D £1954
FLAT 5 (2ND FLR FRONT) 12, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 4 (MAIS) 12, MONTRELL ROAD, LONDON, SW2 4QB D £1954
FLAT A AT 14, MONTRELL ROAD, LONDON, SW2 4QB B £1520
FLAT B AT 14, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT C AT 14, MONTRELL ROAD, LONDON, SW2 4QB B £1520
FLAT D AT 14, MONTRELL ROAD, LONDON, SW2 4QB B £1520
FLAT E AT 14, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT F AT 14, MONTRELL ROAD, LONDON, SW2 4QB B £1520
FLAT 1 AT 16, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 2 AT 16, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 3 AT 16, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 4 AT 16, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 5 AT 16, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 6 AT 16, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 1 AT 18, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 2 AT 18, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 3 AT 18, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 4 AT 18, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 5 AT 18, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT LWR FLR 20, MONTRELL ROAD, LONDON, SW2 4QB D £1954
FLAT UPR FLR 20, MONTRELL ROAD, LONDON, SW2 4QB D £1954
FLAT 1 GND FLR 24, MONTRELL ROAD, LONDON, SW2 4QB A £1303
FLAT 2 GND FLR 24, MONTRELL ROAD, LONDON, SW2 4QB B £1520
FLAT 3 GND FLR 24, MONTRELL ROAD, LONDON, SW2 4QB B £1520
FLAT 4 1ST FLR 24, MONTRELL ROAD, LONDON, SW2 4QB B £1520
FLAT 5 1ST FLR 24, MONTRELL ROAD, LONDON, SW2 4QB B £1520
FLAT 6 1ST FLR 24, MONTRELL ROAD, LONDON, SW2 4QB B £1520
FLAT 7 2ND FLR 24, MONTRELL ROAD, LONDON, SW2 4QB A £1303
FLAT 8 2ND FLR 24, MONTRELL ROAD, LONDON, SW2 4QB B £1520
FLAT 9 2ND FLR 24, MONTRELL ROAD, LONDON, SW2 4QB B £1520
FLAT GND FLR 26, MONTRELL ROAD, LONDON, SW2 4QB D £1954
FLAT 1ST FLR 26, MONTRELL ROAD, LONDON, SW2 4QB D £1954
FLAT 2ND FLR 26, MONTRELL ROAD, LONDON, SW2 4QB D £1954
28, MONTRELL ROAD, LONDON, SW2 4QB G £3257
30, MONTRELL ROAD, LONDON, SW2 4QB G £3257
FLAT 1 AT 32, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 2 AT 32, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 3 AT 32, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 4 AT 32, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 5 AT 32, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 6 AT 32, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT GND FLR 34, MONTRELL ROAD, LONDON, SW2 4QB D £1954
FLAT 1ST FLR FRONT 34, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 1ST FLR REAR 34, MONTRELL ROAD, LONDON, SW2 4QB B £1520
FLAT 2ND FLR 34, MONTRELL ROAD, LONDON, SW2 4QB D £1954
FLAT 1 AT 36, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 2 AT 36, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 3 AT 36, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 4 AT 36, MONTRELL ROAD, LONDON, SW2 4QB B £1520
FLAT 5 AT 36, MONTRELL ROAD, LONDON, SW2 4QB B £1520
FLAT GND FLR 38, MONTRELL ROAD, LONDON, SW2 4QB D £1954
FLAT 1ST FLR 38, MONTRELL ROAD, LONDON, SW2 4QB D £1954
FLAT 2ND FLR 38, MONTRELL ROAD, LONDON, SW2 4QB D £1954
FLAT GND FLR 40, MONTRELL ROAD, LONDON, SW2 4QB D £1954
FLAT 1ST FLR FRONT 40, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 1ST FLR REAR 40, MONTRELL ROAD, LONDON, SW2 4QB B £1520
FLAT 2ND FLR 40, MONTRELL ROAD, LONDON, SW2 4QB D £1954
FLAT 1 AT 42, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 2 AT 42, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 3 AT 42, MONTRELL ROAD, LONDON, SW2 4QB B £1520
FLAT 4 AT 42, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 5 AT 42, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 6 AT 42, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT GND FLR FRONT 44, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 1ST FLR FRONT 44, MONTRELL ROAD, LONDON, SW2 4QB B £1520
MAIS GND & 1ST FLRS REAR 44, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 2ND FLR FRONT 44, MONTRELL ROAD, LONDON, SW2 4QB C £1737
FLAT 2ND FLR REAR 44, MONTRELL ROAD, LONDON, SW2 4QB B £1520