mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SW18 2AP

There were 38 results for your search in the Wandsworth billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Wandsworth website

Address Council tax band Annual council tax
THE STABLE COTTAGE 39C, ALLFARTHING LANE, LONDON, SW18 2AP D £998
MAIS GND & 1ST FLRS 39, ALLFARTHING LANE, LONDON, SW18 2AP E £1219
41A, ALLFARTHING LANE, LONDON, SW18 2AP E £1219
41B-C, ALLFARTHING LANE, LONDON, SW18 2AP E £1219
FLAT BST 41, ALLFARTHING LANE, LONDON, SW18 2AP D £998
FLAT 1 AT 41, ALLFARTHING LANE, LONDON, SW18 2AP B £776
FLAT 2 AT 41, ALLFARTHING LANE, LONDON, SW18 2AP B £776
FLAT 3 AT 41, ALLFARTHING LANE, LONDON, SW18 2AP E £1219
43A, ALLFARTHING LANE, LONDON, SW18 2AP D £998
43B, ALLFARTHING LANE, LONDON, SW18 2AP C £887
43C, ALLFARTHING LANE, LONDON, SW18 2AP D £998
43D, ALLFARTHING LANE, LONDON, SW18 2AP D £998
45A, ALLFARTHING LANE, LONDON, SW18 2AP D £998
45B, ALLFARTHING LANE, LONDON, SW18 2AP D £998
45C, ALLFARTHING LANE, LONDON, SW18 2AP D £998
FLAT BST 47, ALLFARTHING LANE, LONDON, SW18 2AP C £887
FLAT GND FLR 47, ALLFARTHING LANE, LONDON, SW18 2AP D £998
FLAT 1ST FLR 47, ALLFARTHING LANE, LONDON, SW18 2AP D £998
FLAT 2ND FLR 47, ALLFARTHING LANE, LONDON, SW18 2AP D £998
FLAT BST 49, ALLFARTHING LANE, LONDON, SW18 2AP D £998
FLAT GND FLR 49, ALLFARTHING LANE, LONDON, SW18 2AP D £998
FLAT 1ST FLR 49, ALLFARTHING LANE, LONDON, SW18 2AP D £998
FLAT 2ND FLR 49, ALLFARTHING LANE, LONDON, SW18 2AP C £887
FLAT 1 AT 51, ALLFARTHING LANE, LONDON, SW18 2AP B £776
FLAT 2 AT 51, ALLFARTHING LANE, LONDON, SW18 2AP C £887
FLAT 3 AT 51, ALLFARTHING LANE, LONDON, SW18 2AP C £887
FLAT 4 AT 51, ALLFARTHING LANE, LONDON, SW18 2AP C £887
53B, ALLFARTHING LANE, LONDON, SW18 2AP D £998
BST & GND FLRS 53, ALLFARTHING LANE, LONDON, SW18 2AP D £998
FLAT 2ND FLR 53, ALLFARTHING LANE, LONDON, SW18 2AP C £887
GARDEN FLAT 55, ALLFARTHING LANE, LONDON, SW18 2AP D £998
FLAT 1 AT 55, ALLFARTHING LANE, LONDON, SW18 2AP D £998
FLAT 2 AT 55, ALLFARTHING LANE, LONDON, SW18 2AP D £998
FLAT 3 AT 55, ALLFARTHING LANE, LONDON, SW18 2AP D £998
FLAT BST 57A, ALLFARTHING LANE, LONDON, SW18 2AP D £998
FLAT GND FLR 57, ALLFARTHING LANE, LONDON, SW18 2AP D £998
FLAT 1ST FLR 57, ALLFARTHING LANE, LONDON, SW18 2AP D £998
FLAT 2ND FLR 57, ALLFARTHING LANE, LONDON, SW18 2AP D £998