mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SW16 6AF

There were 102 results for your search in the Lambeth billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Lambeth website

Address Council tax band Annual council tax
FLAT 1 AT 22, GLENEAGLE ROAD, LONDON, SW16 6AF B £1520
FLAT 2 AT 22, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 3 AT 22, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 4 AT 22, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 5 AT 22, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 6 AT 22, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 7 AT 22, GLENEAGLE ROAD, LONDON, SW16 6AF B £1520
FLAT 8 AT 22, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 9 AT 22, GLENEAGLE ROAD, LONDON, SW16 6AF B £1520
FLAT 1 AT 24, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 2 AT 24, GLENEAGLE ROAD, LONDON, SW16 6AF B £1520
FLAT 3 AT 24, GLENEAGLE ROAD, LONDON, SW16 6AF B £1520
FLAT 4 AT 24, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 5 AT 24, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 1 AT 26, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 2 AT 26, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 3 AT 26, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
28, GLENEAGLE ROAD, LONDON, SW16 6AF G £3257
STUDIO FLAT AT 30, GLENEAGLE ROAD, LONDON, SW16 6AF A £1303
FLAT GND FLR 32, GLENEAGLE ROAD, LONDON, SW16 6AF A £1303
FLAT 1 AT 32, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 2 AT 32, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 3 AT 32, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 1 GND FLR 34, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 2 1ST FLR 34, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 3 2ND FLR 34, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT GND FLR 36, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 1ST FLR 36, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 2ND FLR 36, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 1 AT 38, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 2 AT 38, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 3 AT 38, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 4 AT 38, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 5 AT 38, GLENEAGLE ROAD, LONDON, SW16 6AF D £1954
FLAT BST 40, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT GND FLR 40, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 1ST FLR 40, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 2ND FLR 40, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT GND FLR 42, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 1ST FLR 42, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 2ND FLR 42, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 1 AT 44, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 2 AT 44, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 3 AT 44, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 2 GND FLR REAR 46, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 1 AT 46, GLENEAGLE ROAD, LONDON, SW16 6AF A £1303
FLAT 3 1ST FLR 46, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 4 2ND FLR 46, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT BST 48, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 1 AT 48, GLENEAGLE ROAD, LONDON, SW16 6AF D £1954
FLAT 2 AT 48, GLENEAGLE ROAD, LONDON, SW16 6AF D £1954
FLAT 3 AT 48, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT GND FLR 50, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 1ST FLR 50, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 2ND FLR 50, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 1 AT 52, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 2 AT 52, GLENEAGLE ROAD, LONDON, SW16 6AF B £1520
FLAT 3 AT 52, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 4 AT 52, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
54, GLENEAGLE ROAD, LONDON, SW16 6AF F £2822
FLAT 1 AT 56, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 2 AT 56, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 2ND FLR 56, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 1 AT 58, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 2 AT 58, GLENEAGLE ROAD, LONDON, SW16 6AF A £1303
FLAT 3 AT 58, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 4 AT 58, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT GND FLR 60, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 1ST FLR 60, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 2ND FLR 60, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 1 AT 62, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 2 AT 62, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 3 AT 62, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 4 AT 62, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT GND FLR 64, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 1ST FLR 64, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 2ND FLR 64, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT A GND FLR FNT AT 66, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT E GND FLR REAR 66, GLENEAGLE ROAD, LONDON, SW16 6AF B £1520
FLAT B 1ST FLR REAR AT 66, GLENEAGLE ROAD, LONDON, SW16 6AF B £1520
FLAT C 1ST FLR FNT AT 66, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT D 2ND FLR AT 66, GLENEAGLE ROAD, LONDON, SW16 6AF D £1954
68, GLENEAGLE ROAD, LONDON, SW16 6AF F £2822
GND FLR 70, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 1ST FLR 70, GLENEAGLE ROAD, LONDON, SW16 6AF D £1954
72, GLENEAGLE ROAD, LONDON, SW16 6AF F £2822
74, GLENEAGLE ROAD, LONDON, SW16 6AF F £2822
76, GLENEAGLE ROAD, LONDON, SW16 6AF F £2822
78, GLENEAGLE ROAD, LONDON, SW16 6AF E £2388
80, GLENEAGLE ROAD, LONDON, SW16 6AF E £2388
82, GLENEAGLE ROAD, LONDON, SW16 6AF F £2822
84, GLENEAGLE ROAD, LONDON, SW16 6AF E £2388
86, GLENEAGLE ROAD, LONDON, SW16 6AF E £2388
88, GLENEAGLE ROAD, LONDON, SW16 6AF E £2388
90, GLENEAGLE ROAD, LONDON, SW16 6AF E £2388
92 INC R/O GND FLR 94, GLENEAGLE ROAD, LONDON, SW16 6AF F £2822
FLAT 1 AT 94, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
FLAT 3 AT 94, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
96, GLENEAGLE ROAD, LONDON, SW16 6AF D £1954
98, GLENEAGLE ROAD, LONDON, SW16 6AF D £1954
100, GLENEAGLE ROAD, LONDON, SW16 6AF C £1737
102, GLENEAGLE ROAD, LONDON, SW16 6AF D £1954