mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SW16 5RT

There were 58 results for your search in the Lambeth billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Lambeth website

Address Council tax band Annual council tax
FLAT 1 AT 2, WESTWELL ROAD, LONDON, SW16 5RT B £1520
FLAT 2 AT 2, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT 3 AT 2, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT 4 AT 2, WESTWELL ROAD, LONDON, SW16 5RT B £1520
FLAT 5 AT 2, WESTWELL ROAD, LONDON, SW16 5RT B £1520
FLAT 6 AT 2, WESTWELL ROAD, LONDON, SW16 5RT B £1520
FLAT GND FLR 4, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT 1ST FLR 4, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT 2ND FLR 4, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT GND FLR 6, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT 1ST FLR 6, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT 2ND FLR 6, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT 1 AT 8, WESTWELL ROAD, LONDON, SW16 5RT A £1303
FLAT 2 AT 8, WESTWELL ROAD, LONDON, SW16 5RT B £1520
FLAT 3 AT 8, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT 1 AT 10, WESTWELL ROAD, LONDON, SW16 5RT B £1520
FLAT 2 AT 10, WESTWELL ROAD, LONDON, SW16 5RT B £1520
FLAT 3 AT 10, WESTWELL ROAD, LONDON, SW16 5RT B £1520
FLAT 4 AT 10, WESTWELL ROAD, LONDON, SW16 5RT B £1520
FLAT 5 AT 10, WESTWELL ROAD, LONDON, SW16 5RT B £1520
FLAT 6 AT 10, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT 7 AT 10, WESTWELL ROAD, LONDON, SW16 5RT B £1520
FLAT 8 AT 10, WESTWELL ROAD, LONDON, SW16 5RT C £1737
12, WESTWELL ROAD, LONDON, SW16 5RT F £2822
FLAT GND FLR 14, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT 1ST FLR 14, WESTWELL ROAD, LONDON, SW16 5RT B £1520
FLAT 2ND FLR 14, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT 1 AT 16, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT 2 AT 16, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT 3 AT 16, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT GND FLR 18, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT 1ST FLR FRONT OF 18, WESTWELL ROAD, LONDON, SW16 5RT B £1520
FLAT 1ST FLR R/O 18, WESTWELL ROAD, LONDON, SW16 5RT B £1520
FLAT 2ND FLR 18, WESTWELL ROAD, LONDON, SW16 5RT C £1737
20, WESTWELL ROAD, LONDON, SW16 5RT F £2822
FLAT GND FLR 22, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT 1ST FLR 22, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT 2ND FLR 22, WESTWELL ROAD, LONDON, SW16 5RT B £1520
FLAT A 24, WESTWELL ROAD, LONDON, SW16 5RT B £1520
FLAT B 24, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT C 24, WESTWELL ROAD, LONDON, SW16 5RT B £1520
FLAT D 24, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT E 24, WESTWELL ROAD, LONDON, SW16 5RT B £1520
FLAT F 24, WESTWELL ROAD, LONDON, SW16 5RT B £1520
26, WESTWELL ROAD, LONDON, SW16 5RT G £3257
28, WESTWELL ROAD, LONDON, SW16 5RT F £2822
30, WESTWELL ROAD, LONDON, SW16 5RT E £2388
FLAT GND FLR 32, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT 1ST FLR 32, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT 2ND FLR 32, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT 1 AT 34, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT 2 AT 34, WESTWELL ROAD, LONDON, SW16 5RT C £1737
36, WESTWELL ROAD, LONDON, SW16 5RT F £2822
38, WESTWELL ROAD, LONDON, SW16 5RT F £2822
40, WESTWELL ROAD, LONDON, SW16 5RT F £2822
FLAT 1 AT 42, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT 2 AT 42, WESTWELL ROAD, LONDON, SW16 5RT C £1737
FLAT 3 AT 42, WESTWELL ROAD, LONDON, SW16 5RT B £1520