mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SW16 2XL

There were 52 results for your search in the Lambeth billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Lambeth website

Address Council tax band Annual council tax
1A, VALLEY ROAD, LONDON, SW16 2XL D £1954
1B, VALLEY ROAD, LONDON, SW16 2XL E £2388
1, VALLEY ROAD, LONDON, SW16 2XL E £2388
3A, VALLEY ROAD, LONDON, SW16 2XL D £1954
3, VALLEY ROAD, LONDON, SW16 2XL E £2388
5, VALLEY ROAD, LONDON, SW16 2XL D £1954
7, VALLEY ROAD, LONDON, SW16 2XL E £2388
9, VALLEY ROAD, LONDON, SW16 2XL E £2388
11, VALLEY ROAD, LONDON, SW16 2XL E £2388
13, VALLEY ROAD, LONDON, SW16 2XL E £2388
15, VALLEY ROAD, LONDON, SW16 2XL E £2388
17, VALLEY ROAD, LONDON, SW16 2XL E £2388
19, VALLEY ROAD, LONDON, SW16 2XL E £2388
21, VALLEY ROAD, LONDON, SW16 2XL E £2388
23, VALLEY ROAD, LONDON, SW16 2XL E £2388
25, VALLEY ROAD, LONDON, SW16 2XL E £2388
27, VALLEY ROAD, LONDON, SW16 2XL E £2388
29, VALLEY ROAD, LONDON, SW16 2XL E £2388
31, VALLEY ROAD, LONDON, SW16 2XL E £2388
33, VALLEY ROAD, LONDON, SW16 2XL D £1954
35, VALLEY ROAD, LONDON, SW16 2XL E £2388
37, VALLEY ROAD, LONDON, SW16 2XL E £2388
39, VALLEY ROAD, LONDON, SW16 2XL E £2388
41, VALLEY ROAD, LONDON, SW16 2XL F £2822
43A, VALLEY ROAD, LONDON, SW16 2XL C £1737
43B, VALLEY ROAD, LONDON, SW16 2XL C £1737
45A, VALLEY ROAD, LONDON, SW16 2XL C £1737
45B, VALLEY ROAD, LONDON, SW16 2XL C £1737
47, VALLEY ROAD, LONDON, SW16 2XL E £2388
49, VALLEY ROAD, LONDON, SW16 2XL E £2388
51, VALLEY ROAD, LONDON, SW16 2XL D £1954
53, VALLEY ROAD, LONDON, SW16 2XL E £2388
55, VALLEY ROAD, LONDON, SW16 2XL E £2388
57, VALLEY ROAD, LONDON, SW16 2XL E £2388
59, VALLEY ROAD, LONDON, SW16 2XL E £2388
61, VALLEY ROAD, LONDON, SW16 2XL E £2388
63, VALLEY ROAD, LONDON, SW16 2XL E £2388
65, VALLEY ROAD, LONDON, SW16 2XL E £2388
67, VALLEY ROAD, LONDON, SW16 2XL E £2388
69, VALLEY ROAD, LONDON, SW16 2XL E £2388
71, VALLEY ROAD, LONDON, SW16 2XL E £2388
73, VALLEY ROAD, LONDON, SW16 2XL F £2822
FLAT GND FLR 75, VALLEY ROAD, LONDON, SW16 2XL C £1737
MAIS 1ST & 2ND FLRS 75, VALLEY ROAD, LONDON, SW16 2XL C £1737
FLAT GND FLR 77, VALLEY ROAD, LONDON, SW16 2XL C £1737
MAIS 1ST & 2ND FLRS 77, VALLEY ROAD, LONDON, SW16 2XL C £1737
FLAT GND FLR 79, VALLEY ROAD, LONDON, SW16 2XL C £1737
MAIS 1ST & 2ND FLRS 79, VALLEY ROAD, LONDON, SW16 2XL C £1737
FLAT GND FLR 81, VALLEY ROAD, LONDON, SW16 2XL C £1737
MAIS 1ST & 2ND FLRS 81, VALLEY ROAD, LONDON, SW16 2XL C £1737
FLAT GND FLR 83, VALLEY ROAD, LONDON, SW16 2XL C £1737
MAIS 1ST & 2ND FLRS 83, VALLEY ROAD, LONDON, SW16 2XL C £1737