mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SW11 1JL

There were 43 results for your search in the Wandsworth billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Wandsworth website

Address Council tax band Annual council tax
FLAT 1 AT 40, ALTENBURG GARDENS, LONDON, SW11 1JL B £776
FLAT 2 AT 40, ALTENBURG GARDENS, LONDON, SW11 1JL C £887
FLAT 3 AT 40, ALTENBURG GARDENS, LONDON, SW11 1JL C £887
FLAT 4 AT 40, ALTENBURG GARDENS, LONDON, SW11 1JL C £887
FLAT 5 AT 40, ALTENBURG GARDENS, LONDON, SW11 1JL C £887
FLAT 6 AT 40, ALTENBURG GARDENS, LONDON, SW11 1JL C £887
FLAT 7 AT 40, ALTENBURG GARDENS, LONDON, SW11 1JL C £887
FLAT 8 AT 40, ALTENBURG GARDENS, LONDON, SW11 1JL D £998
FLAT 1 AT 42, ALTENBURG GARDENS, LONDON, SW11 1JL D £998
FLAT 2 AT 42, ALTENBURG GARDENS, LONDON, SW11 1JL D £998
FLAT 3 AT 42, ALTENBURG GARDENS, LONDON, SW11 1JL D £998
FLAT 4 AT 42, ALTENBURG GARDENS, LONDON, SW11 1JL C £887
FLAT 5 AT 42, ALTENBURG GARDENS, LONDON, SW11 1JL D £998
FLAT 6 AT 42, ALTENBURG GARDENS, LONDON, SW11 1JL D £998
FLAT 7 AT 42, ALTENBURG GARDENS, LONDON, SW11 1JL E £1219
FLAT 8 AT 42, ALTENBURG GARDENS, LONDON, SW11 1JL F £1441
FLAT BST 44, ALTENBURG GARDENS, LONDON, SW11 1JL F £1441
FLAT 3 AT 44, ALTENBURG GARDENS, LONDON, SW11 1JL D £998
FLAT 4 AT 44, ALTENBURG GARDENS, LONDON, SW11 1JL D £998
FLAT 5 AT 44, ALTENBURG GARDENS, LONDON, SW11 1JL D £998
FLAT 6 AT 44, ALTENBURG GARDENS, LONDON, SW11 1JL D £998
FLAT 7 AT 44, ALTENBURG GARDENS, LONDON, SW11 1JL E £1219
FLAT BST 46B, ALTENBURG GARDENS, LONDON, SW11 1JL E £1219
FLAT GND FLR 46, ALTENBURG GARDENS, LONDON, SW11 1JL E £1219
FLAT 1ST FLR 46, ALTENBURG GARDENS, LONDON, SW11 1JL E £1219
FLAT 2ND FLR 46, ALTENBURG GARDENS, LONDON, SW11 1JL E £1219
FLAT BST 48, ALTENBURG GARDENS, LONDON, SW11 1JL E £1219
FLAT GND FLR 48, ALTENBURG GARDENS, LONDON, SW11 1JL E £1219
FLAT 1ST FLR 48, ALTENBURG GARDENS, LONDON, SW11 1JL E £1219
FLAT 2ND FLR 48, ALTENBURG GARDENS, LONDON, SW11 1JL E £1219
FLAT BST 50, ALTENBURG GARDENS, LONDON, SW11 1JL E £1219
FLAT GND FLR 50, ALTENBURG GARDENS, LONDON, SW11 1JL E £1219
FLAT 1ST FLR 50, ALTENBURG GARDENS, LONDON, SW11 1JL E £1219
FLAT 2ND FLR 50, ALTENBURG GARDENS, LONDON, SW11 1JL E £1219
FLAT BST 52, ALTENBURG GARDENS, LONDON, SW11 1JL E £1219
FLAT GND FLR 52, ALTENBURG GARDENS, LONDON, SW11 1JL E £1219
FLAT 1ST FLR 52, ALTENBURG GARDENS, LONDON, SW11 1JL D £998
FLAT 1ST FLR RHS 52, ALTENBURG GARDENS, LONDON, SW11 1JL D £998
FLAT 2ND FLR 52, ALTENBURG GARDENS, LONDON, SW11 1JL E £1219
FLAT BST 54, ALTENBURG GARDENS, LONDON, SW11 1JL E £1219
FLAT GND FLR 54, ALTENBURG GARDENS, LONDON, SW11 1JL E £1219
FLAT 1ST FLR 54, ALTENBURG GARDENS, LONDON, SW11 1JL E £1219
FLAT 2ND FLR 54, ALTENBURG GARDENS, LONDON, SW11 1JL E £1219