mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SK4 3RA

There were 53 results for your search in the Stockport billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Stockport website

Address Council tax band Annual council tax
6, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
8, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
10, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
12, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
14, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
16, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
18, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
20, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
22, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
24, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
26, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
28, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
30, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
32, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
34, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
36, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
38, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
40, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
42, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
44, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
46, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
48, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
50, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
52, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
54, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
56, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
58, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
60, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
62, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
64, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
66, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
70, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA G £4126
72, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
74, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
76, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA C £2200
78, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA C £2200
80, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA G £4126
82, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA G £4126
84, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA G £4126
86, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA C £2200
88, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA C £2200
90, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
92, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
94, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
96, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA F £3575
98, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA E £3025
100, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA E £3025
1, MERE HOUSE, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA C £2200
2, MERE HOUSE, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA C £2200
3, MERE HOUSE, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA C £2200
4, MERE HOUSE, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA C £2200
5, MERE HOUSE, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA C £2200
6, MERE HOUSE, GREEN PASTURES, STOCKPORT, CHESHIRE SK4 3RA C £2200