mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SE8 5DJ

There were 53 results for your search in the Southwark billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Southwark website

Address Council tax band Annual council tax
1 BURYFIELD COURT 254-258, LOWER ROAD, LONDON, SE8 5DJ C £1669
2 BURYFIELD COURT 254-258, LOWER ROAD, LONDON, SE8 5DJ B £1461
3 BURYFIELD COURT 254-258, LOWER ROAD, LONDON, SE8 5DJ D £1878
4 BURYFIELD COURT 254-258, LOWER ROAD, LONDON, SE8 5DJ B £1461
5 BURYFIELD COURT 254-258, LOWER ROAD, LONDON, SE8 5DJ B £1461
6 BURYFIELD COURT 254-258, LOWER ROAD, LONDON, SE8 5DJ B £1461
7 BURYFIELD COURT 254-258, LOWER ROAD, LONDON, SE8 5DJ B £1461
FLAT A AT 166, LOWER ROAD, LONDON, SE8 5DJ B £1461
FLAT B AT 166, LOWER ROAD, LONDON, SE8 5DJ B £1461
FLAT 1ST FLR 200-202, LOWER ROAD, LONDON, SE8 5DJ C £1669
208, LOWER ROAD, LONDON, SE8 5DJ B £1461
FLAT 1ST FLR 210-212, LOWER ROAD, LONDON, SE8 5DJ C £1669
214B, LOWER ROAD, LONDON, SE8 5DJ B £1461
216, LOWER ROAD, LONDON, SE8 5DJ D £1878
218A, LOWER ROAD, LONDON, SE8 5DJ B £1461
220, LOWER ROAD, LONDON, SE8 5DJ B £1461
222, LOWER ROAD, LONDON, SE8 5DJ D £1878
224, LOWER ROAD, LONDON, SE8 5DJ D £1878
FLAT 1 226, LOWER ROAD, LONDON, SE8 5DJ C £1669
FLAT 2 226, LOWER ROAD, LONDON, SE8 5DJ B £1461
228, LOWER ROAD, LONDON, SE8 5DJ D £1878
230, LOWER ROAD, LONDON, SE8 5DJ D £1878
232, LOWER ROAD, LONDON, SE8 5DJ D £1878
FLAT BST 234, LOWER ROAD, LONDON, SE8 5DJ B £1461
MAIS GND & 1ST FLRS 234, LOWER ROAD, LONDON, SE8 5DJ C £1669
FLAT BST 236, LOWER ROAD, LONDON, SE8 5DJ B £1461
FLAT GND FLR 236, LOWER ROAD, LONDON, SE8 5DJ B £1461
FLAT 1ST FLR 236, LOWER ROAD, LONDON, SE8 5DJ B £1461
FLAT BST 238B, LOWER ROAD, LONDON, SE8 5DJ B £1461
238, LOWER ROAD, LONDON, SE8 5DJ C £1669
240, LOWER ROAD, LONDON, SE8 5DJ D £1878
242, LOWER ROAD, LONDON, SE8 5DJ D £1878
244, LOWER ROAD, LONDON, SE8 5DJ D £1878
246, LOWER ROAD, LONDON, SE8 5DJ D £1878
248, LOWER ROAD, LONDON, SE8 5DJ D £1878
250, LOWER ROAD, LONDON, SE8 5DJ D £1878
252, LOWER ROAD, LONDON, SE8 5DJ E £2295
260, LOWER ROAD, LONDON, SE8 5DJ C £1669
262A, LOWER ROAD, LONDON, SE8 5DJ B £1461
262, LOWER ROAD, LONDON, SE8 5DJ B £1461
264A, LOWER ROAD, LONDON, SE8 5DJ B £1461
264B, LOWER ROAD, LONDON, SE8 5DJ B £1461
266A, LOWER ROAD, LONDON, SE8 5DJ B £1461
266B, LOWER ROAD, LONDON, SE8 5DJ B £1461
268A, LOWER ROAD, LONDON, SE8 5DJ B £1461
268B, LOWER ROAD, LONDON, SE8 5DJ B £1461
270A, LOWER ROAD, LONDON, SE8 5DJ B £1461
270B, LOWER ROAD, LONDON, SE8 5DJ B £1461
BST & GND FLRS 272, LOWER ROAD, LONDON, SE8 5DJ B £1461
MAIS 1ST & 2ND FLRS 272A, LOWER ROAD, LONDON, SE8 5DJ B £1461
274A, LOWER ROAD, LONDON, SE8 5DJ B £1461
274B, LOWER ROAD, LONDON, SE8 5DJ B £1461
276A, LOWER ROAD, LONDON, SE8 5DJ C £1669