mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SE21 8JD

There were 66 results for your search in the Lambeth billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Lambeth website

Address Council tax band Annual council tax
1, ST FAITHS ROAD, LONDON, SE21 8JD E £2388
2, ST FAITHS ROAD, LONDON, SE21 8JD E £2388
3, ST FAITHS ROAD, LONDON, SE21 8JD F £2822
4, ST FAITHS ROAD, LONDON, SE21 8JD F £2822
FLAT GND FLR 5, ST FAITHS ROAD, LONDON, SE21 8JD B £1520
FLAT 1ST FLR 5, ST FAITHS ROAD, LONDON, SE21 8JD B £1520
6, ST FAITHS ROAD, LONDON, SE21 8JD E £2388
FLAT GND FLR 7, ST FAITHS ROAD, LONDON, SE21 8JD C £1737
MAIS 1ST & 2ND FLRS 7, ST FAITHS ROAD, LONDON, SE21 8JD D £1954
8, ST FAITHS ROAD, LONDON, SE21 8JD F £2822
FLAT GND FLR 9, ST FAITHS ROAD, LONDON, SE21 8JD C £1737
FLAT 1ST FLR 9, ST FAITHS ROAD, LONDON, SE21 8JD C £1737
FLAT 2ND FLR 9, ST FAITHS ROAD, LONDON, SE21 8JD B £1520
10A, ST FAITHS ROAD, LONDON, SE21 8JD C £1737
10B, ST FAITHS ROAD, LONDON, SE21 8JD C £1737
10C, ST FAITHS ROAD, LONDON, SE21 8JD B £1520
FLAT GND FLR 11, ST FAITHS ROAD, LONDON, SE21 8JD C £1737
FLAT 1ST FLR 11, ST FAITHS ROAD, LONDON, SE21 8JD C £1737
FLAT 2ND FLR 11, ST FAITHS ROAD, LONDON, SE21 8JD B £1520
FLAT GND FLR 12A, ST FAITHS ROAD, LONDON, SE21 8JD C £1737
MAIS 1ST & 2ND FLRS 12, ST FAITHS ROAD, LONDON, SE21 8JD D £1954
13, ST FAITHS ROAD, LONDON, SE21 8JD F £2822
FLAT GND FLR 14, ST FAITHS ROAD, LONDON, SE21 8JD C £1737
FLAT 1ST FLR 14, ST FAITHS ROAD, LONDON, SE21 8JD C £1737
FLAT 2ND FLR 14, ST FAITHS ROAD, LONDON, SE21 8JD B £1520
15A, ST FAITHS ROAD, LONDON, SE21 8JD D £1954
15, ST FAITHS ROAD, LONDON, SE21 8JD D £1954
16A, ST FAITHS ROAD, LONDON, SE21 8JD D £1954
16, ST FAITHS ROAD, LONDON, SE21 8JD D £1954
FLAT GND FLR 17, ST FAITHS ROAD, LONDON, SE21 8JD D £1954
FLAT 1ST FLR 17, ST FAITHS ROAD, LONDON, SE21 8JD D £1954
FLAT 2ND FLR 17, ST FAITHS ROAD, LONDON, SE21 8JD D £1954
FLAT 1 AT 18, ST FAITHS ROAD, LONDON, SE21 8JD C £1737
FLAT 2 AT 18, ST FAITHS ROAD, LONDON, SE21 8JD C £1737
FLAT 3 AT 18, ST FAITHS ROAD, LONDON, SE21 8JD C £1737
FLAT 4 AT 18, ST FAITHS ROAD, LONDON, SE21 8JD C £1737
FLAT 1 AT 19, ST FAITHS ROAD, LONDON, SE21 8JD B £1520
FLAT 2 AT 19, ST FAITHS ROAD, LONDON, SE21 8JD B £1520
FLAT 3 AT 19, ST FAITHS ROAD, LONDON, SE21 8JD D £1954
20, ST FAITHS ROAD, LONDON, SE21 8JD D £1954
21A, ST FAITHS ROAD, LONDON, SE21 8JD F £2822
21B, ST FAITHS ROAD, LONDON, SE21 8JD F £2822
FLAT 1 GND FLR LHS 21, ST FAITHS ROAD, LONDON, SE21 8JD C £1737
FLAT 1 GND FLR RHS 21, ST FAITHS ROAD, LONDON, SE21 8JD C £1737
FLAT 3 1ST FLR 21, ST FAITHS ROAD, LONDON, SE21 8JD C £1737
FLAT 4 2ND FLR 21, ST FAITHS ROAD, LONDON, SE21 8JD C £1737
22, ST FAITHS ROAD, LONDON, SE21 8JD D £1954
23, ST FAITHS ROAD, LONDON, SE21 8JD D £1954
24, ST FAITHS ROAD, LONDON, SE21 8JD D £1954
25, ST FAITHS ROAD, LONDON, SE21 8JD D £1954
27, ST FAITHS ROAD, LONDON, SE21 8JD E £2388
28, ST FAITHS ROAD, LONDON, SE21 8JD D £1954
29, ST FAITHS ROAD, LONDON, SE21 8JD E £2388
30, ST FAITHS ROAD, LONDON, SE21 8JD E £2388
32A, ST FAITHS ROAD, LONDON, SE21 8JD C £1737
32B, ST FAITHS ROAD, LONDON, SE21 8JD C £1737
32C, ST FAITHS ROAD, LONDON, SE21 8JD C £1737
32D, ST FAITHS ROAD, LONDON, SE21 8JD C £1737
FLAT GND FLR 35, ST FAITHS ROAD, LONDON, SE21 8JD D £1954
FLAT 1ST FLR 35, ST FAITHS ROAD, LONDON, SE21 8JD C £1737
MAIS 1ST & 2ND FLRS 35, ST FAITHS ROAD, LONDON, SE21 8JD D £1954
36, ST FAITHS ROAD, LONDON, SE21 8JD E £2388
37, ST FAITHS ROAD, LONDON, SE21 8JD E £2388
38, ST FAITHS ROAD, LONDON, SE21 8JD E £2388
39, ST FAITHS ROAD, LONDON, SE21 8JD E £2388
40, ST FAITHS ROAD, LONDON, SE21 8JD G £3257