mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SE15 3DG

There were 51 results for your search in the Southwark billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Southwark website

Address Council tax band Annual council tax
306A, IVYDALE ROAD, LONDON, SE15 3DG B £1461
GRD FLR 308, IVYDALE ROAD, LONDON, SE15 3DG C £1669
FLAT 1ST FLR 308, IVYDALE ROAD, LONDON, SE15 3DG B £1461
310, IVYDALE ROAD, LONDON, SE15 3DG D £1878
FLAT GND FLR 312, IVYDALE ROAD, LONDON, SE15 3DG C £1669
FLAT 1ST FLR 312, IVYDALE ROAD, LONDON, SE15 3DG B £1461
314, IVYDALE ROAD, LONDON, SE15 3DG D £1878
316, IVYDALE ROAD, LONDON, SE15 3DG D £1878
318, IVYDALE ROAD, LONDON, SE15 3DG D £1878
FLAT GND FLR 320, IVYDALE ROAD, LONDON, SE15 3DG C £1669
FLAT 1ST FLR 320, IVYDALE ROAD, LONDON, SE15 3DG C £1669
322, IVYDALE ROAD, LONDON, SE15 3DG D £1878
324, IVYDALE ROAD, LONDON, SE15 3DG D £1878
326, IVYDALE ROAD, LONDON, SE15 3DG D £1878
328A, IVYDALE ROAD, LONDON, SE15 3DG C £1669
328B, IVYDALE ROAD, LONDON, SE15 3DG B £1461
330, IVYDALE ROAD, LONDON, SE15 3DG D £1878
332, IVYDALE ROAD, LONDON, SE15 3DG D £1878
FLAT A GND FLR 334, IVYDALE ROAD, LONDON, SE15 3DG C £1669
FLAT B 1ST FLR 334, IVYDALE ROAD, LONDON, SE15 3DG C £1669
FLAT GND FLR 336, IVYDALE ROAD, LONDON, SE15 3DG C £1669
FLAT 1ST FLR 336, IVYDALE ROAD, LONDON, SE15 3DG B £1461
338, IVYDALE ROAD, LONDON, SE15 3DG D £1878
340, IVYDALE ROAD, LONDON, SE15 3DG D £1878
GRD FLR 342, IVYDALE ROAD, LONDON, SE15 3DG B £1461
FLAT 1ST FLR 342, IVYDALE ROAD, LONDON, SE15 3DG B £1461
344, IVYDALE ROAD, LONDON, SE15 3DG D £1878
346, IVYDALE ROAD, LONDON, SE15 3DG D £1878
348, IVYDALE ROAD, LONDON, SE15 3DG D £1878
FLAT GND FLR 350, IVYDALE ROAD, LONDON, SE15 3DG B £1461
FLAT 1ST FLR 350, IVYDALE ROAD, LONDON, SE15 3DG B £1461
352, IVYDALE ROAD, LONDON, SE15 3DG D £1878
354, IVYDALE ROAD, LONDON, SE15 3DG D £1878
356, IVYDALE ROAD, LONDON, SE15 3DG D £1878
358, IVYDALE ROAD, LONDON, SE15 3DG D £1878
360A, IVYDALE ROAD, LONDON, SE15 3DG B £1461
360B, IVYDALE ROAD, LONDON, SE15 3DG B £1461
362, IVYDALE ROAD, LONDON, SE15 3DG D £1878
364A, IVYDALE ROAD, LONDON, SE15 3DG C £1669
364B, IVYDALE ROAD, LONDON, SE15 3DG B £1461
366, IVYDALE ROAD, LONDON, SE15 3DG D £1878
368, IVYDALE ROAD, LONDON, SE15 3DG D £1878
370A, IVYDALE ROAD, LONDON, SE15 3DG B £1461
370B, IVYDALE ROAD, LONDON, SE15 3DG C £1669
372, IVYDALE ROAD, LONDON, SE15 3DG D £1878
GND FLR FLAT 374, IVYDALE ROAD, LONDON, SE15 3DG C £1669
FLAT 1ST FLR 374, IVYDALE ROAD, LONDON, SE15 3DG C £1669
376, IVYDALE ROAD, LONDON, SE15 3DG D £1878
378, IVYDALE ROAD, LONDON, SE15 3DG D £1878
380, IVYDALE ROAD, LONDON, SE15 3DG D £1878
382, IVYDALE ROAD, LONDON, SE15 3DG B £1461