mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SE1 4TT

There were 90 results for your search in the Southwark billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Southwark website

Address Council tax band Annual council tax
FLAT 13 (LWR & UPR GND) BLOCK A 27, GREEN WALK, LONDON, SE1 4TT E £2295
FLAT 16 (LWR & UPR GND ) BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 17 (LWR & UPR GND) BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 1 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 2 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 4 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 5 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 7 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT E £2295
FLAT 8 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 11 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 12 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 14 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT E £2295
FLAT 15 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 101 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 102 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 103 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT E £2295
FLAT 104 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 105 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 106 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 107 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 108 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 109 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 110 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 111 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 201 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 202 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 203 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 204 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 205 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 206 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 207 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 208 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 209 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 210 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 211 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 301 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 302 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 303 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 304 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 305 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 306 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 307 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 308 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 309 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 310 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 311 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 401 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 402 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 403 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 404 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 405 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 406 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 407 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 408 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT E £2295
FLAT 409 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 410 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 411 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 501 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 502 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 503 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 504 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 505 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 506 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 507 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT E £2295
FLAT 508 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 509 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 510 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 511 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 601 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 602 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT E £2295
FLAT 603 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 604 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 605 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 606 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT D £1878
FLAT 607 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT E £2295
FLAT 608 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 609 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 610 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 611 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 612 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT E £2295
FLAT 613 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 614 (UPPR PENT) BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 615 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 616 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT E £2295
FLAT 617 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 618 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 619 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT G £3130
FLAT 620 BLOCK A 27, GREEN WALK, LONDON, SE1 4TT H £3756
FLAT 3 BLOCK A LOW & UPP GND, THE JAM FACTORY 27, GREEN WALK, LONDON, SE1 4TT F £2713
FLAT 6 BLOCK A LOW AND UPP GND, THE JAM FACTORY 27, GREEN WALK, LONDON, SE1 4TT E £2295