mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SE14 6AG

There were 62 results for your search in the Lewisham billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Lewisham website

Address Council tax band Annual council tax
MARQUIS OF GRANBY 322, NEW CROSS ROAD, LONDON, SE14 6AG C £1898
FLAT ABOVE 324, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
FLAT A AT 326, NEW CROSS ROAD, LONDON, SE14 6AG A £1423
FLAT B AT 326, NEW CROSS ROAD, LONDON, SE14 6AG A £1423
FLAT C AT 326, NEW CROSS ROAD, LONDON, SE14 6AG A £1423
FLAT TOP FLR 328, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
FLAT 1ST FLR 328, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
FLAT ABOVE 330, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
332, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
CHESTERMAN HOUSE 334-336, NEW CROSS ROAD, LONDON, SE14 6AG H £4270
338, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
340, NEW CROSS ROAD, LONDON, SE14 6AG C £1898
342A, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
342B, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
344A, NEW CROSS ROAD, LONDON, SE14 6AG A £1423
344B, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
346B, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
346, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
348, NEW CROSS ROAD, LONDON, SE14 6AG C £1898
350A, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
350B, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
352A, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
352, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
354, NEW CROSS ROAD, LONDON, SE14 6AG C £1898
356, NEW CROSS ROAD, LONDON, SE14 6AG C £1898
358, NEW CROSS ROAD, LONDON, SE14 6AG C £1898
360A, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
FLAT 1ST FLR 360, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
FLAT 2ND FLR 360, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
FLAT 1 AT 362, NEW CROSS ROAD, LONDON, SE14 6AG C £1898
FLAT 2 AT 362, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
FLAT 3 AT 362, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
FLAT 4 AT 362, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
364A, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
364B, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
364C, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
FLAT A GND FLR 366, NEW CROSS ROAD, LONDON, SE14 6AG C £1898
FLAT B 1ST FLR 366, NEW CROSS ROAD, LONDON, SE14 6AG A £1423
FLAT C 2ND & 3RD FLRS 366, NEW CROSS ROAD, LONDON, SE14 6AG C £1898
368A, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
368B, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
368C, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
368D, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
370A, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
370B, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
370C, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
370D, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
FLAT GND FLR 372, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
FLAT 1ST FLR 372, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
FLAT 2ND FLR 372, NEW CROSS ROAD, LONDON, SE14 6AG A £1423
FLAT 3RD FLR 372, NEW CROSS ROAD, LONDON, SE14 6AG A £1423
374A, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
374B, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
374C, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
376, NEW CROSS ROAD, LONDON, SE14 6AG C £1898
378, NEW CROSS ROAD, LONDON, SE14 6AG C £1898
FLAT BST 380, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
380, NEW CROSS ROAD, LONDON, SE14 6AG C £1898
382, NEW CROSS ROAD, LONDON, SE14 6AG F £3084
384A, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
384B, NEW CROSS ROAD, LONDON, SE14 6AG B £1661
384C, NEW CROSS ROAD, LONDON, SE14 6AG B £1661