The postcode RG4 7TQ spans multiple billing areas.
There were 56 results for your search in the Reading billing area.
Find out more about council tax on the Reading website
Address | Council tax band | Annual council tax |
---|---|---|
FLAT 1 LEIGHTON HALL, THE WARREN, CAVERSHAM, READING, RG4 7TQ | E | £3040 |
FLAT 2 LEIGHTON HALL, THE WARREN, CAVERSHAM, READING, RG4 7TQ | E | £3040 |
FLAT 3 LEIGHTON HALL, THE WARREN, CAVERSHAM, READING, RG4 7TQ | E | £3040 |
RIVERSRUN 100, THE WARREN, CAVERSHAM, READING, RG4 7TQ | H | £4974 |
145, THE WARREN, CAVERSHAM, READING, RG4 7TQ | G | £4145 |
149, THE WARREN, CAVERSHAM, READING, RG4 7TQ | H | £4974 |
151, THE WARREN, CAVERSHAM, READING, RG4 7TQ | H | £4974 |
LIARD HOUSE 153, THE WARREN, CAVERSHAM, READING, RG4 7TQ | H | £4974 |
'KALEWA', THE WARREN, CAVERSHAM, READING, RG4 7TQ | G | £4145 |
ANNEX AT THE FISHERY, THE WARREN, CAVERSHAM, READING, RG4 7TQ | E | £3040 |
ANNEXE AT KARINGA HOUSE, THE WARREN, CAVERSHAM, READING, RG4 7TQ | C | £2211 |
CAVERSHAM GRANGE, THE WARREN, CAVERSHAM, READING, RG4 7TQ | H | £4974 |
CHAZEY BANK, THE WARREN, CAVERSHAM, READING, RG4 7TQ | H | £4974 |
CHAZEY COURT FARM, THE WARREN, CAVERSHAM, READING, RG4 7TQ | H | £4974 |
CHAZEY MOORING, THE WARREN, CAVERSHAM, READING, RG4 7TQ | H | £4974 |
CONNEMARA, THE WARREN, CAVERSHAM, READING, RG4 7TQ | H | £4974 |
CREEK HOUSE, THE WARREN, CAVERSHAM, READING, RG4 7TQ | H | £4974 |
CRESSIDA, THE WARREN, CAVERSHAM, READING, RG4 7TQ | H | £4974 |
DRIFTWOOD, THE WARREN, CAVERSHAM, READING, RG4 7TQ | F | £3592 |
FISHERY BUNGALOW, THE WARREN, CAVERSHAM, READING, RG4 7TQ | G | £4145 |
FIVE WARRENSIDE, THE WARREN, CAVERSHAM, READING, RG4 7TQ | E | £3040 |
FOUR WARRENSIDE, THE WARREN, CAVERSHAM, READING, RG4 7TQ | E | £3040 |
GREEN ELMS, THE WARREN, CAVERSHAM, READING, RG4 7TQ | H | £4974 |
ISOMER, THE WARREN, CAVERSHAM, READING, RG4 7TQ | G | £4145 |
ISOMER COTTAGE, THE WARREN, CAVERSHAM, READING, RG4 7TQ | G | £4145 |
JASMINE THE CHASE, THE WARREN, CAVERSHAM, READING, RG4 7TQ | F | £3592 |
KARINGA HOUSE, THE WARREN, CAVERSHAM, READING, RG4 7TQ | G | £4145 |
LAUGHING WATER, THE WARREN, CAVERSHAM, READING, RG4 7TQ | G | £4145 |
MALLARDS, THE WARREN, CAVERSHAM, READING, RG4 7TQ | G | £4145 |
ONE WARRENSIDE, THE WARREN, CAVERSHAM, READING, RG4 7TQ | E | £3040 |
RIVERLEA, THE WARREN, CAVERSHAM, READING, RG4 7TQ | G | £4145 |
ROSE COTTAGE, THE WARREN, CAVERSHAM, READING, RG4 7TQ | F | £3592 |
SEVEN WARRENSIDE, THE WARREN, CAVERSHAM, READING, RG4 7TQ | E | £3040 |
SIX WARRENSIDE, THE WARREN, CAVERSHAM, READING, RG4 7TQ | E | £3040 |
SPRING WOODS, THE WARREN, CAVERSHAM, READING, RG4 7TQ | G | £4145 |
THAMES SIDE, THE WARREN, CAVERSHAM, READING, RG4 7TQ | G | £4145 |
THE BOATHOUSE, THE WARREN, CAVERSHAM, READING, RG4 7TQ | F | £3592 |
THE CHASE, THE WARREN, CAVERSHAM, READING, RG4 7TQ | H | £4974 |
THE FISHERY, THE WARREN, CAVERSHAM, READING, RG4 7TQ | H | £4974 |
THE MOBILE HOME AT CHAZEY COURT FARM, THE WARREN, CAVERSHAM, READING, RG4 7TQ | A | £1658 |
THE WILLOWS, THE WARREN, CAVERSHAM, READING, RG4 7TQ | G | £4145 |
THREE WARRENSIDE, THE WARREN, CAVERSHAM, READING, RG4 7TQ | E | £3040 |
TIDEWAY, THE WARREN, CAVERSHAM, READING, RG4 7TQ | G | £4145 |
TWO WARRENSIDE, THE WARREN, CAVERSHAM, READING, RG4 7TQ | E | £3040 |
VILLARIES, THE WARREN, CAVERSHAM, READING, RG4 7TQ | G | £4145 |
WAIMARIE, THE WARREN, CAVERSHAM, READING, RG4 7TQ | G | £4145 |
WARREN CREEK, THE WARREN, CAVERSHAM, READING, RG4 7TQ | F | £3592 |
WARRENSIDE COTTAGE, THE WARREN, CAVERSHAM, READING, RG4 7TQ | F | £3592 |
WILLOWBRAE, THE WARREN, CAVERSHAM, READING, RG4 7TQ | G | £4145 |
1, LAURENCE ALLISON MEWS, THE WARREN, CAVERSHAM, READING, RG4 7TQ | E | £3040 |
2, LAURENCE ALLISON MEWS, THE WARREN, CAVERSHAM, READING, RG4 7TQ | E | £3040 |
3, LAURENCE ALLISON MEWS, THE WARREN, CAVERSHAM, READING, RG4 7TQ | E | £3040 |
4, LAURENCE ALLISON MEWS, THE WARREN, CAVERSHAM, READING, RG4 7TQ | E | £3040 |
5, LAURENCE ALLISON MEWS, THE WARREN, CAVERSHAM, READING, RG4 7TQ | E | £3040 |
6, LAURENCE ALLISON MEWS, THE WARREN, CAVERSHAM, READING, RG4 7TQ | E | £3040 |
WILLOWBEND, WARRENSIDE, THE WARREN, CAVERSHAM, READING, RG4 7TQ | A | £1658 |
There were 1 results for your search in the South Oxfordshire billing area.
Find out more about council tax on the South Oxfordshire website
Address | Council tax band | Annual council tax |
---|---|---|
CHAZEY END, THE WARREN, CAVERSHAM, READING, RG4 7TQ | G | £4124 |