mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for PR4 2WJ

There were 39 results for your search in the Fylde billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Fylde website

Address Council tax band Annual council tax
1, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ G £3980
3, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ E £2918
6, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ G £3980
7, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ E £2918
AVON COTTAGE 8, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ D £2388
9, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ D £2388
10, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ D £2388
11, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ D £2388
12, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ E £2918
14, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ C £2122
15, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ E £2918
16/18, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ F £3449
17, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ E £2918
19, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ F £3449
20, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ E £2918
LYNTON 21, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ G £3980
22, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ E £2918
23, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ G £3980
24, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ E £2918
25, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ G £3980
26, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ E £2918
27, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ G £3980
28, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ E £2918
29, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ E £2918
30, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ E £2918
31, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ E £2918
32, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ G £3980
33, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ E £2918
34, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ G £3980
35, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ E £2918
36, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ G £3980
37, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ E £2918
38, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ G £3980
39, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ E £2918
WREA VIEW, BRYNING LANE, WREA GREEN, PRESTON, PR4 2WJ G £3980
ALMAR, THE GREEN, WREA GREEN, PRESTON, PR4 2WJ E £2918
FAIR VIEW VILLA, THE GREEN, WREA GREEN, PRESTON, PR4 2WJ F £3449
HOUGHTON COTTAGE, THE GREEN, WREA GREEN, PRESTON, PR4 2WJ G £3980
THE COBBLES, THE GREEN, WREA GREEN, PRESTON, PR4 2WJ D £2388