The postcode OL3 5UN spans multiple billing areas.
There were 44 results for your search in the Oldham billing area.
Find out more about council tax on the Oldham website
| Address | Council tax band | Annual council tax |
|---|---|---|
| BOWK HOUSE, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | G | £4099 |
| BOWK HOUSE COTTAGE, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | F | £3552 |
| HEY COTTAGE, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | G | £4099 |
| HEY HOUSE FARM, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | D | £2459 |
| MOOR COTTAGE, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | B | £1913 |
| RAMS HEAD INN, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| READYCON DEAN HOUSE, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | G | £4099 |
| ROUGH HEY FARM, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | D | £2459 |
| SPRINGBANK HOUSE, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | G | £4099 |
| TRADE WINDS, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | E | £3006 |
| 1, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| 2, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| 3, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| CARAVAN 4, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| CARAVAN 5, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| 6, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| 7, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| 8, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| 9, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| 10, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| CARAVAN 11, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| 12, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| CARAVAN 13, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| LYNDALE 14, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| 15, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| 16, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| 18, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| 19, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| 20, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| 22, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| BI-FROST 23, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| 24, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| CARAVAN 25, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| CARAVAN 27, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| 28, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| 34, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| 39, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | A | £1640 |
| ROUGH HEY, MOORLANDS CARAVAN PARK, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | C | £2186 |
| 1, SUN INN MEWS, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | E | £3006 |
| 2, SUN INN MEWS, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | E | £3006 |
| 3, SUN INN MEWS, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | E | £3006 |
| 4, SUN INN MEWS, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | E | £3006 |
| ROUGH HEY COTTAGE, ROUGH HEY, DENSHAW, OLDHAM, OL3 5UN | F | £3552 |
| THE MOORLANDS, ROUGH HEY, DENSHAW, OLDHAM, OL3 5UN | F | £3552 |
There were 2 results for your search in the Rochdale billing area.
Find out more about council tax on the Rochdale website
| Address | Council tax band | Annual council tax |
|---|---|---|
| BENT HEATH FARM, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | E | £3004 |
| ROODEN COTTAGE AT BENT HEATH FARM, RIPPONDEN ROAD, DENSHAW, OLDHAM, OL3 5UN | D | £2458 |