mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for NW10 5AA

There were 40 results for your search in the Brent billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Brent website

Address Council tax band Annual council tax
101, BUCHANAN GARDENS, LONDON, NW10 5AA E £2607
103, BUCHANAN GARDENS, LONDON, NW10 5AA E £2607
FLAT GND FLR AT 105A, BUCHANAN GARDENS, LONDON, NW10 5AA D £2133
FLAT 1ST FLR AT 105B, BUCHANAN GARDENS, LONDON, NW10 5AA D £2133
107A, BUCHANAN GARDENS, LONDON, NW10 5AA D £2133
107B, BUCHANAN GARDENS, LONDON, NW10 5AA D £2133
109, BUCHANAN GARDENS, LONDON, NW10 5AA E £2607
111, BUCHANAN GARDENS, LONDON, NW10 5AA D £2133
113, BUCHANAN GARDENS, LONDON, NW10 5AA E £2607
115, BUCHANAN GARDENS, LONDON, NW10 5AA E £2607
117, BUCHANAN GARDENS, LONDON, NW10 5AA E £2607
119A, BUCHANAN GARDENS, LONDON, NW10 5AA D £2133
119B, BUCHANAN GARDENS, LONDON, NW10 5AA D £2133
121, BUCHANAN GARDENS, LONDON, NW10 5AA E £2607
123, BUCHANAN GARDENS, LONDON, NW10 5AA E £2607
125A, BUCHANAN GARDENS, LONDON, NW10 5AA D £2133
125B, BUCHANAN GARDENS, LONDON, NW10 5AA D £2133
127A, BUCHANAN GARDENS, LONDON, NW10 5AA D £2133
127B, BUCHANAN GARDENS, LONDON, NW10 5AA D £2133
129, BUCHANAN GARDENS, LONDON, NW10 5AA E £2607
131A, BUCHANAN GARDENS, LONDON, NW10 5AA D £2133
131B, BUCHANAN GARDENS, LONDON, NW10 5AA D £2133
133, BUCHANAN GARDENS, LONDON, NW10 5AA E £2607
135, BUCHANAN GARDENS, LONDON, NW10 5AA E £2607
137A, BUCHANAN GARDENS, LONDON, NW10 5AA D £2133
137B, BUCHANAN GARDENS, LONDON, NW10 5AA C £1896
137C, BUCHANAN GARDENS, LONDON, NW10 5AA C £1896
139A, BUCHANAN GARDENS, LONDON, NW10 5AA D £2133
139B, BUCHANAN GARDENS, LONDON, NW10 5AA C £1896
139C, BUCHANAN GARDENS, LONDON, NW10 5AA B £1659
141, BUCHANAN GARDENS, LONDON, NW10 5AA E £2607
143, BUCHANAN GARDENS, LONDON, NW10 5AA E £2607
145A FLAT GND FLR, BUCHANAN GARDENS, LONDON, NW10 5AA D £2133
145B FLAT 1ST FLR, BUCHANAN GARDENS, LONDON, NW10 5AA D £2133
147A, BUCHANAN GARDENS, LONDON, NW10 5AA D £2133
147B, BUCHANAN GARDENS, LONDON, NW10 5AA D £2133
149A (FLAT GND FLR), BUCHANAN GARDENS, LONDON, NW10 5AA D £2133
149D, BUCHANAN GARDENS, LONDON, NW10 5AA D £2133
149B (FLAT 1ST FLR FRONT), BUCHANAN GARDENS, LONDON, NW10 5AA D £2133
149C (FLAT 1ST FLR REAR), BUCHANAN GARDENS, LONDON, NW10 5AA C £1896