mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for NR20 3TE

There were 73 results for your search in the Breckland billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Breckland website

Address Council tax band Annual council tax
GABLES ADJ 1, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE G £3881
2, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
3, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
4, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
5, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
6, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
7, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
8, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
9, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
10, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
11, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
12, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
14, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
15, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE D £2329
16, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
CHERRY TREE HOUSE 18, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
FLEMISH HOUSE 20, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
21, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
22, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
23, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE D £2329
24, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
25, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
26, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
27, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
28, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
29, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
30, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE D £2329
31, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
32, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
33, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
34, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
35, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
36, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
38, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
39, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
40, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE D £2329
41, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
42, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE D £2329
43, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
44, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
45, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
46, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
47, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE D £2329
48, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
49, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
50, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
51, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
52, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
53, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE D £2329
54, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
55, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
56, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE D £2329
57, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
BROCKLYND HOUSE 59, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
61, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
63, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
65, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
67, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
69, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE D £2329
71, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
73, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
75, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
LANGDALE 77, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE D £2329
79, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
81, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
83, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
85, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE D £2329
87, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
89, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
91, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
93, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE E £2846
HEADLANDS, GREENFIELDS ROAD, DEREHAM, NORFOLK NR20 3TE D £2329
WISTERIA COURT, NORWICH ROAD, DEREHAM, NORFOLK NR20 3TE F £3364