The postcode N22 8JA spans multiple billing areas.
There were 66 results for your search in the Haringey billing area.
Find out more about council tax on the Haringey website
Address | Council tax band | Annual council tax |
---|---|---|
351, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | C | £1963 |
FLAT 1ST FLR 355, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | C | £1963 |
FLAT 2ND FLR 355, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | C | £1963 |
FLAT GND FLR R/O 357, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | B | £1717 |
FLAT 1 AT 357, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | C | £1963 |
FLAT 2 AT 357, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | B | £1717 |
FLAT 3 AT 357, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | B | £1717 |
FLAT 1ST FLR 359, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | C | £1963 |
MAIS 2ND & 2RD FLRS 359B, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | D | £2208 |
FLAT A 1ST FLR REAR AT 363, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | B | £1717 |
FLAT B 1ST FLR AT 363, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | B | £1717 |
FLAT C 2ND FLR AT 363, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | B | £1717 |
FLAT 1ST FLR 365, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | C | £1963 |
FLAT 2ND FLR 365, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | C | £1963 |
FLAT 3RD FLR 365, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | B | £1717 |
FLAT BST 367, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | C | £1963 |
FLAT GND FLR 367, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | C | £1963 |
FLAT TOP FLR 367, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | C | £1963 |
FLAT 1 AT 371, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | C | £1963 |
FLAT 2 AT 371, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | B | £1717 |
FLAT 3 AT 371, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | B | £1717 |
FLAT 1 AT 373, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | B | £1717 |
FLAT 2 AT 373, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | B | £1717 |
FLAT 3 AT 373, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | B | £1717 |
FLAT 4 AT 373, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | B | £1717 |
STUDIO FLAT 1 AT 375, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | A | £1472 |
STUDIO FLAT 5 AT 375, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | A | £1472 |
FLAT 6 AT 375, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | B | £1717 |
FLAT 7 AT 375, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | B | £1717 |
STUDIO FLAT 8 AT 375, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | A | £1472 |
FLAT 9 AT 375, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | B | £1717 |
BST FLAT 377A, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | C | £1963 |
FLAT GND FLR 377, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | C | £1963 |
FLAT 1ST & 2ND FLRS 377, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | C | £1963 |
FLAT BST 379, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | C | £1963 |
FLAT BST 381, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | C | £1963 |
FLAT GND FLR 381B, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | C | £1963 |
385A, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | C | £1963 |
385B, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | C | £1963 |
FLAT 3RD FLR 385C, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | C | £1963 |
387C, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | C | £1963 |
FLAT PT 1ST & 2ND FLRS 387D, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | C | £1963 |
FLAT PT 2ND & 3RD FLRS 387E, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | C | £1963 |
FLAT 2ND FLR 389E, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | E | £2699 |
2ND FLR FLAT 389, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | B | £1717 |
3RD FLR FLAT 389, HIGH ROAD, WOOD GREEN, LONDON, N22 8JA | B | £1717 |
FLAT GND FLR 359C, HIGH ROAD, LONDON, N22 8JA | B | £1717 |
FLAT 1ST FLR FRONT 361B, HIGH ROAD, LONDON, N22 8JA | B | £1717 |
STUDIO FLAT 1ST FLR REAR 361A, HIGH ROAD, LONDON, N22 8JA | A | £1472 |
FLAT 2ND FLR 361C, HIGH ROAD, LONDON, N22 8JA | C | £1963 |
MAIS 1ST & 2ND FLRS 369, HIGH ROAD, LONDON, N22 8JA | C | £1963 |
STUDIO FLAT 5 GND FLR FRNT 373, HIGH ROAD, LONDON, N22 8JA | A | £1472 |
STUDIO FLAT 6 GND FLR REAR 373, HIGH ROAD, LONDON, N22 8JA | B | £1717 |
STUDIO FLAT 7 1ST FLR MIDDLE 373, HIGH ROAD, LONDON, N22 8JA | B | £1717 |
STUDIO FLAT 8 1ST FLR FRNT 373, HIGH ROAD, LONDON, N22 8JA | B | £1717 |
STUDIO FLAT 9 2ND FLR 373, HIGH ROAD, LONDON, N22 8JA | B | £1717 |
FLAT 2 R/O 375, HIGH ROAD, LONDON, N22 8JA | B | £1717 |
FLAT 4 R/O 375, HIGH ROAD, LONDON, N22 8JA | B | £1717 |
GND FLR FLAT 379B, HIGH ROAD, LONDON, N22 8JA | C | £1963 |
MAISONETTE 1ST & 2ND FLRS 379C, HIGH ROAD, LONDON, N22 8JA | D | £2208 |
STUDIO FLAT 1 AT 387B, HIGH ROAD, LONDON, N22 8JA | A | £1472 |
STUDIO FLAT 2 AT 387B, HIGH ROAD, LONDON, N22 8JA | A | £1472 |
STUDIO FLAT 3 AT 387B, HIGH ROAD, LONDON, N22 8JA | A | £1472 |
STUDIO FLAT 4 AT 387B, HIGH ROAD, LONDON, N22 8JA | A | £1472 |
FLAT GND FLR REAR 389, HIGH ROAD, LONDON, N22 8JA | B | £1717 |
FLAT 1ST FLR 389D, HIGH ROAD, LONDON, N22 8JA | C | £1963 |
There were 1 results for your search in the Waltham Forest billing area.
Find out more about council tax on the Waltham Forest website
Address | Council tax band | Annual council tax |
---|---|---|
FLAT C AT 371, HIGH ROAD, LONDON, N22 8JA | B | £1772 |