mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for N22 5ET

There were 45 results for your search in the Haringey billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Haringey website

Address Council tax band Annual council tax
FLAT GND FLR 1A, NEW ROAD, WOOD GREEN, LONDON, N22 5ET C £1963
FLAT 1ST FLR 1B, NEW ROAD, WOOD GREEN, LONDON, N22 5ET C £1963
1, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
3, NEW ROAD, WOOD GREEN, LONDON, N22 5ET E £2699
5, NEW ROAD, WOOD GREEN, LONDON, N22 5ET E £2699
6, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
7, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
8, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
9, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
10, NEW ROAD, WOOD GREEN, LONDON, N22 5ET E £2699
12, NEW ROAD, WOOD GREEN, LONDON, N22 5ET E £2699
14, NEW ROAD, WOOD GREEN, LONDON, N22 5ET E £2699
15, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
16, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
17, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
18, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
19, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
20, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
21, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
22, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
23A, NEW ROAD, WOOD GREEN, LONDON, N22 5ET E £2699
23, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
24, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
25, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
26, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
27, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
28, NEW ROAD, WOOD GREEN, LONDON, N22 5ET E £2699
29, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
30, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
31, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
32, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
33, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
34, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
35, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
36, NEW ROAD, WOOD GREEN, LONDON, N22 5ET E £2699
37, NEW ROAD, WOOD GREEN, LONDON, N22 5ET E £2699
FLAT GND FLR AT 38, NEW ROAD, WOOD GREEN, LONDON, N22 5ET C £1963
FLAT 1ST FLR AT 38, NEW ROAD, WOOD GREEN, LONDON, N22 5ET C £1963
39, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
41, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
FLAT GND FLR 43A, NEW ROAD, WOOD GREEN, LONDON, N22 5ET C £1963
FLAT 1ST FLR 43B, NEW ROAD, WOOD GREEN, LONDON, N22 5ET C £1963
FLAT 2ND FLR 43C, NEW ROAD, WOOD GREEN, LONDON, N22 5ET C £1963
45, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208
47, NEW ROAD, WOOD GREEN, LONDON, N22 5ET D £2208