mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for N16 6UP

There were 63 results for your search in the Hackney billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Hackney website

Address Council tax band Annual council tax
FLAT GND FLR 89, LORDSHIP PARK, LONDON, N16 6UP D £1967
STUDIO A AT 1A, WINDUS ROAD, LONDON, N16 6UP A £1311
STUDIO B AT 1A, WINDUS ROAD, LONDON, N16 6UP B £1530
STUDIO C AT 1A, WINDUS ROAD, LONDON, N16 6UP A £1311
STUDIO D AT 1A, WINDUS ROAD, LONDON, N16 6UP A £1311
STUDIO E AT 1A, WINDUS ROAD, LONDON, N16 6UP E £2404
STUDIO F AT 1A, WINDUS ROAD, LONDON, N16 6UP A £1311
FLAT 1 AT 1A, WINDUS ROAD, LONDON, N16 6UP C £1748
FLAT 2 AT 1A, WINDUS ROAD, LONDON, N16 6UP C £1748
FLAT 3 AT 1A, WINDUS ROAD, LONDON, N16 6UP D £1967
FLAT 4 AT 1A, WINDUS ROAD, LONDON, N16 6UP C £1748
FLAT 5 AT 1A, WINDUS ROAD, LONDON, N16 6UP C £1748
FLAT 6 AT 1A, WINDUS ROAD, LONDON, N16 6UP D £1967
FLAT 7 AT 1A, WINDUS ROAD, LONDON, N16 6UP C £1748
FLAT 8 AT 1A, WINDUS ROAD, LONDON, N16 6UP C £1748
FLAT 9 AT 1A, WINDUS ROAD, LONDON, N16 6UP D £1967
2A, WINDUS ROAD, LONDON, N16 6UP C £1748
2, WINDUS ROAD, LONDON, N16 6UP C £1748
FLAT 1 AT 2-3, WINDUS ROAD, LONDON, N16 6UP C £1748
FLAT 2 AT 2-3, WINDUS ROAD, LONDON, N16 6UP C £1748
FLAT 3 AT 2-3, WINDUS ROAD, LONDON, N16 6UP C £1748
FLAT 4 AT 2-3, WINDUS ROAD, LONDON, N16 6UP C £1748
FLAT 5 AT 2-3, WINDUS ROAD, LONDON, N16 6UP B £1530
FLAT 6 AT 2-3, WINDUS ROAD, LONDON, N16 6UP C £1748
FLAT 1ST FLR 4A, WINDUS ROAD, LONDON, N16 6UP B £1530
FLAT 2ND FLR 4B, WINDUS ROAD, LONDON, N16 6UP B £1530
6, WINDUS ROAD, LONDON, N16 6UP C £1748
22, WINDUS ROAD, LONDON, N16 6UP D £1967
24, WINDUS ROAD, LONDON, N16 6UP E £2404
26, WINDUS ROAD, LONDON, N16 6UP D £1967
28, WINDUS ROAD, LONDON, N16 6UP E £2404
30, WINDUS ROAD, LONDON, N16 6UP E £2404
32, WINDUS ROAD, LONDON, N16 6UP E £2404
FLAT A GND FLR 34, WINDUS ROAD, LONDON, N16 6UP B £1530
FLAT B 1ST FLR 34, WINDUS ROAD, LONDON, N16 6UP B £1530
FLAT C 2ND FLR 34, WINDUS ROAD, LONDON, N16 6UP B £1530
36, WINDUS ROAD, LONDON, N16 6UP E £2404
FLAT GND FLR 38, WINDUS ROAD, LONDON, N16 6UP C £1748
FLAT 1ST FLR 38, WINDUS ROAD, LONDON, N16 6UP C £1748
FLAT 2ND FLR 38, WINDUS ROAD, LONDON, N16 6UP C £1748
40, WINDUS ROAD, LONDON, N16 6UP E £2404
42, WINDUS ROAD, LONDON, N16 6UP E £2404
44, WINDUS ROAD, LONDON, N16 6UP E £2404
46, WINDUS ROAD, LONDON, N16 6UP E £2404
48, WINDUS ROAD, LONDON, N16 6UP E £2404
50, WINDUS ROAD, LONDON, N16 6UP E £2404
FLAT GND FLR 52, WINDUS ROAD, LONDON, N16 6UP C £1748
FLAT 1ST FLR 52, WINDUS ROAD, LONDON, N16 6UP C £1748
UNIT 1 AT 52A, WINDUS ROAD, LONDON, N16 6UP C £1748
FLAT 2ND FLR 52, WINDUS ROAD, LONDON, N16 6UP C £1748
UNIT 2 AT 52A, WINDUS ROAD, LONDON, N16 6UP B £1530
UNIT 3 AT 52A, WINDUS ROAD, LONDON, N16 6UP B £1530
UNIT 4 AT 52A, WINDUS ROAD, LONDON, N16 6UP B £1530
54, WINDUS ROAD, LONDON, N16 6UP E £2404
FLAT GND FLR 56, WINDUS ROAD, LONDON, N16 6UP C £1748
MAIS 1ST & 2ND FLRS 56, WINDUS ROAD, LONDON, N16 6UP D £1967
58A, WINDUS ROAD, LONDON, N16 6UP C £1748
58B, WINDUS ROAD, LONDON, N16 6UP C £1748
FLAT 1ST FLR LEFT 60A, WINDUS ROAD, LONDON, N16 6UP D £1967
FLAT 1ST FLR RIGHT 60A, WINDUS ROAD, LONDON, N16 6UP D £1967
FLAT 2ND FLR LEFT 60A, WINDUS ROAD, LONDON, N16 6UP D £1967
FLAT 2ND FLR RIGHT 60A, WINDUS ROAD, LONDON, N16 6UP D £1967
60, WINDUS ROAD, LONDON, N16 6UP E £2404