mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for LS2 9PR

There were 124 results for your search in the Leeds billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Leeds website

Address Council tax band Annual council tax
FLAT GND FLR AT 1, KELSO ROAD, LEEDS, LS2 9PR B £1690
FLAT TOP FLR AT 1, KELSO ROAD, LEEDS, LS2 9PR B £1690
FLAT 2 AT 1, KELSO ROAD, LEEDS, LS2 9PR B £1690
ANNEXE AT 3, KELSO ROAD, LEEDS, LS2 9PR A £1448
FIRST FLOOR FRONT AT 3, KELSO ROAD, LEEDS, LS2 9PR A £1448
FIRST FLOOR REAR AT 3, KELSO ROAD, LEEDS, LS2 9PR A £1448
GROUND FLOOR FRONT AT 3, KELSO ROAD, LEEDS, LS2 9PR A £1448
GROUND FLOOR REAR AT 3, KELSO ROAD, LEEDS, LS2 9PR A £1448
TOP FLAT AT 3, KELSO ROAD, LEEDS, LS2 9PR A £1448
5, KELSO ROAD, LEEDS, LS2 9PR D £2172
FLAT 1 BASEMENT AT 6, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 2 GRD FLOOR AT 6, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 4 2ND FLOOR AT 6, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 3 FIRST FLOOR AT 6, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 1 AT 7, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 2 AT 7, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 3 AT 7, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 4 AT 7, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 5 AT 7, KELSO ROAD, LEEDS, LS2 9PR A £1448
BASEMENT FLAT AT 8, KELSO ROAD, LEEDS, LS2 9PR A £1448
8, KELSO ROAD, LEEDS, LS2 9PR C £1931
FLAT A AT 9, KELSO ROAD, LEEDS, LS2 9PR B £1690
FLAT B AT 9, KELSO ROAD, LEEDS, LS2 9PR B £1690
FLAT C AT 9, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT D AT 9, KELSO ROAD, LEEDS, LS2 9PR A £1448
10, KELSO ROAD, LEEDS, LS2 9PR C £1931
11, KELSO ROAD, LEEDS, LS2 9PR C £1931
FLAT 1 AT 12, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 2 AT 12, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 3 AT 12, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 4 AT 12, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 5 AT 12, KELSO ROAD, LEEDS, LS2 9PR A £1448
13A, KELSO ROAD, LEEDS, LS2 9PR A £1448
13B, KELSO ROAD, LEEDS, LS2 9PR A £1448
GND FLOOR FLAT AT 13, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 1T AT 13, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 2T AT 13, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 1 AT 14, KELSO ROAD, LEEDS, LS2 9PR C £1931
FLAT 2 AT 14, KELSO ROAD, LEEDS, LS2 9PR C £1931
FLAT 3 AT 14, KELSO ROAD, LEEDS, LS2 9PR C £1931
BASEMENT FLAT 4 AT 14, KELSO ROAD, LEEDS, LS2 9PR A £1448
15, KELSO ROAD, LEEDS, LS2 9PR C £1931
BASEMENT FLAT AT 16, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 1 AT 16, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 2 AT 16, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 3 AT 16, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 4 AT 16, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 5 AT 16, KELSO ROAD, LEEDS, LS2 9PR A £1448
17, KELSO ROAD, LEEDS, LS2 9PR C £1931
FLAT 101 AT 18, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 109 AT 18, KELSO ROAD, LEEDS, LS2 9PR A £1448
18, KELSO ROAD, LEEDS, LS2 9PR C £1931
19, KELSO ROAD, LEEDS, LS2 9PR C £1931
FLAT 1 AT 20, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 1 BASEMENT 20, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 2 AT 20, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 3 AT 20, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 4 AT 20, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 5 AT 20, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 6 AT 20, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 7 AT 20, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT A AT 21, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT B AT 21, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT C AT 21, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT D AT 21, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT E AT 21, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 1 AT 22, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 2 AT 22, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 3 AT 22, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT GND FLOOR AT 23, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 1ST & 2ND FLR AT 23, KELSO ROAD, LEEDS, LS2 9PR B £1690
FLAT 1 AT 24, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 2 AT 24, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 3 AT 24, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 4 AT 24, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 5 AT 24, KELSO ROAD, LEEDS, LS2 9PR B £1690
25, KELSO ROAD, LEEDS, LS2 9PR C £1931
FLAT 1 AT 26, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 2 AT 26, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 3 AT 26, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 4 AT 26, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 5 AT 26, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 6 AT 26, KELSO ROAD, LEEDS, LS2 9PR A £1448
27, KELSO ROAD, LEEDS, LS2 9PR C £1931
FLAT 1 AT 28, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 2 AT 28, KELSO ROAD, LEEDS, LS2 9PR C £1931
FLAT 3 AT 28, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 1 GND FLR AT 29, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 2 AT IST FLR 29, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 3 AT 29, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 1 AT 30, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 2 AT 30, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 3 AT 30, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 4 AT 30, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 5 AT 30, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 6 AT 30, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 7 AT 30, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 1A AT 31, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 1B AT 31, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 2A AT 31, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 2B AT 31, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 2C AT 31, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 1 AT 32, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 2 AT 32, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 3 AT 32, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 4 AT 32, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 5 AT 32, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 6 AT 32, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 7 (TOP FLAT) AT 32, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 1 AT 33, KELSO ROAD, LEEDS, LS2 9PR B £1690
FLAT 2 AT 33, KELSO ROAD, LEEDS, LS2 9PR B £1690
FLAT 3 AT 33, KELSO ROAD, LEEDS, LS2 9PR A £1448
34, KELSO ROAD, LEEDS, LS2 9PR C £1931
FLAT 1 AT 35, KELSO ROAD, LEEDS, LS2 9PR B £1690
FLAT 2 AT 35, KELSO ROAD, LEEDS, LS2 9PR B £1690
FLAT 3 AT 35, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 1 GROUND FLOOR 36, KELSO ROAD, LEEDS, LS2 9PR C £1931
FLAT 2 1ST FLOOR FRONT FLAT 36, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 3 1ST FLOOR REAR FLAT 36, KELSO ROAD, LEEDS, LS2 9PR A £1448
FLAT 4 TOP FLOOR FLAT 36, KELSO ROAD, LEEDS, LS2 9PR B £1690
GND FLR AT 38, KELSO ROAD, LEEDS, LS2 9PR B £1690
1ST FLR AT 38, KELSO ROAD, LEEDS, LS2 9PR C £1931
2ND FLR AT 38, KELSO ROAD, LEEDS, LS2 9PR A £1448
HOUSE AT 40, KELSO ROAD, LEEDS, LS2 9PR C £1931