mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for LE2 7GW

There were 63 results for your search in the Leicester billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Leicester website

Address Council tax band Annual council tax
FLAT 1, BLOCK 1, 2ND FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 1, 2ND FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW D £2408
FLAT 3, BLOCK 1, 2ND FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 2, 2ND FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 2, 2ND FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 3, 2ND FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 3, 2ND FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 4, 2ND FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 4, 2ND FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 5, 2ND FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 5, 2ND FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 1, 3RD FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 1, 3RD FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW D £2408
FLAT 3, BLOCK 1, 3RD FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 2, 3RD FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 2, 3RD FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW D £2408
FLAT 1, BLOCK 3, 3RD FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 3, 3RD FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 4, 3RD FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 4, 3RD FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 5, 3RD FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 5, 3RD FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 1, 4TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 1, 4TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW D £2408
FLAT 3, BLOCK 1, 4TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 2, 4TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 2, 4TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW D £2408
FLAT 1, BLOCK 3, 4TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 3, 4TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 4, 4TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 4, 4TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 5, 4TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 5, 4TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 1, 5TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 1, 5TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW D £2408
FLAT 3, BLOCK 1, 5TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 2, 5TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 2, 5TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 3, 5TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 3, 5TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 4, 5TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 4, 5TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 5, 5TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 5, 5TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 1, 6TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 1, 6TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW D £2408
FLAT 3, BLOCK 1, 6TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW B £1873
FLAT 1, BLOCK 2, 6TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 3, 6TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 4, 6TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 4, 6TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 5, 6TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 5, 6TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 1, 7TH FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW D £2408
FLAT 1, BLOCK 2, FIRST FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW D £2408
FLAT 1, BLOCK 3, FIRST FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 3, FIRST FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 4, FIRST FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 4, FIRST FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW B £1873
FLAT 1, BLOCK 5, FIRST FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 2, BLOCK 5, FIRST FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW C £2140
FLAT 1, BLOCK 2, GND FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW D £2408
FLAT 1, BLOCK 4, GND FLOOR, LIBERTY PARK 101, RAW DYKES ROAD, LEICESTER, LE2 7GW D £2408