mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for FY1 4HY

There were 118 results for your search in the Blackpool billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Blackpool website

Address Council tax band Annual council tax
214, HORNBY ROAD, BLACKPOOL, FY1 4HY F £3455
FLAT 1 AT 216, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 1ST FLR REAR 216, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 3 AT 216, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 4 AT 216, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
218, HORNBY ROAD, BLACKPOOL, FY1 4HY C £2126
BASEMENT FLAT FRONT AT 220, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
BASEMENT FLAT REAR AT 220, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT FST FLR FRONT AT 220, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT FST FLR REAR AT 220, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT GND FLR FRNT AT 220, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT GND FLR REAR AT 220, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 2ND FLR FRONT AT 220, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 2ND FLR REAR AT 220, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT GND FLR AT 222, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 1 AT 222, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 2 AT 222, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 3 AT 222, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 4 AT 222, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 5 AT 222, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 6 AT 222, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 1 AT 224-226, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 2 AT 224-226, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 3 AT 224-226, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 4 AT 224-226, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 5 AT 224-226, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 6 AT 224-226, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 7 AT 224-226, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 8 AT 224-226, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 9 AT 224-226, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 10 AT 224-226, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 11 AT 224-226, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 12 AT 224-226, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
228, HORNBY ROAD, BLACKPOOL, FY1 4HY B £1861
230, HORNBY ROAD, BLACKPOOL, FY1 4HY C £2126
232, HORNBY ROAD, BLACKPOOL, FY1 4HY C £2126
234, HORNBY ROAD, BLACKPOOL, FY1 4HY C £2126
FLAT 1 GND FLR FRONT 236, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 2 GND FLR MIDDLE 236, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 3 GND FLR REAR 236, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 4 1ST FLR FRONT 236, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 5 1ST FLR REAR 236, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 6 1ST FLOOR MIDDLE 236, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 7 2ND FLR FRONT 236, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 8 2ND FLR REAR 236, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 1 GND FLR FRONT 238, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 2 GND FLR REAR 238, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 3 1ST FLR FRONT 238, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 4 1ST FLR REAR 238, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 5 2ND FLR FRONT 238, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 6 2ND FLR REAR 238, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 1 GND FLR FRONT AT 240, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 2 GND FLR REAR AT 240, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 3 1ST FLR REAR AT 240, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 4 1ST FLR FRONT AT 240, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 5 2ND FLR FRONT AT 240, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 6 2ND FLR REAR AT 240, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 1 GND FLR FRONT 242, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 3 (FIRST FLOOR) 242, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 4 FIRST FLOOR REAR 242, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 5 SECOND FLR FRONT 242, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 6 SECOND FLR REAR 242, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 1 GND FLR FRONT 244, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 2 GND FLR REAR 244, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 3 1ST FLR FRONT 244, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 4 1ST FLR REAR 244, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 5 2ND FLR FRONT 244, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 6 2ND FLR REAR 244, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 1 GND FLR AT 250, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 17 GND FLR AT 250, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 18 AT GND FLR 250, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 19 AT GND FLR 250, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 22 AT 1ST FLR 250, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 23 AT 1ST FLR 250, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 24 AT 1ST FLR 250, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 25 AT 1ST FLR 250, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 26 AT 1ST FLR 250, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 27 AT 2ND FLR 250, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 28 AT 2ND FLR 250, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 29 AT 2ND FLR 250, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 30 AT 2ND FLR 250, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 20 R/O 250, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 21 AT R/O 250, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 1 AT 252, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 2 AT 252, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 3 AT 252, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 4 AT 252, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 5 AT 252, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 6 AT 252, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
254, HORNBY ROAD, BLACKPOOL, FY1 4HY C £2126
256, HORNBY ROAD, BLACKPOOL, FY1 4HY C £2126
FLAT 1 AT 258, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 2 AT 258, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 3 AT 258, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 4 AT 258, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 5 AT 258, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 6 AT 258, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
260/262, HORNBY ROAD, BLACKPOOL, FY1 4HY E £2924
FLAT 1 AT 264, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 2 AT 264, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 3 AT 264, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 4 AT 264, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 5 AT 264, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 1 AT 266, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 2 AT 266, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 3 AT 266, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 4 AT 266, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 5 AT 266, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 6 AT 266, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 7 AT 266, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 1 AT 268, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 2 AT 268, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 3 AT 268, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 4 AT 268, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 5 AT 268, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
FLAT 6 AT 268, HORNBY ROAD, BLACKPOOL, FY1 4HY A £1595
270, HORNBY ROAD, BLACKPOOL, FY1 4HY D £2392
FLAT 12 PARK LANE COURT AT 33, WHITEGATE DRIVE, BLACKPOOL, FY1 4HY A £1595